Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.3 78.5 1:33pm 52.9 3:59am 2 3 0.00 16 47 9:20pm WNW 29.90 48
2 62.9 71.1 1:36pm 55.1 9:35pm 3 1 0.00 14 44 12:19am WNW 30.02 24
3 59.7 72.1 3:01pm 44.2 11:59pm 7 1 0.00 3 20 12:00am NNW 30.25 17
4 58.0 76.1 2:49pm 39.5 6:08am 10 3 0.00 1 11 12:30pm E 29.97 24
5 63.1 74.9 1:44pm 48.3 12:24am 5 3 0.00 6 26 10:55am NNE 29.96 19
6 60.1 75.4 2:12pm 42.5 6:11am 7 2 0.00 1 15 9:53am E 30.17 18
7 62.0 78.6 2:17pm 44.9 6:22am 7 4 0.00 1 11 10:28am ESE 30.16 23
8 66.6 81.6 2:59pm 50.1 4:57am 4 6 0.00 5 34 6:16pm NW 29.90 27
9 69.6 80.7 3:34pm 56.7 11:54pm 1 5 0.00 3 25 12:05am NW 30.05 18
10 66.9 83.8 3:32pm 51.6 6:10am 4 6 0.00 1 13 5:05am W 30.16 22
11 69.3 87.2 4:28pm 52.5 6:05am 3 8 0.00 1 11 8:21am W 30.08 22
12 73.5 87.6 3:50pm 55.0 6:37am 1 10 0.00 4 28 10:38pm NW 29.90 24
13 76.4 88.2 2:12pm 68.6 8:28am 0 11 0.00 13 38 5:45pm WNW 29.83 29
14 69.6 76.3 12:40pm 61.8 11:51pm 0 5 0.00 25 55 1:19pm WNW 29.80 38
15 60.4 70.6 1:35pm 49.1 11:32pm 5 1 0.00 17 48 2:21am WNW 29.77 37
16 56.8 67.8 4:11pm 48.8 12:50am 8 0 0.00 12 31 11:47am WNW 29.76 38
17 62.4 74.9 3:55pm 49.1 6:48am 5 2 0.00 10 29 1:19pm WNW 30.01 21
18 71.3 86.1 3:49pm 56.5 2:39am 1 8 0.00 8 30 5:58am WNW 30.05 20
19 71.6 82.6 2:48pm 62.9 7:31am 0 7 0.00 7 26 2:47am WNW 29.99 25
20 72.3 84.9 3:33pm 64.5 7:03am 0 7 0.00 13 37 8:12am WNW 29.94 26
21 72.4 87.6 4:05pm 55.7 7:14am 1 8 0.00 1 18 12:00am ESE 30.03 20
22 74.3 89.3 3:09pm 56.5 7:17am 1 11 0.00 2 16 12:02am WSW 30.03 15
23 72.2 88.2 3:08pm 55.4 7:09am 2 9 0.00 1 14 12:04pm S 30.03 14
24 72.6 89.3 3:32pm 53.5 6:57am 3 10 0.00 2 18 11:59pm ESE 29.93 14
25 78.0 90.3 3:25pm 62.9 6:16am 0 13 0.00 7 32 11:08pm NW 29.89 17
26 76.5 89.0 1:46pm 69.8 6:06am 0 12 0.00 17 41 8:05pm NW 29.91 28
27 74.8 86.1 2:33pm 67.3 6:25am 0 10 0.00 16 39 5:56am WNW 29.81 31
28 72.6 85.5 2:39pm 63.9 7:10am 0 8 0.00 18 42 10:48pm WNW 29.72 37
29 68.5 80.7 2:09pm 60.5 7:35am 1 5 0.00 19 43 5:14am NW 29.73 43
30 64.9 73.7 3:59pm 55.6 11:49pm 2 2 0.00 20 47 5:13pm NW 29.82 36
31 63.1 77.4 3:35pm 51.6 6:41am 5 3 0.00 15 47 1:53am WNW 29.95 38
---------------------------------------------------------------------------------------
TOT 68.0 90.3 3/25/08 39.5 3/4/08 90 182 0.00 9 55 3/14/08 WNW 29.95 26
HEAT BASE: 65.0
COOL BASE: 65.0