Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 86.3 102.0 3:44pm 69.4 4:38am 0 21 0.00 6 29 11:36pm WNW 29.70 19
2 79.5 90.5 2:21pm 65.3 10:58pm 0 14 0.00 12 38 10:21pm NW 29.67 28
3 68.0 77.0 3:25pm 61.0 6:21am 1 4 0.00 20 41 3:11am WNW 29.78 45
4 71.3 84.9 4:28pm 54.1 7:02am 1 8 0.00 3 31 12:15am ENE 30.00 29
5 71.9 88.6 3:27pm 53.5 6:52am 3 10 0.00 5 28 7:37pm WNW 29.82 27
6 69.5 73.9 11:10am 64.2 11:56pm 0 4 0.02 10 28 8:02am WNW 29.78 39
7 65.9 77.7 2:28pm 54.8 11:57pm 2 3 0.00 12 40 6:43am NW 29.68 40
8 54.6 63.2 1:55pm 49.2 6:37am 10 0 0.00 9 29 7:42am NW 29.69 43
9 56.1 66.4 3:54pm 47.4 6:35am 9 0 0.00 11 32 7:34pm WNW 29.86 40
10 63.2 77.0 3:46pm 51.4 5:52am 5 3 0.00 7 32 4:00am WNW 30.12 32
11 68.0 82.0 4:28pm 50.1 6:17am 3 6 0.00 3 19 10:51pm WNW 30.03 31
12 72.9 85.3 3:13pm 62.6 5:00am 0 8 0.00 12 34 7:30pm WNW 29.83 28
13 66.4 76.7 1:09pm 59.6 6:11am 2 3 0.00 20 46 2:47pm WNW 29.88 39
14 69.3 82.6 3:48pm 56.9 5:42am 2 7 0.00 6 28 12:23am WNW 30.08 23
15 73.8 90.5 4:43pm 54.4 5:29am 2 11 0.00 3 13 12:33pm WNW 29.96 14
16 81.0 97.3 3:52pm 61.5 6:52am 0 16 0.00 3 17 11:54pm WNW 29.76 19
17 84.3 96.3 3:24pm 74.2 11:54pm 0 19 0.00 12 36 6:59pm WNW 29.65 23
18 72.2 80.1 2:14pm 66.9 11:57pm 0 7 0.00 21 52 5:16pm WNW 29.67 44
19 71.7 83.2 2:22pm 63.7 6:18am 0 7 0.00 20 46 2:17am WNW 29.75 46
20 71.5 84.1 4:10pm 63.7 6:01am 0 7 0.00 18 42 11:51pm WNW 29.80 48
21 71.9 82.2 2:34pm 64.2 11:06pm 0 7 0.00 20 46 11:46pm WNW 29.81 42
22 70.7 83.0 2:30pm 61.5 6:35am 1 6 0.00 21 48 3:11am WNW 29.75 44
23 69.9 80.7 2:32pm 63.5 3:21am 0 5 0.00 20 43 1:12am NW 29.72 46
24 68.8 77.9 2:44pm 61.2 4:58am 1 5 0.00 21 47 10:35pm NW 29.77 43
25 72.9 88.6 5:06pm 60.2 6:01am 1 9 0.00 15 50 12:15am WNW 29.82 36
26 75.4 87.8 4:29pm 63.1 5:57am 0 11 0.00 15 49 4:15am WNW 29.75 30
27 76.0 88.4 3:49pm 59.6 6:41am 1 12 0.00 3 19 12:00am WNW 29.88 21
28 77.2 96.1 4:01pm 59.5 5:37am 1 13 0.00 7 39 7:36pm WNW 29.83 23
29 74.7 85.7 3:34pm 67.6 7:24am 0 10 0.00 17 43 8:23am WNW 29.73 33
30 69.5 78.8 3:57pm 59.5 11:46pm 1 5 0.00 6 24 8:15am N 29.94 10
---------------------------------------------------------------------------------------
TOT 71.5 102.0 4/1/11 47.4 4/9/11 46 241 0.02 12 52 4/18/11 WNW 29.82 33
HEAT BASE: 65.0
COOL BASE: 65.0