Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 93.3 104.9 3:08pm 84.9 6:24am 0 28 0.00 9 31 3:49am WNW 29.76 39
2 94.4 105.7 12:55pm 85.7 6:21am 0 29 0.00 7 27 4:34am WNW 29.75 32
3 93.9 104.9 1:40pm 85.9 6:15am 0 28 0.00 4 25 2:44pm W 29.77 32
4 93.1 103.8 10:58am 86.1 11:27pm 0 28 0.00 5 35 11:30am W 29.81 34
5 94.0 107.9 2:32pm 80.9 6:36am 0 29 0.00 4 31 4:31pm W 29.78 31
6 95.6 107.7 1:15pm 86.5 7:03am 0 31 0.00 4 30 2:15pm WNW 29.75 25
7 87.4 96.3 1:21pm 80.5 6:19am 0 22 0.00 3 16 12:03am ESE 29.83 49
8 89.8 102.3 3:08pm 77.0 6:00am 0 25 0.00 2 17 3:28pm E 29.73 41
9 89.8 101.2 2:40pm 79.2 6:58am 0 25 0.00 5 25 7:42pm WNW 29.66 32
10 86.0 97.8 3:23pm 77.4 6:40am 0 21 0.00 3 21 8:31pm WNW 29.76 44
11 88.4 98.7 3:57pm 80.7 6:19am 0 23 0.00 5 19 6:59am S 29.81 25
12 90.7 102.5 3:28pm 76.8 7:03am 0 26 0.00 4 19 11:27pm SSW 29.76 21
13 93.9 105.7 3:24pm 81.6 5:48am 0 29 0.00 4 19 1:24am SSW 29.64 16
14 95.0 108.5 3:10pm 78.6 7:06am 0 30 0.00 3 14 12:37am SSW 29.57 17
15 95.6 108.8 2:58pm 80.1 6:49am 0 31 0.00 4 19 9:36pm N 29.62 18
16 96.7 109.3 2:42pm 81.8 5:45am 0 32 0.00 5 24 11:47pm SSW 29.65 18
17 93.9 105.1 1:57pm 83.8 11:54pm 0 29 0.00 10 31 5:02am WNW 29.59 14
18 87.8 99.9 2:57pm 78.6 7:04am 0 23 0.00 11 35 4:14am WNW 29.59 17
19 88.7 103.3 2:56pm 72.7 6:23am 0 24 0.00 4 24 1:51am S 29.65 21
20 87.4 100.4 2:48pm 78.5 3:31am 0 22 0.00 6 27 8:56pm WNW 29.67 26
21 81.6 94.7 3:04pm 71.8 4:46am 0 17 0.00 11 32 8:24pm WNW 29.67 32
22 77.5 89.0 4:34pm 68.3 6:56am 0 13 0.00 11 36 2:36am WNW 29.69 35
23 80.8 97.1 3:07pm 61.6 6:50am 0 16 0.00 1 10 12:00am SSW 29.80 25
24 84.8 97.3 2:30pm 70.6 7:19am 0 20 0.00 4 23 11:01pm WNW 29.78 18
25 82.5 93.6 2:34pm 68.4 11:45pm 0 17 0.00 10 36 4:52pm WNW 29.60 20
26 72.6 82.2 2:28pm 65.3 5:59am 0 8 0.00 12 31 12:15am WNW 29.66 35
27 74.9 86.7 3:45pm 61.6 6:19am 0 10 0.00 5 23 12:06am N 29.91 20
28 76.0 91.4 3:02pm 61.0 6:50am 1 12 0.00 2 11 3:38pm WSW 29.97 16
29 78.4 94.3 3:47pm 61.8 6:20am 0 14 0.00 2 12 2:48pm S 29.95 16
30 81.7 95.1 2:55pm 65.6 7:07am 0 17 0.00 3 17 10:51pm S 29.83 18
---------------------------------------------------------------------------------------
TOT 87.5 109.3 9/16/13 61.0 9/28/13 1 676 0.00 5 36 9/22/13 WNW 29.73 26
HEAT BASE: 65.0
COOL BASE: 65.0