Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.8 68.9 11:23am 52.3 5:16am 6 0 0.07 4 24 3:51pm WNW 29.81 63
2 60.5 70.1 12:41pm 48.2 6:21am 5 1 0.00 4 22 3:43pm WNW 30.03 59
3 66.3 77.4 2:10pm 55.3 6:14am 3 4 0.00 4 20 1:43am W 30.01 47
4 69.7 79.2 2:45pm 62.6 6:37am 0 5 0.00 7 26 11:51am WNW 29.91 43
5 72.3 86.3 2:14pm 57.3 6:36am 1 9 0.00 2 13 5:26am SSW 29.97 31
6 75.5 88.0 2:26pm 63.4 1:39am 0 11 0.00 8 33 5:25pm WNW 29.88 33
7 73.4 83.0 12:39pm 64.7 5:24am 0 8 0.00 10 39 3:28am WNW 29.88 28
8 72.1 83.2 2:48pm 58.4 6:14am 0 8 0.00 4 22 9:27am NNW 30.08 16
9 70.2 83.4 3:10pm 53.6 6:20am 2 7 0.00 2 12 12:15pm WNW 30.12 19
10 71.1 86.3 3:58pm 54.4 6:55am 2 8 0.00 3 23 9:12pm ESE 29.97 20
11 72.0 79.4 1:17pm 62.3 7:38am 0 7 0.00 5 26 1:21am WNW 29.94 17
12 67.4 78.3 2:55pm 54.2 5:25am 2 4 0.00 2 14 11:10am W 30.00 16
13 67.7 81.8 3:20pm 53.8 5:00am 3 5 0.00 5 33 5:30pm WNW 29.87 22
14 74.6 88.8 2:53pm 63.9 6:51am 0 10 0.00 10 30 12:25am WNW 29.94 23
15 76.3 89.7 3:49pm 61.5 7:07am 0 11 0.00 5 22 12:21am NNW 30.11 18
16 73.1 91.0 3:20pm 55.7 6:26am 2 10 0.00 2 11 5:37pm NE 30.14 16
17
18 71.0 80.3 4:42pm 60.7 11:48pm 0 6 0.00 5 32 12:05am WNW 29.82 17
19 66.8 82.0 4:31pm 50.7 6:59am 4 6 0.00 2 10 12:12pm WSW 30.00 12
20 68.5 83.8 3:47pm 51.7 6:21am 4 7 0.00 3 21 11:46pm W 29.92 14
21 71.6 82.6 2:07pm 61.3 7:07am 0 7 0.00 11 31 8:25am WNW 29.82 31
22 68.5 80.5 3:56pm 59.8 4:17am 2 5 0.00 15 38 6:14am WNW 29.88 44
23 73.7 86.5 3:57pm 63.1 5:09am 0 9 0.00 7 34 2:32am WNW 29.95 34
24 76.3 89.3 4:08pm 64.2 6:13am 0 11 0.00 5 26 11:41pm WNW 29.93 31
25 73.0 87.0 2:50pm 65.6 7:09am 0 8 0.00 14 45 8:21pm WNW 29.78 37
26 66.4 73.2 11:27am 60.5 11:42pm 1 2 0.00 13 48 3:54pm NW 29.75 37
27 65.2 74.4 2:25pm 58.7 5:13am 2 2 0.00 16 43 11:07pm WNW 29.89 39
28 68.2 80.9 3:37pm 59.0 4:13am 2 5 0.00 9 37 4:25am WNW 30.04 37
29 72.1 85.3 3:35pm 55.9 6:54am 2 9 0.00 3 21 10:04pm ESE 29.97 31
30 70.7 80.3 3:15pm 62.9 5:10am 0 6 0.00 15 42 11:07am N 29.84 32
31 68.1 81.4 2:57pm 57.8 11:56pm 2 5 0.00 11 34 4:15pm N 29.86 30
---------------------------------------------------------------------------------------
TOT 70.1 91.0 3/16/14 48.2 3/2/14 46 197 0.07 7 47 3/26/14 WNW 29.93 30
HEAT BASE: 65.0
COOL BASE: 65.0