Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.7 72.2 12:01pm 60.0 11:19pm 1 2 0.00 9 33 6:12pm NW 29.80 46
2 65.3 74.7 2:06pm 57.3 5:59am 2 2 0.00 8 29 12:40am WNW 29.94 43
3 65.4 76.0 2:14pm 54.7 3:32am 3 3 0.00 6 25 10:06am NNE 30.08 26
4 67.6 79.9 2:49pm 56.9 11:50pm 2 4 0.00 3 14 7:12am NW 30.14 15
5 70.5 88.1 3:15pm 52.7 5:25am 3 8 0.00 3 11 11:44am W 30.08 15
6 70.8 88.2 1:49pm 55.2 5:47am 2 8 0.00 2 11 1:04pm W 30.12 22
7 70.9 88.3 2:05pm 56.8 5:11am 2 8 0.00 2 11 12:09pm E 30.04 22
8 72.1 90.4 1:45pm 57.7 6:28am 1 9 0.00 2 11 1:35pm NW 29.98 26
9 72.2 89.0 1:23pm 59.0 6:28am 1 8 0.00 2 12 1:09pm NW 29.83 27
10 71.3 83.8 2:26pm 57.9 6:19am 1 7 0.00 6 33 10:33pm SE 29.71 40
11 68.4 76.0 12:46pm 63.6 6:07am 0 4 0.00 15 34 11:13pm WNW 29.77 47
12 69.0 76.6 2:06pm 64.5 6:23am 0 4 0.00 15 36 4:46am WNW 29.83 48
13 68.7 76.1 2:08pm 60.7 6:50am 0 4 0.00 9 29 5:41am WNW 29.91 50
14 70.1 77.2 2:22pm 64.3 4:10am 0 5 0.00 11 31 6:34pm WNW 29.88 49
15 69.4 78.5 2:13pm 60.0 5:12am 0 5 0.00 9 39 11:21pm NW 29.88 49
16 64.1 69.8 1:40pm 52.6 11:57pm 2 1 0.00 6 33 12:15am NW 30.15 16
17 60.5 75.2 1:49pm 49.7 6:58am 7 2 0.00 1 11 5:07pm WNW 30.16 16
18 59.0 74.8 12:57pm 45.1 6:38am 8 2 0.00 1 11 12:45pm ESE 30.16 23
19 59.7 74.7 2:24pm 46.7 4:55am 7 2 0.00 1 8 12:19pm ESE 30.06 24
20 65.2 76.3 1:48pm 53.3 2:13am 3 3 0.00 3 18 10:34pm SE 29.95 33
21 65.9 74.5 3:13pm 56.8 7:21am 2 2 0.12 6 25 3:23am WNW 29.89 51
22 65.8 76.4 2:51pm 52.6 6:46am 2 3 0.00 3 17 8:38pm W 29.94 40
23 65.8 75.7 12:30pm 55.1 11:58pm 2 3 0.00 5 26 9:47am WNW 30.08 25
24 61.6 77.7 1:51pm 46.8 5:45am 6 3 0.00 2 22 1:55pm WNW 30.23 19
25 58.1 73.6 1:44pm 45.1 6:39am 9 2 0.00 2 11 12:36pm SE 30.34 26
26 59.8 77.5 2:54pm 45.2 5:44am 8 3 0.00 1 6 12:05pm S 30.21 28
27 63.7 84.0 2:00pm 47.6 6:22am 6 5 0.00 2 9 1:28pm SE 30.08 27
28 64.5 83.6 1:29pm 50.8 6:06am 5 5 0.00 2 10 1:44pm ESE 29.91 26
29 60.1 76.0 1:32pm 47.5 6:47am 7 2 0.00 3 10 11:24am ESE 29.82 35
30 61.6 73.0 2:35pm 49.9 3:34am 5 2 0.00 3 17 2:23pm SW 29.92 54
---------------------------------------------------------------------------------------
TOT 65.8 90.4 11/8/14 45.1 11/18/14 99 123 0.12 5 38 11/15/14 WNW 30.00 32
HEAT BASE: 65.0
COOL BASE: 65.0