Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.0 90.1 1:21pm 60.3 6:13am 0 9 0.00 3 14 1:22pm WNW 29.94 26
2 69.8 84.3 3:51pm 56.8 6:18am 2 6 0.00 6 42 8:40pm ESE 29.73 42
3 65.2 73.3 1:54pm 59.6 8:17pm 2 2 0.00 6 25 11:38pm WNW 29.76 40
4 61.8 69.7 11:06am 53.2 11:25pm 4 1 0.00 6 23 11:59am WNW 29.91 37
5 59.2 71.7 12:38pm 46.9 4:41am 7 1 0.00 2 9 1:30am W 30.16 29
6 62.8 77.0 2:29pm 48.7 1:21am 5 3 0.00 3 15 12:00pm WNW 30.14 23
7 64.8 79.8 2:42pm 52.4 6:26am 4 4 0.00 2 10 12:17pm W 30.07 22
8 62.9 79.0 1:48pm 48.9 6:34am 5 3 0.00 2 11 2:32pm WNW 29.95 24
9
10 63.4 70.8 1:15pm 58.2 6:35am 3 1 0.00 12 37 5:55am WNW 30.01 36
11 60.9 74.9 2:13pm 49.3 11:15pm 6 2 0.00 3 18 12:39am WNW 30.22 25
12 59.3 76.9 3:10pm 43.1 6:22am 8 2 0.00 2 7 1:52pm W 30.08 18
13 65.4 83.9 1:58pm 48.9 4:53am 5 5 0.00 2 8 10:21am WNW 29.98 16
14 62.9 80.9 1:09pm 49.0 6:44am 6 4 0.00 2 13 1:27pm WNW 29.92 21
15 61.7 74.2 3:02pm 50.3 5:54am 5 1 0.00 5 30 11:59pm W 29.82 33
16 59.7 67.9 1:23pm 51.1 11:59pm 6 0 0.00 11 39 4:45am WNW 29.89 25
17 61.5 79.0 2:21pm 46.8 5:43am 6 3 0.00 5 33 11:20am NNE 30.10 19
18 61.2 78.9 3:17pm 46.6 6:30am 7 3 0.00 2 9 10:46am WNW 30.01 30
19 64.0 84.0 12:50pm 48.8 6:26am 6 5 0.00 2 11 2:36pm WNW 29.97 30
20 67.3 85.6 1:31pm 51.7 6:41am 4 6 0.00 2 9 7:45pm NW 29.95 25
21 71.2 87.0 2:03pm 57.0 6:45am 1 8 0.00 2 9 2:13am WSW 30.02 22
22 66.1 83.4 1:51pm 52.5 6:54am 4 5 0.00 2 9 12:09pm WNW 29.98 16
23 63.1 80.7 1:17pm 49.4 6:32am 6 4 0.00 2 12 2:29pm WNW 29.90 19
24 61.3 73.9 2:25pm 47.2 6:07am 6 2 0.00 4 26 9:11pm W 29.84 34
25 60.5 68.8 2:03pm 53.1 4:19am 5 1 0.00 7 33 12:12pm WNW 29.77 42
26 59.1 68.0 12:55pm 50.6 6:23am 6 0 0.00 5 23 3:43am WNW 29.94 40
27 54.2 62.9 1:04pm 44.1 11:58pm 11 0 0.00 3 13 12:35am W 30.01 40
28 52.1 65.5 2:29pm 40.6 4:25am 13 0 0.00 2 13 4:28pm W 30.07 28
29 53.7 68.2 2:13pm 43.1 11:46pm 12 0 0.00 2 9 12:13pm SSW 30.13 25
30 49.9 66.7 1:06pm 36.2 5:52am 15 0 0.00 2 10 1:50pm NW 30.15 25
---------------------------------------------------------------------------------------
TOT 62.1 90.1 11/1/15 36.2 11/30/15 171 86 0.00 4 42 11/2/15 WNW 29.98 28
HEAT BASE: 65.0
COOL BASE: 65.0