Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.6 72.6 2:01pm 37.3 5:53am 13 1 0.00 2 8 11:41am W 30.13 23
2 55.6 73.9 1:33pm 41.0 7:09am 11 2 0.00 2 9 11:34am WNW 30.16 22
3 57.2 75.5 12:52pm 42.6 5:52am 10 2 0.00 2 7 2:32pm WNW 30.07 20
4 53.8 67.4 2:37pm 44.3 7:00am 11 0 0.00 2 8 11:24am ESE 30.04 26
5 59.3 76.7 2:23pm 43.1 6:34am 8 3 0.00 2 9 12:23pm WNW 30.26 34
6 58.3 75.8 2:13pm 46.1 6:54am 9 2 0.00 2 6 9:01pm WNW 30.24 24
7 59.8 80.7 1:45pm 46.3 5:57am 8 3 0.00 2 7 1:48pm WNW 30.12 20
8 61.7 78.8 2:05pm 48.3 6:38am 7 3 0.00 2 9 12:11pm NE 30.06 23
9 61.3 77.4 3:16pm 51.3 3:28am 6 3 0.00 2 10 9:19am NW 29.98 29
10 60.6 73.4 12:53pm 47.7 6:46am 6 2 0.00 4 27 10:17pm WNW 29.85 36
11 60.2 70.0 2:07pm 51.3 11:03pm 5 0 0.04 9 41 5:08am WNW 29.71 49
12 59.9 69.4 3:02pm 53.1 1:14am 6 1 0.00 8 26 3:47am WNW 29.91 30
13 57.0 68.6 2:01pm 44.0 7:09am 9 1 0.00 4 39 10:24pm ESE 29.93 37
14 56.2 62.3 1:12pm 50.2 7:03am 9 0 0.00 14 44 8:15am WNW 29.83 30
15 51.9 63.1 1:17pm 39.2 7:15am 13 0 0.00 4 21 4:39pm W 30.02 26
16 49.8 64.2 3:16pm 39.8 3:00am 15 0 0.00 2 9 1:15pm WNW 30.15 27
17 48.1 64.4 1:56pm 35.0 5:39am 17 0 0.00 2 13 1:11pm NNW 30.20 30
18 53.1 69.4 1:54pm 39.2 6:32am 9 1 0.00 3 13 2:11pm E 29.93 24
19 53.4 69.4 1:54pm 39.2 6:32am 12 1 0.01 3 21 10:24pm E 29.93 29
20 57.3 64.7 12:39pm 48.1 6:55am 8 0 0.01 8 30 1:43am WNW 30.08 49
21 56.5 68.0 1:01pm 46.7 4:11am 9 0 0.00 3 13 12:00am WSW 30.06 47
22 57.2 65.6 2:31pm 49.8 2:20am 8 0 0.00 2 18 2:58am ESE 29.72 61
23 62.7 63.9 10:25am 63.8 10:24am 5 2 0.00 10 3 10:25am WNW 29.69 51
24 62.5 68.8 1:55pm 55.6 7:44am 7 2 0.00 9 37 12:19am WNW 29.73 48
25 56.8 63.0 1:19pm 50.8 11:25pm 8 0 0.00 10 42 6:41am WNW 29.97 30
26 53.5 59.5 2:12pm 47.9 7:04am 11 0 0.00 9 33 3:37pm NNW 30.23 15
27 35.9 50.6 9:55am 32.0 6:02am 12 0 0.00 2 6 6:02am WNW 29.98 32
28 46.4 61.1 1:49pm 32.0 6:02am 19 0 0.00 3 20 6:58pm WNW 29.88 35
29 49.8 64.8 2:11pm 36.6 6:52am 15 0 0.00 2 13 1:04am ENE 29.99 45
30 46.9 61.5 1:35pm 34.8 7:07am 18 0 0.00 2 11 2:43pm NE 30.17 43
31 51.1 66.0 1:57pm 37.1 6:50am 14 0 0.00 3 12 6:09pm W 30.14 31
---------------------------------------------------------------------------------------
TOT 55.4 80.7 12/7/15 32.0 12/28/15 320 29 0.06 4 44 12/14/15 WNW 30.02 33
HEAT BASE: 65.0
COOL BASE: 65.0