Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.0 89.1 4:24pm 65.3 12:56am 0 11 0.00 8 35 12:16am WNW 29.98 23
2 76.7 90.1 4:17pm 61.0 6:54am 0 12 0.00 3 17 3:32pm ESE 30.05 21
3 78.2 92.2 3:22pm 60.7 6:44am 0 14 0.00 3 17 1:59pm ESE 29.97 22
4 84.0 100.5 3:56pm 69.2 6:27am 0 13 0.00 3 15 11:14am W 30.01 14
5 83.4 97.2 2:21pm 68.4 7:10am 0 18 0.00 3 16 12:43am W 29.98 17
6 84.4 100.5 3:56pm 69.2 6:27am 0 19 0.00 5 32 8:57pm WNW 29.98 15
7 77.1 80.6 1:34am 71.7 11:59pm 0 12 0.00 13 31 3:32am WNW 29.83 26
8 69.1 78.0 3:23pm 61.5 6:33am 0 5 0.08 5 19 7:29pm WNW 29.86 60
9 68.3 77.8 11:42am 62.5 4:28am 0 4 0.00 7 28 6:45pm WNW 29.85 52
10 68.6 77.4 2:38pm 63.1 6:38am 0 4 0.00 6 22 10:42pm WNW 29.82 49
11 69.3 77.5 3:23pm 61.9 5:33am 1 5 0.00 5 21 11:02pm WNW 30.00 48
12 75.0 88.5 2:33pm 64.1 5:41am 0 10 0.00 8 29 7:44pm WNW 30.02 42
13 77.3 91.6 2:59pm 66.3 6:49am 0 12 0.00 9 30 6:00am WNW 29.94 36
14 73.3 86.2 2:27pm 66.5 6:34am 0 8 0.00 16 44 9:14pm WNW 29.76 39
15 71.9 84.1 3:21pm 61.1 6:17am 0 7 0.00 13 40 1:04am WNW 29.77 25
16 76.4 88.5 4:32pm 66.1 5:59am 0 11 0.00 5 27 10:26am NNW 29.95 12
17 76.8 92.4 5:13pm 59.7 5:37am 1 12 0.00 1 18 12:00pm N 29.98 13
18 78.5 95.7 4:06pm 59.3 6:23am 1 14 0.00 1 14 4:41pm ESE 29.99 12
19 81.5 96.3 2:55pm 63.0 6:36am 0 17 0.00 2 15 2:02pm ESE 29.89 15
20 87.2 100.6 3:07pm 77.4 6:19am 0 22 0.00 5 20 6:06pm WNW 29.81 9
21 84.9 97.3 3:08pm 75.9 6:06am 0 20 0.00 6 23 2:34am WNW 29.77 12
22 80.9 95.9 2:36pm 69.3 11:07pm 0 16 0.00 9 36 7:41pm WNW 29.78 20
23 75.5 90.3 4:36pm 64.4 6:23am 0 11 0.00 10 42 4:53am WNW 29.86 32
24 77.4 92.4 2:35pm 65.1 11:59pm 0 12 0.00 8 44 8:28pm WNW 29.77 23
25 66.7 77.7 2:28pm 56.5 7:32pm 2 3 0.02 8 37 1:35pm WNW 29.76 37
26 67.6 78.2 11:57am 63.9 6:12am 0 1 0.00 11 28 12:17am WNW 29.78 37
27 71.7 83.5 3:56pm 63.6 10:46pm 0 7 0.00 10 33 4:38pm WNW 29.71 33
28 66.5 75.5 2:06pm 57.9 5:09am 2 3 0.00 15 42 2:14pm WNW 29.70 41
29 70.9 85.0 3:54pm 60.1 6:19am 1 7 0.00 15 40 12:04am WNW 29.81 40
30 68.1 77.0 1:26pm 61.5 6:19am 1 4 0.00 17 43 3:09am WNW 29.69 47
---------------------------------------------------------------------------------------
TOT 75.4 100.6 4/20/16 56.2 4/26/16 10 316 0.10 8 44 4/24/16 WNW 29.87 29
HEAT BASE: 65.0
COOL BASE: 65.0