Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.1 89.1 2:19pm 70.9 11:56pm 0 13 0.00 13 31 4:46am WNW 29.74 24
2 72.2 82.8 2:09pm 64.9 11:59pm 0 7 0.00 16 43 8:39pm WNW 29.67 38
3 75.5 91.5 3:24pm 62.9 5:34am 0 11 0.00 10 45 12:23am WNW 29.80 37
4 78.3 91.2 4:18pm 69.6 5:11am 0 13 0.00 7 31 11:27pm WNW 29.88 35
5 79.8 91.4 2:00pm 71.8 6:33am 0 15 0.00 13 38 6:37pm WNW 29.83 31
6 76.7 87.0 3:07pm 69.6 6:25am 0 12 0.00 18 49 7:58pm WNW 29.74 38
7 79.6 95.5 1:38pm 68.4 5:58am 0 14 0.00 11 41 2:09pm WNW 29.75 45
8 80.1 94.2 3:45pm 67.5 6:40am 0 15 0.00 13 49 2:26am WNW 29.79 34
9 82.4 96.6 3:35pm 64.5 6:18am 0 17 0.00 3 15 12:20am WNW 29.90 13
10 83.5 99.2 4:07pm 63.8 6:40am 0 18 0.00 4 17 7:34pm WNW 29.90 12
11 84.2 97.4 2:16pm 70.4 11:54pm 0 19 0.00 7 35 9:02pm NW 29.78 21
12 70.2 78.6 4:04pm 61.9 6:32am 0 5 0.00 18 48 12:57pm NW 29.81 27
13 70.5 83.8 3:39pm 53.6 6:14am 2 7 0.00 5 22 5:41pm WNW 30.16 12
14 72.3 88.7 4:08pm 53.1 6:11am 2 10 0.00 3 14 2:14pm ESE 30.12 14
15 76.6 89.1 1:43pm 61.6 6:13am 0 12 0.00 4 22 8:29pm WSW 29.87 13
16 71.6 83.6 2:23pm 57.1 11:59pm 1 7 0.00 8 41 11:59pm NW 29.81 23
17 65.0 78.3 4:55pm 52.9 6:35am 4 4 0.00 6 41 12:00am WNW 30.04 25
18 69.3 84.4 2:59pm 53.3 6:39am 3 7 0.00 6 28 11:29pm WNW 29.94 19
19 64.2 73.3 2:05pm 57.1 6:05am 2 2 0.00 12 40 2:23pm NW 29.86 32
20 70.7 88.3 5:07pm 56.1 6:07am 3 8 0.00 10 32 3:06am WNW 29.96 34
21 78.9 94.7 3:51pm 58.2 6:33am 1 14 0.00 4 24 12:25am ESE 29.93 21
22 86.1 99.1 2:41pm 74.6 5:03am 0 21 0.00 7 29 5:55pm WNW 29.80 15
23 86.1 98.0 4:45pm 77.8 6:23am 0 21 0.00 8 25 12:02am WNW 29.82 17
24 86.0 99.2 3:32pm 76.7 5:47am 0 21 0.00 9 26 8:11pm WNW 29.83 16
25 85.4 99.7 2:21pm 74.6 5:14am 0 20 0.00 13 36 3:33am WNW 29.84 15
26 83.6 96.8 2:13pm 73.6 11:59pm 0 19 0.00 14 36 2:36am WNW 29.78 21
27 79.6 94.2 1:59pm 67.6 4:35am 0 15 0.00 14 46 2:55am WNW 29.75 28
28 76.6 91.2 3:00pm 66.8 6:28am 0 12 0.00 15 43 7:05pm WNW 29.72 30
29 71.0 83.4 3:24pm 61.6 6:58am 0 6 0.00 18 45 1:52am WNW 29.75 41
30 68.7 78.0 2:12pm 61.8 6:31am 1 4 0.00 18 46 12:48am WNW 29.77 43
---------------------------------------------------------------------------------------
TOT 76.8 99.7 4/25/18 52.9 4/17/18 19 371 0.00 10 49 4/6/18 WNW 29.84 26
HEAT BASE: 65.0
COOL BASE: 65.0