Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.4 99.8 4:49pm 68.6 2:08am 0 18 0.00 10 34 3:23am WNW 29.79 28
2 91.9 107.2 4:10pm 79.3 4:51am 0 27 0.00 10 29 7:05am WNW 29.77 22
3 96.3 110.6 3:59pm 83.6 6:23am 0 31 0.00 9 29 6:19am WNW 29.71 17
4 95.0 107.8 4:13pm 84.1 11:59pm 0 30 0.00 8 26 6:14am WNW 29.69 20
5 87.3 102.1 3:51pm 74.5 5:24am 0 22 0.00 6 29 7:56pm NW 29.70 32
6 86.2 99.8 3:55pm 75.4 5:01am 0 21 0.00 10 33 1:46am WNW 29.68 30
7 86.3 100.4 3:49pm 74.3 6:24am 0 21 0.00 11 34 2:04am WNW 29.73 25
8 91.0 103.9 4:40pm 79.1 5:00am 0 26 0.00 9 32 12:35am WNW 29.75 18
9 82.5 83.4 12:00am 81.6 1:31am 0 2 0.00 15 32 12:42am WNW 29.66 27
10 88.4 101.3 3:50pm 76.6 6:28am 0 23 0.00 11 32 12:42am WNW 29.67 23
11 93.0 104.9 3:35pm 81.7 6:24am 0 28 0.00 8 33 12:34am ESE 29.65 21
12 94.3 105.9 3:39pm 82.0 6:46am 0 29 0.00 7 20 12:30am WNW 29.66 24
13 96.2 109.8 3:37pm 84.9 4:47am 0 31 0.00 7 17 5:33pm WNW 29.64 18
14 95.7 108.5 4:32pm 85.7 6:06am 0 31 0.00 8 23 4:21am WNW 29.62 15
15 88.9 98.0 2:25pm 81.1 11:58pm 0 24 0.00 8 19 1:15am ESE 29.64 35
16 81.4 93.3 3:03pm 69.0 11:55pm 0 16 0.00 9 26 8:26pm WNW 29.62 37
17 75.6 90.4 4:36pm 65.8 5:36am 0 11 0.00 14 28 10:02pm WNW 29.71 39
18 79.0 95.6 4:29pm 64.8 6:25am 0 14 0.00 13 28 12:23am WNW 29.79 36
19 89.0 105.8 4:58pm 73.6 1:37am 0 24 0.00 9 21 12:00am WNW 29.77 28
20 92.6 107.8 4:51pm 79.1 6:41am 0 28 0.00 6 15 12:09am ESE 29.76 26
21 92.1 107.5 4:47pm 74.9 5:49am 0 27 0.00 4 16 10:17pm SE 29.75 28
22 97.9 113.1 3:52pm 86.0 6:26am 0 33 0.00 8 18 3:32am WNW 29.65 20
23 91.0 103.2 5:26pm 81.6 6:36am 0 26 0.00 8 18 12:05am WNW 29.64 33
24 88.9 105.1 4:23pm 77.4 6:26am 0 24 0.00 5 20 11:10pm WNW 29.72 31
25 91.7 107.3 5:27pm 78.9 5:28am 0 27 0.00 8 20 10:48pm WNW 29.75 27
26 94.7 110.1 3:40pm 83.3 6:26am 0 30 0.00 10 22 1:44am WNW 29.73 18
27 94.4 109.3 4:13pm 83.8 6:28am 0 29 0.00 11 24 10:48pm WNW 29.72 17
28 92.5 107.2 4:23pm 80.1 11:58pm 0 27 0.00 11 27 10:20pm WNW 29.67 17
29 86.2 99.6 3:47pm 75.2 6:24am 0 21 0.00 10 25 12:02am WNW 29.70 26
30 86.6 103.8 4:17pm 74.0 6:27am 0 20 0.00 10 24 1:41am WNW 29.76 32
---------------------------------------------------------------------------------------
TOT 90.0 113.1 6/22/18 64.8 6/18/18 0 721 0.00 9 38 6/9/18 WNW 29.70 25
HEAT BASE: 65.0
COOL BASE: 65.0