Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.2 56.0 1:41pm 42.5 11:35pm 16 0 0.00 5 18 11:32am NNW 30.14 19
2 49.6 63.2 2:25pm 37.0 11:56pm 15 0 0.00 2 14 10:22am WNW 30.19 18
3 44.8 62.0 2:36pm 31.0 6:59am 20 0 0.00 2 6 12:11pm W 30.21 30
4 46.9 64.8 2:38pm 31.7 6:44am 18 0 0.00 2 6 12:20pm W 30.06 34
5 48.9 57.3 2:24pm 41.3 12:11am 16 0 0.01 2 7 3:45pm E 29.97 48
6 48.7 56.6 1:52pm 42.1 11:58pm 16 0 0.10 2 8 1:17pm E 30.07 83
7 50.0 61.6 3:27pm 40.9 4:17am 15 0 0.00 2 8 11:27am ESE 30.20 78
8 54.6 68.9 2:22pm 42.3 7:05am 9 0 0.00 1 6 12:24am W 30.15 68
9 57.6 71.6 2:25pm 45.0 6:18am 7 1 0.00 2 10 10:44pm WNW 30.08 61
10 61.4 76.0 2:46pm 46.0 5:06am 6 2 0.00 3 16 9:38am W 30.03 49
11 55.6 66.6 2:37pm 45.0 5:24am 9 0 0.00 2 6 10:42am W 30.04 59
12 53.5 62.5 2:13pm 47.5 11:32pm 11 0 0.13 2 10 3:51pm WNW 30.01 75
13 55.1 66.3 1:26pm 42.4 6:54am 10 0 0.00 2 8 1:50pm E 30.06 65
14 51.6 57.2 11:17am 48.1 2:52am 13 0 0.64 1 6 12:11pm W 30.05 83
15 53.5 58.9 1:51pm 50.8 12:00am 12 0 0.18 1 6 7:46pm W 30.03 89
16 56.8 62.4 1:25pm 52.8 1:33am 8 0 0.00 1 6 11:16am E 30.16 87
17 54.8 59.6 2:21pm 51.2 5:09am 10 0 0.04 1 6 4:59pm ENE 30.10 92
18 61.3 70.6 3:16pm 51.3 11:57pm 5 1 0.00 6 24 7:48am WNW 30.14 67
19 58.4 73.7 3:05pm 45.9 6:12am 8 2 0.00 2 6 12:14pm WNW 30.24 64
20 58.0 73.1 2:07pm 47.2 7:14am 8 1 0.00 1 7 3:38pm WNW 30.01 67
21 61.3 68.7 1:44pm 51.0 1:06am 3 0 0.00 14 35 5:50am WNW 29.86 39
22 58.8 66.1 2:41pm 53.3 11:48pm 5 0 0.00 8 24 9:05am N 30.24 19
23 53.3 67.3 2:46pm 42.2 6:26am 8 0 0.00 2 8 3:36am ENE 30.26 33
24 56.1 75.0 1:48pm 40.4 4:50am 7 1 0.00 2 7 11:17pm W 30.16 43
25 60.3 76.5 3:18pm 44.9 5:35am 5 2 0.00 2 7 12:24am W 30.13 35
26 63.2 78.6 2:06pm 46.9 3:20am 4 3 0.00 3 10 8:59am WNW 30.20 28
27 60.7 77.2 3:02pm 47.4 7:16am 5 2 0.00 2 7 2:42pm WNW 30.08 39
28 60.4 75.7 1:12pm 49.2 4:03am 5 1 0.00 2 6 11:16am W 29.95 48
29 63.9 75.4 2:25pm 56.1 5:18am 3 2 0.00 1 6 5:07pm NW 29.86 45
30 63.4 75.4 3:19pm 54.5 6:26am 4 2 0.00 2 6 11:01pm WSW 29.85 48
31 58.1 71.0 1:14pm 48.4 6:13am 8 1 0.06 4 17 3:15pm W 29.90 63
---------------------------------------------------------------------------------------
TOT 55.5 78.6 1/26/19 31.0 1/3/19 289 23 1.16 3 35 1/21/19 W 30.07 55
HEAT BASE: 65.0
COOL BASE: 65.0