Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.9 87.3 4:13pm 54.5 6:51am 2 10 0.00 3 11 1:29pm W 29.89 20
2 74.4 84.8 2:40pm 63.5 11:57pm 0 9 0.00 8 22 5:32pm WNW 29.78 27
3 68.8 79.4 3:55pm 60.6 6:37am 1 5 0.00 11 24 12:02am WNW 29.90 43
4 68.4 78.7 3:01pm 61.4 6:52am 1 4 0.00 11 26 10:11pm WNW 29.91 45
5 66.7 76.4 2:14pm 59.6 6:01am 2 3 0.00 14 25 9:38pm WNW 29.86 45
6 69.8 81.4 4:38pm 60.9 6:39am 1 6 0.00 15 27 2:02am WNW 29.93 45
7 78.3 92.5 3:42pm 64.4 6:15am 0 13 0.00 4 18 12:26am W 30.03 31
8 82.4 98.4 4:26pm 63.6 4:00am 0 17 0.00 4 14 10:11pm WNW 29.96 26
9 80.5 91.5 1:23pm 66.3 11:59pm 0 15 0.00 11 27 8:15pm WNW 29.78 27
10 71.9 84.5 3:28pm 59.4 6:50am 1 7 0.00 8 24 2:38pm WNW 29.93 16
11 70.5 82.6 2:08pm 56.4 6:43am 1 6 0.00 5 19 5:40pm WNW 29.86 22
12 68.7 81.1 5:26pm 58.8 6:28am 1 4 0.00 10 18 3:31am WNW 29.70 35
13 73.8 86.9 4:46pm 55.4 6:51am 1 10 0.00 4 14 7:28pm WNW 29.87 26
14 76.2 87.0 4:09pm 65.1 7:27am 0 11 0.00 5 20 9:31pm WNW 29.81 23
15 74.6 84.9 2:28pm 67.6 11:53pm 0 9 0.00 11 24 8:16pm WNW 29.71 23
16 67.3 76.5 3:36pm 60.7 6:43am 1 3 0.00 15 27 5:24am WNW 29.80 43
17 75.0 89.2 4:20pm 61.5 5:36am 1 11 0.00 9 23 1:11am WNW 29.98 34
18 81.2 96.3 3:55pm 60.9 4:08am 0 16 0.00 3 14 11:45pm SSW 29.98 23
19 83.0 97.2 3:51pm 65.0 6:30am 0 18 0.00 6 18 10:01pm W 29.81 21
20 74.9 86.7 4:08pm 62.4 11:43pm 0 10 0.00 14 28 11:31pm WNW 29.72 33
21 69.6 83.4 3:48pm 60.5 3:43am 1 6 0.00 18 33 3:46am WNW 29.79 43
22 74.6 88.8 1:53pm 60.3 6:18am 1 10 0.00 10 25 12:58am WNW 29.84 35
23 83.8 97.1 4:40pm 68.3 6:44am 0 19 0.00 7 20 11:26pm WNW 29.82 24
24 87.7 100.4 3:50pm 74.5 6:25am 0 22 0.00 9 21 6:34pm WNW 29.80 20
25 88.5 100.8 3:29pm 79.2 4:40am 0 23 0.00 9 22 2:20am WNW 29.79 21
26 87.3 101.2 2:55pm 78.9 11:14pm 0 22 0.00 11 24 6:55pm WNW 29.77 21
27 82.6 95.5 2:38pm 70.7 6:18am 0 18 0.00 13 28 8:43pm WNW 29.72 32
28 80.5 93.4 2:11pm 70.0 11:50pm 0 16 0.00 8 24 12:26am WNW 29.67 34
29 70.2 79.5 3:48pm 63.8 6:24am 0 5 0.00 13 24 4:01pm WNW 29.66 48
30 70.4 82.0 4:08pm 62.6 6:02am 0 6 0.00 13 32 10:41pm WNW 29.78 45
---------------------------------------------------------------------------------------
TOT 75.8 101.2 4/26/19 54.5 4/1/19 14 337 0.00 9 33 4/21/19 WNW 29.83 31
HEAT BASE: 65.0
COOL BASE: 65.0