Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.5 87.4 3:37pm 60.1 5:43am 1 9 0.00 11 28 12:35am WNW 29.84 40
2 77.0 90.1 3:56pm 65.1 3:01am 0 12 0.00 7 21 12:47am WNW 29.83 36
3 81.5 96.2 3:24pm 69.4 6:04am 0 16 0.00 9 20 5:51am WNW 29.78 32
4 81.0 94.2 2:21pm 70.8 5:02am 0 16 0.00 12 23 1:19am WNW 29.70 30
5 77.5 89.1 2:14pm 66.8 11:40pm 0 12 0.00 12 24 4:18am WNW 29.66 25
6 70.0 81.2 1:24pm 62.5 5:41am 0 5 0.00 12 24 3:56pm WNW 29.75 41
7 69.3 80.1 1:50pm 62.9 3:42am 0 5 0.00 19 39 11:33pm WNW 29.85 49
8 70.1 81.6 2:28pm 62.1 5:55am 1 6 0.00 18 34 12:05am WNW 29.78 50
9 71.0 84.6 1:58pm 63.4 4:38am 0 6 0.00 15 26 1:12am WNW 29.65 51
10 68.8 79.3 4:22pm 63.5 11:00am 0 4 0.03 13 23 1:08am WNW 29.71 55
11 74.3 86.5 3:54pm 64.1 5:41am 0 9 0.01 5 17 5:12am WNW 29.81 50
12 78.8 94.2 3:30pm 67.3 6:33am 0 14 0.00 7 21 8:15pm WNW 29.80 44
13 81.8 95.1 3:23pm 72.5 5:08am 0 17 0.00 8 20 12:52am WNW 29.82 41
14 84.4 97.4 2:54pm 72.1 6:03am 0 19 0.00 7 16 10:39pm WNW 29.81 34
15 81.4 92.5 12:14pm 68.3 11:49pm 0 16 0.00 9 21 1:16pm WNW 29.74 29
16 70.5 83.0 2:33pm 62.4 11:50pm 0 6 0.00 10 24 11:46pm WNW 29.75 41
17 69.5 81.1 3:11pm 61.1 6:00am 1 5 0.00 17 28 5:17pm WNW 29.83 40
18 73.5 86.7 3:10pm 62.9 4:48am 0 9 0.00 10 23 12:55am WNW 29.80 35
19 68.0 76.6 1:40pm 60.8 11:16pm 1 4 0.00 10 22 2:08am NW 29.73 43
20 67.1 77.7 3:16pm 57.9 3:22am 2 4 0.00 15 28 4:47pm WNW 29.75 40
21 67.8 78.5 2:18pm 61.2 11:59pm 1 4 0.00 12 28 3:18pm WNW 29.70 41
22 63.0 72.5 11:52am 58.0 3:24pm 3 1 0.00 9 22 5:32pm WNW 29.65 48
23 65.8 76.2 1:46pm 57.8 6:30am 2 3 0.00 8 18 11:46pm WNW 29.84 49
24 73.3 86.4 4:33pm 59.9 5:59am 1 9 0.00 6 18 12:00am WNW 29.85 39
25 76.0 88.3 2:28pm 66.7 11:51pm 0 11 0.00 10 21 7:53pm WNW 29.72 39
26 66.8 76.7 11:54am 58.4 11:48pm 1 3 0.00 12 24 1:10pm WNW 29.75 47
27 66.2 77.9 3:52pm 56.0 4:20am 3 4 0.00 14 24 6:51pm WNW 29.85 43
28 73.5 87.2 3:21pm 60.6 3:29am 1 10 0.00 11 23 9:53pm WNW 29.77 38
29 82.4 96.0 3:57pm 69.3 1:48am 0 17 0.00 9 20 12:17am WNW 29.71 31
30 84.6 96.6 3:17pm 72.7 5:29am 0 20 0.00 7 17 1:46am WNW 29.73 27
31 82.1 95.0 3:18pm 70.7 6:11am 0 17 0.00 7 16 8:59pm WNW 29.72 33
---------------------------------------------------------------------------------------
TOT 73.9 97.4 5/14/19 56.0 5/27/19 19 293 0.04 11 39 5/7/19 WNW 29.76 40
HEAT BASE: 65.0
COOL BASE: 65.0