Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.1 80.2 3:46pm 39.5 6:51am 10 4 0.00 2 9 1:48pm W 30.10 11
2 64.0 85.4 3:38pm 46.9 5:58am 7 6 0.00 2 6 2:25pm WNW 30.02 11
3 66.9 85.3 1:57pm 52.1 6:25am 4 6 0.00 3 9 1:53pm W 29.90 12
4 67.8 86.8 1:54pm 52.1 6:28am 3 6 0.00 3 9 2:03pm WNW 29.90 16
5 72.0 90.6 1:44pm 54.1 6:07am 2 9 0.00 3 8 11:39pm W 29.92 18
6 77.6 93.1 2:25pm 63.0 6:21am 0 13 0.00 3 11 4:10pm W 29.86 21
7 72.1 88.1 1:36pm 59.9 6:15am 1 8 0.00 4 11 2:30pm W 30.00 21
8 74.3 92.3 2:04pm 58.3 5:14am 1 11 0.00 2 7 1:46pm W 30.03 18
9 74.2 91.9 12:34pm 60.7 5:47am 1 10 0.00 3 10 12:42pm W 29.95 16
10 73.0 90.1 1:55pm 59.9 7:00am 1 9 0.00 3 8 3:02pm WNW 29.89 16
11 71.7 91.7 2:12pm 55.5 5:59am 2 9 0.00 2 8 3:06pm W 29.93 19
12 70.8 88.4 1:36pm 55.0 6:27am 2 8 0.00 3 9 12:54pm W 29.97 19
13 68.7 84.3 2:27pm 54.3 5:51am 2 6 0.00 2 9 12:41pm W 29.91 24
14 69.8 82.3 1:39pm 59.9 6:56am 1 5 0.00 3 10 2:11pm ESE 29.98 29
15 69.1 83.9 2:34pm 54.9 6:33am 2 6 0.00 2 7 2:46pm SW 29.96 34
16 73.2 89.8 1:33pm 57.5 6:25am 1 10 0.00 3 7 2:49pm WNW 29.92 23
17 75.2 90.5 1:05pm 62.1 10:42pm 0 10 0.00 3 9 11:23am W 29.94 17
18 70.5 87.9 1:50pm 55.0 5:46am 2 8 0.00 2 10 9:54am W 29.86 19
19 64.7 79.1 10:47am 55.8 6:10am 3 3 0.23 2 13 1:33pm W 29.66 43
20 57.9 68.9 12:03pm 51.0 11:55pm 7 0 0.01 3 16 12:20pm WNW 29.56 70
21 56.8 67.4 1:50pm 46.2 6:04am 8 0 0.00 2 7 2:14pm ESE 29.87 70
22 58.6 71.1 1:54pm 47.9 6:38am 7 1 0.00 2 9 2:22pm W 30.10 64
23 61.1 74.2 2:15pm 49.5 7:06am 6 2 0.00 3 8 12:08pm WSW 30.12 46
24 61.3 76.9 2:22pm 49.9 11:40pm 6 3 0.00 2 5 4:46am W 30.02 36
25 60.2 72.6 4:03pm 44.0 6:32am 7 2 0.00 6 18 5:37pm WNW 29.73 38
26 58.1 66.3 1:01pm 46.9 11:41pm 7 0 0.00 3 15 1:28am E 29.87 23
27 52.0 60.3 11:44am 43.9 7:22am 13 0 0.00 3 14 11:50am WSW 29.63 50
28 46.8 58.2 10:09am 41.2 4:53am 18 0 0.47 3 19 11:57am WSW 29.59 79
29 50.3 58.0 2:58pm 43.3 6:10am 15 0 0.04 4 17 10:25am WNW 29.80 65
30 51.3 60.6 1:10pm 39.6 6:28am 14 0 0.00 1 5 1:38pm NNE 30.13 63
---------------------------------------------------------------------------------------
TOT 64.9 93.1 11/6/19 39.5 11/1/19 155 153 0.75 3 19 11/28/19 W 29.90 33
HEAT BASE: 65.0
COOL BASE: 65.0