Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.6 88.7 3:51pm 58.0 5:17am 2 8 0.00 5 21 10:43pm WNW 29.70 39
2 69.3 80.0 3:10pm 61.9 5:23am 1 5 0.00 16 31 9:31am WNW 29.77 46
3 69.3 80.7 2:49pm 60.5 6:34am 1 5 0.00 13 21 11:42pm WNW 29.78 46
4 68.0 80.4 3:23pm 58.5 6:38am 1 4 0.00 12 26 4:46am WNW 29.72 46
5 66.0 77.2 1:59pm 59.1 6:52am 2 3 0.00 11 23 12:22am WNW 29.74 47
6 63.2 72.8 1:27pm 56.2 4:36am 3 1 0.00 5 16 6:07pm WNW 29.83 53
7 62.0 68.2 2:16pm 57.5 11:57pm 3 0 0.15 5 16 2:56am WNW 29.94 61
8 56.8 64.6 2:32pm 50.5 8:00am 6 0 0.70 6 19 5:39pm WNW 29.93 64
9 55.8 62.8 3:38pm 49.0 5:42am 7 0 0.04 4 11 5:40pm WNW 30.06 62
10 54.9 58.6 10:13am 51.5 5:08am 7 0 0.27 3 8 6:45am W 29.97 79
11 63.9 78.5 3:02pm 52.4 6:18am 3 3 0.01 3 15 6:26pm W 29.88 64
12 65.8 73.7 2:09pm 57.2 6:38am 1 2 0.00 13 25 4:40pm WNW 29.87 56
13 66.1 75.1 2:46pm 59.7 5:30am 2 3 0.00 17 29 9:41pm WNW 29.93 53
14 71.2 83.2 4:27pm 60.7 11:58pm 1 7 0.00 6 21 12:17am WNW 30.05 29
15 71.6 88.9 4:06pm 51.8 6:08am 3 10 0.00 3 14 3:41pm W 29.94 23
16 75.4 87.5 3:25pm 65.4 6:29am 0 10 0.00 8 21 7:28pm WNW 29.78 24
17 70.3 80.0 2:38pm 61.8 11:52pm 0 6 0.00 13 25 8:58pm WNW 29.80 32
18 66.3 75.7 2:32pm 60.0 4:48am 2 3 0.00 16 27 1:29am WNW 29.88 49
19 68.7 82.0 4:24pm 59.7 6:33am 1 4 0.00 12 24 5:08am WNW 29.88 47
20 69.3 81.4 3:22pm 61.1 5:39am 1 4 0.00 16 28 3:11am WNW 29.88 47
21 71.7 83.9 4:19pm 61.5 5:38am 0 5 0.00 11 26 12:19am WNW 29.93 46
22 82.4 96.9 1:52pm 67.9 12:56am 0 11 0.00 8 17 5:52pm WNW 29.95 30
23 86.8 100.6 3:23pm 73.2 5:21am 0 14 0.00 4 14 10:14pm WNW 29.83 24
24 88.5 102.2 4:55pm 71.5 6:25am 0 16 0.00 4 11 12:32am W 29.82 23
25 88.2 102.1 3:21pm 69.5 5:52am 0 16 0.00 4 13 1:21pm WNW 29.84 23
26 89.8 103.6 3:04pm 74.0 6:41am 0 17 0.00 6 23 11:56pm WNW 29.78 21
27 87.4 100.3 3:49pm 77.9 5:47am 0 16 0.00 10 24 12:22am WNW 29.78 26
28 90.4 104.2 4:16pm 78.7 6:14am 0 25 0.00 6 21 1:01am ESE 29.83 26
29 88.5 103.0 4:12pm 72.6 5:31am 0 23 0.00 4 11 8:42pm W 29.81 32
30 88.5 102.1 4:04pm 79.7 11:48pm 0 24 0.00 7 16 8:21am WNW 29.73 28
---------------------------------------------------------------------------------------
TOT 72.6 104.2 4/28/20 49.0 4/9/20 47 245 1.17 9 31 4/2/20 WNW 29.85 42
HEAT BASE: 65.0
COOL BASE: 65.0