Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 85.5 98.7 3:50pm 75.9 11:59pm 0 21 0.00 10 20 5:43am WNW 29.72 35
2 82.3 95.6 3:02pm 73.3 3:59am 0 17 0.00 11 25 6:41pm WNW 29.80 33
3 82.3 96.5 3:23pm 72.0 5:52am 0 17 0.00 12 26 7:15pm WNW 29.82 31
4 85.1 99.7 5:09pm 70.8 6:18am 0 14 0.00 9 25 1:06am WNW 29.84 27
5 89.6 104.5 4:01pm 68.6 6:05am 0 17 0.00 6 17 11:59pm W 29.82 17
6 93.6 106.7 4:00pm 75.6 6:23am 0 20 0.00 6 17 12:00am WNW 29.76 16
7 93.8 107.2 3:28pm 76.5 5:15am 0 19 0.00 6 18 11:39pm WNW 29.70 15
8 91.7 104.3 4:00pm 76.4 6:31am 0 18 0.00 7 17 11:39pm WNW 29.72 18
9 88.6 103.8 4:42pm 71.8 6:01am 0 16 0.00 5 18 12:27am WNW 29.75 26
10 87.5 100.7 3:45pm 74.8 5:43am 0 15 0.00 6 20 10:44pm WNW 29.76 33
11 81.3 95.4 2:20pm 69.3 5:20am 0 11 0.00 11 25 5:29pm WNW 29.76 30
12 75.6 88.3 1:52pm 66.0 6:31am 0 7 0.00 12 23 1:56am WNW 29.78 37
13 74.1 85.5 3:35pm 64.8 4:32am 0 6 0.00 14 27 7:32pm WNW 29.79 41
14 76.6 90.4 4:17pm 65.5 5:14am 0 8 0.00 14 27 1:07am WNW 29.79 41
15 80.2 95.0 4:26pm 67.4 4:56am 0 10 0.00 11 26 6:23am WNW 29.75 40
16 85.3 98.2 4:00pm 74.5 3:08am 0 14 0.00 6 18 3:51am ESE 29.72 35
17 83.6 97.4 4:19pm 72.9 6:22am 0 13 0.00 6 20 9:22pm WNW 29.72 39
18 77.3 90.1 2:13pm 66.9 11:53pm 0 9 0.00 11 20 3:15pm WNW 29.75 41
19 70.8 82.2 3:10pm 62.2 5:46am 0 4 0.00 10 23 10:29pm WNW 29.84 35
20 74.8 89.6 4:51pm 60.7 5:28am 1 10 0.00 9 22 12:14am WNW 29.88 34
21 82.3 96.1 5:15pm 67.7 5:26am 0 16 0.00 6 16 2:22am WNW 29.80 23
22 82.7 95.8 3:32pm 72.6 11:52pm 0 16 0.00 10 25 7:24pm WNW 29.69 23
23 78.1 93.1 3:33pm 64.4 6:04am 0 12 0.00 12 27 3:19am WNW 29.72 37
24 84.8 99.5 3:52pm 70.4 4:56am 0 18 0.00 8 17 7:22pm WNW 29.76 28
25 90.4 103.4 4:46pm 74.9 6:35am 0 23 0.00 5 16 10:49pm WNW 29.75 16
26 95.8 109.2 4:51pm 81.3 4:43am 0 28 0.00 6 14 7:09pm WNW 29.72 17
27 96.7 108.4 4:42pm 87.9 5:18am 0 29 0.00 8 17 4:37am WNW 29.72 20
28 94.0 106.7 4:27pm 83.8 6:22am 0 26 0.00 7 15 1:53am WNW 29.75 27
29 88.9 103.2 3:26pm 76.3 4:56am 0 21 0.00 7 21 11:04pm WNW 29.76 34
30 83.2 96.7 2:09pm 72.5 11:16pm 0 16 0.00 12 24 11:52pm WNW 29.72 28
31 84.3 98.7 3:48pm 72.4 6:22am 0 17 0.00 11 24 1:09am WNW 29.73 28
---------------------------------------------------------------------------------------
TOT 84.7 109.2 5/26/20 60.7 5/20/20 1 491 0.00 9 27 5/13/20 WNW 29.76 29
HEAT BASE: 65.0
COOL BASE: 65.0