Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.9 94.6 12:38pm 62.3 4:16am 0 12 0.00 2 8 12:17pm WNW 30.02 18
2 79.5 95.9 1:58pm 63.7 4:28am 0 15 0.00 3 12 8:50pm WNW 29.95 20
3 81.4 94.0 12:22pm 68.3 6:42am 0 16 0.00 4 11 8:24pm W 29.89 25
4 80.7 97.2 2:04pm 67.1 6:26am 0 16 0.00 3 9 10:38pm W 29.99 20
5 80.6 96.8 2:20pm 65.9 6:05am 0 16 0.00 2 7 12:14pm WNW 29.89 19
6 75.0 85.9 4:07pm 64.5 6:47am 0 10 0.00 5 21 7:51pm WNW 29.58 30
7 58.5 68.0 9:56am 48.9 10:09pm 7 0 0.02 5 26 10:06am WNW 29.65 50
8 55.6 66.9 12:48pm 44.2 6:28am 9 0 0.00 5 20 1:29pm WNW 29.72 50
9 56.2 66.5 2:42pm 48.3 10:49pm 9 0 0.00 4 13 12:25am WNW 30.00 39
10 56.9 71.0 2:55pm 44.5 5:18am 9 1 0.00 3 8 1:04pm W 30.06 28
11 57.2 73.1 1:23pm 42.3 5:51am 9 2 0.00 2 8 1:14pm WNW 29.96 29
12 60.6 75.7 2:32pm 45.3 5:51am 7 2 0.00 2 8 11:39am WNW 29.97 31
13 65.2 78.7 1:39pm 50.5 3:21am 3 4 0.00 3 15 11:54pm W 29.96 31
14 68.2 84.3 3:02pm 55.5 11:55pm 2 5 0.00 6 22 2:34am WNW 30.02 33
15 66.4 84.6 2:41pm 51.7 6:29am 4 6 0.00 2 7 1:04pm WNW 30.08 21
16 68.4 89.6 2:12pm 52.1 5:38am 4 8 0.00 2 8 12:33pm WNW 30.00 20
17 68.1 86.2 12:50pm 54.1 6:31am 3 6 0.00 2 12 1:18pm WNW 29.95 22
18 69.6 85.1 2:37pm 53.2 5:27am 3 7 0.00 4 16 10:13pm WNW 29.92 27
19 71.7 83.0 2:45pm 58.5 11:27pm 0 7 0.00 6 19 4:20am W 29.99 33
20 69.4 85.1 2:13pm 55.1 6:09am 2 7 0.00 2 6 1:45pm WNW 30.03 30
21 70.1 86.2 2:39pm 57.0 6:18am 2 7 0.00 2 5 3:16am WNW 30.00 26
22 67.0 80.8 1:34pm 54.9 5:16am 2 4 0.00 2 6 1:31pm WNW 29.86 26
23 68.7 81.3 1:51pm 58.2 4:56am 1 4 0.00 9 25 7:33pm WNW 29.74 35
24 64.9 77.4 2:01pm 51.3 11:39pm 3 3 0.00 4 16 1:51am WNW 29.97 34
25 57.9 72.5 2:16pm 44.9 6:27am 9 1 0.00 3 10 2:06pm WNW 30.00 29
26 61.0 71.7 11:47am 48.6 12:12am 5 1 0.00 6 23 6:45pm NNW 30.02 27
27 60.0 70.9 1:43pm 45.4 11:42pm 6 1 0.00 3 19 5:47am WNW 30.17 15
28 55.9 74.4 1:43pm 40.2 6:31am 11 2 0.00 2 6 2:23pm WNW 30.15 22
29 57.9 79.2 2:17pm 40.3 6:19am 10 3 0.00 2 5 1:29pm WNW 30.09 21
30 59.1 78.0 2:14pm 45.0 6:55am 9 3 0.00 2 8 1:47pm WNW 30.11 23
---------------------------------------------------------------------------------------
TOT 66.3 97.2 11/4/20 40.2 11/28/20 130 169 0.02 3 26 11/7/20 WNW 29.96 28
HEAT BASE: 65.0
COOL BASE: 65.0