Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.4 73.2 2:49pm 53.7 4:25am 4 2 0.00 2 7 12:42pm WNW 30.05 39
2 66.7 80.7 2:33pm 56.6 6:35am 2 3 0.00 3 9 11:36pm W 29.98 41
3 71.2 82.9 1:52pm 60.7 5:04am 0 5 0.00 7 23 9:24pm WNW 29.88 37
4 66.1 75.0 1:58pm 57.5 11:10pm 1 2 0.00 6 19 12:01am W 30.02 26
5 62.8 81.0 2:56pm 46.2 6:04am 5 3 0.00 2 8 5:31pm W 29.99 27
6 56.1 72.4 9:41am 49.6 5:50am 3 0 0.00 2 6 7:28am W 29.97 40
7 64.2 81.1 2:28pm 49.6 5:50am 4 4 0.00 3 9 4:25pm W 29.88 30
8 62.8 75.3 2:34pm 48.8 6:33am 4 2 0.00 4 10 3:44pm E 29.86 35
9 59.5 70.5 3:29pm 49.3 4:47am 6 1 0.00 4 21 11:51pm WNW 29.87 44
10 65.3 79.8 2:33pm 56.3 3:05am 3 3 0.00 12 25 3:53am WNW 29.87 46
11 68.0 82.2 2:18pm 52.1 3:58am 2 5 0.00 4 14 10:32pm W 29.88 35
12 65.2 72.9 4:15pm 60.1 10:43am 1 2 0.00 11 32 4:49am WNW 29.77 44
13 64.8 72.5 2:26pm 56.4 4:05am 2 2 0.00 15 36 12:56pm WNW 29.70 36
14 63.0 71.9 3:53pm 53.1 6:45am 3 1 0.00 6 17 6:03pm WNW 29.83 30
15 59.8 69.0 1:42pm 50.6 6:26am 6 0 0.00 3 11 1:40am ENE 29.88 38
16 64.6 74.2 1:43pm 52.1 12:21am 3 2 0.00 12 24 11:13am WNW 29.79 36
17 61.5 71.4 1:51pm 52.8 6:16am 5 1 0.00 8 18 3:25pm WNW 29.95 28
18 58.0 69.1 2:43pm 47.1 11:42pm 8 1 0.00 3 10 1:39pm WNW 30.28 16
19 56.9 73.8 3:23pm 41.8 5:02am 10 2 0.00 2 8 1:11pm WNW 30.17 19
20 59.9 78.6 12:50pm 43.2 5:28am 8 3 0.00 6 26 1:23pm WNW 30.00 21
21 62.1 73.3 3:19pm 51.6 10:30pm 5 2 0.00 3 10 2:48am W 30.27 20
22
23 75.0 86.2 2:41pm 62.4 11:59pm 0 5 0.00 4 9 3:51pm WNW 29.91 17
24 71.7 84.3 2:15pm 57.3 4:39am 1 8 0.00 5 25 11:44pm W 29.90 20
25 60.9 70.4 3:16pm 49.4 11:41pm 5 1 0.00 4 17 2:22am W 30.10 11
26 57.6 76.0 3:25pm 39.7 5:56am 10 2 0.00 3 10 2:34pm W 29.93 15
27 61.6 77.3 3:00pm 43.6 6:29am 7 3 0.00 3 12 10:50pm W 29.84 20
28 58.8 68.8 3:43pm 46.2 11:41pm 7 0 0.00 3 15 12:51pm WNW 30.19 13
---------------------------------------------------------------------------------------
TOT 63.2 86.2 2/23/21 39.7 2/26/21 114 66 0.00 5 36 2/13/21 WNW 29.96 28
HEAT BASE: 65.0
COOL BASE: 65.0