Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.2 91.7 2:56pm 69.9 11:53pm 0 10 0.00 13 24 9:25pm WNW 29.61 30
2 81.3 94.1 3:24pm 69.0 2:17am 0 13 0.00 8 19 8:39pm WNW 29.72 32
3 77.9 95.1 4:56pm 64.6 5:57am 0 13 0.00 8 22 4:01am WNW 29.72 36
4 83.1 96.0 4:08pm 65.4 5:51am 0 18 0.00 4 15 9:41pm W 29.80 19
5 87.0 101.1 3:24pm 73.6 6:24am 0 22 0.00 7 19 5:52pm WNW 29.81 15
6 87.0 100.7 4:25pm 78.0 5:41am 0 22 0.00 10 24 7:29pm WNW 29.75 15
7 83.5 96.5 1:13pm 70.4 11:58pm 0 18 0.00 12 24 4:09pm WNW 29.65 28
8 71.9 82.7 3:33pm 63.4 11:44pm 0 7 0.00 18 34 5:24pm WNW 29.61 45
9 69.2 82.0 3:50pm 60.1 5:56am 1 5 0.00 13 35 4:17am WNW 29.76 41
10 69.9 83.9 4:04pm 59.9 5:55am 1 6 0.00 8 20 1:20am WNW 29.87 30
11 67.7 79.5 3:56pm 56.5 5:51am 2 4 0.00 10 22 5:17am WNW 29.94 25
12 73.0 88.3 4:57pm 52.8 5:17am 2 9 0.00 3 12 11:19pm W 30.04 17
13 83.6 98.7 4:35pm 64.9 6:13am 0 17 0.00 3 13 12:59am W 29.89 14
14 90.0 105.2 3:39pm 70.1 6:04am 0 23 0.00 4 10 11:53pm W 29.80 12
15 92.7 106.0 2:39pm 80.0 5:59am 0 25 0.00 10 22 11:43pm WNW 29.70 11
16 87.1 99.6 3:37pm 77.4 5:19am 0 20 0.00 12 24 2:19am WNW 29.67 22
17 86.9 96.8 3:55pm 75.6 11:59pm 0 13 0.00 11 26 11:53pm WNW 29.72 28
18 84.6 99.4 3:29pm 71.8 6:14am 0 17 0.00 8 23 1:10am W 29.80 34
19 84.4 99.5 3:39pm 72.2 5:28am 0 17 0.00 6 20 10:25pm E 29.67 34
20 73.3 83.7 2:50pm 65.3 6:03am 0 8 0.00 20 33 4:28am WNW 29.54 48
21 76.1 91.3 4:08pm 65.9 5:42am 0 9 0.00 10 26 12:57am WNW 29.75 43
22 78.8 94.6 4:09pm 65.8 4:07am 0 12 0.00 9 22 3:36am WNW 29.80 40
23 83.4 97.9 4:55pm 72.2 2:27am 0 16 0.00 7 22 1:27am WNW 29.71 32
24 86.0 100.1 3:44pm 70.3 6:03am 0 18 0.00 5 13 3:51pm E 29.69 29
25 87.9 101.6 5:29pm 69.3 6:06am 0 21 0.00 5 12 10:08am ESE 29.72 26
26 88.3 101.9 3:51pm 77.3 5:14am 0 19 0.00 6 18 9:12pm E 29.74 30
27 86.9 99.6 2:42pm 75.5 11:58pm 0 18 0.00 9 20 6:58pm WNW 29.74 24
28 75.4 86.9 3:14pm 67.0 11:58pm 0 9 0.00 17 33 11:24pm WNW 29.63 44
29 74.8 88.0 3:12pm 66.0 5:51am 0 10 0.00 22 36 9:59am WNW 29.54 44
30 78.9 94.1 2:50pm 66.0 5:32am 0 14 0.00 13 27 1:38am WNW 29.61 35
31 83.4 97.9 4:10pm 69.5 5:50am 0 18 0.00 9 23 2:19am WNW 29.64 28
---------------------------------------------------------------------------------------
TOT 80.9 106.0 5/15/22 52.8 5/12/22 6 453 0.00 10 36 5/29/22 WNW 29.73 29
HEAT BASE: 65.0
COOL BASE: 65.0