Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 85.1 95.5 3:30pm 73.9 6:19am 0 20 0.00 5 14 12:39am N 29.69 39
2 85.0 96.5 3:32pm 73.4 6:18am 0 20 0.00 3 10 11:50pm N 29.77 46
3 89.3 101.8 3:29pm 78.6 4:32am 0 24 0.00 4 12 12:13am N 29.79 37
4 89.4 101.3 3:02pm 78.7 6:20am 0 24 0.00 4 10 1:08am N 29.79 35
5 88.4 99.5 3:17pm 79.0 7:50am 0 23 0.00 4 13 5:00pm N 29.83 37
6 84.9 97.8 4:18pm 73.1 6:12am 0 20 0.00 5 27 6:15pm N 29.89 43
7 84.3 97.4 3:59pm 74.1 5:15am 0 16 0.00 3 11 4:21pm E 29.92 43
8 84.9 95.6 2:59pm 73.3 7:24am 0 16 0.00 4 13 3:41pm ESE 29.92 41
9 84.1 95.2 3:32pm 71.9 7:05am 0 16 0.00 3 10 2:14pm E 29.91 42
10 85.1 97.5 3:44pm 72.4 7:12am 0 17 0.00 4 10 9:31pm WNW 29.82 37
11 84.2 95.5 3:30pm 76.8 5:33am 0 16 0.00 5 17 11:47pm WNW 29.82 38
12 85.3 96.9 2:54pm 75.7 7:05am 0 17 0.00 6 18 12:30am W 29.90 37
13 86.2 99.0 2:09pm 72.5 6:34am 0 21 0.00 4 11 9:54pm W 29.82 32
14 85.3 98.6 2:55pm 75.3 11:43pm 0 20 0.00 6 15 10:51pm W 29.68 35
15 74.4 89.7 1:47pm 65.2 4:12pm 0 9 0.42 4 24 3:33pm W 29.76 62
16 74.3 85.1 2:58pm 66.6 12:05am 0 9 0.00 5 16 4:20am W 29.89 61
17 78.0 92.2 3:29pm 65.3 5:57am 0 13 0.00 3 10 6:12pm W 29.91 52
18 79.7 93.2 3:05pm 66.1 6:37am 0 15 0.00 3 9 5:36pm W 29.93 41
19 78.9 92.7 2:38pm 64.7 6:45am 0 14 0.00 3 10 12:02pm W 29.96 39
20 78.7 92.8 2:59pm 65.6 7:22am 0 14 0.00 3 10 2:53pm W 29.87 34
21 81.5 94.4 2:56pm 67.8 5:37am 0 16 0.00 4 9 11:03pm W 29.76 31
22 74.7 84.3 2:17pm 67.0 10:53pm 0 10 0.00 7 22 4:16pm NW 29.62 47
23 70.7 80.5 2:56pm 63.6 6:32am 0 6 0.00 6 17 8:47am W 29.74 36
24 67.0 77.5 2:46pm 56.2 11:55pm 2 4 0.00 3 9 4:53am WNW 30.09 17
25 64.5 80.0 3:27pm 49.9 6:27am 4 4 0.00 3 9 2:25pm W 30.01 22
26 68.1 82.8 3:46pm 54.1 7:10am 3 6 0.00 3 14 11:58pm WNW 29.83 31
27 70.8 82.8 3:46pm 60.9 7:37am 0 6 0.00 5 20 3:32am W 29.93 33
28 64.8 82.4 2:50pm 51.4 6:38am 4 3 0.00 2 8 3:37pm WNW 30.07 21
29 68.6 87.0 2:34pm 51.9 6:04am 3 7 0.00 2 6 1:13pm W 30.01 19
30 73.1 90.7 3:01pm 56.1 6:38am 2 10 0.00 2 9 3:58pm N 29.90 16
31 72.9 89.0 12:46pm 57.4 5:20am 1 9 0.00 3 11 2:23pm WNW 29.83 19
---------------------------------------------------------------------------------------
TOT 78.7 101.8 10/3/22 49.9 10/25/22 19 424 0.42 4 27 10/6/22 W 29.86 36
HEAT BASE: 65.0
COOL BASE: 65.0