Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.4 67.6 2:33pm 51.8 6:17am 6 0 0.00 5 19 9:17pm WNW 29.90 51
2 57.2 65.8 2:57pm 49.5 4:19am 8 0 0.00 2 12 1:06am WNW 30.03 57
3 57.1 70.2 1:04pm 46.4 6:33am 9 1 0.00 2 8 3:31pm WNW 30.07 57
4 57.0 71.9 2:20pm 44.8 7:02am 9 1 0.00 2 8 12:44pm WNW 30.02 61
5 57.7 70.4 2:20pm 47.6 6:10am 8 0 0.00 5 15 9:41pm WNW 29.89 64
6 59.7 68.3 12:40pm 51.7 7:12am 5 0 0.00 7 18 2:56am WNW 29.92 48
7 59.8 68.1 2:48pm 53.5 10:38pm 6 0 0.00 7 16 12:30am WNW 30.08 44
8 55.2 68.3 1:38pm 42.4 6:45am 9 0 0.00 3 9 1:01am WNW 30.18 43
9 54.3 68.6 2:22pm 42.8 5:43am 10 0 0.00 2 8 9:16am WNW 30.06 42
10 52.5 67.5 2:06pm 40.3 4:12am 12 0 0.00 2 9 3:12pm WNW 30.01 46
11 50.5 57.2 11:04am 43.1 3:30am 13 0 0.08 4 16 9:44pm WNW 29.84 64
12 50.8 57.3 2:00pm 42.9 11:57pm 13 0 0.00 5 18 4:05am WNW 29.81 57
13 49.9 62.9 2:44pm 37.9 6:58am 15 0 0.00 2 9 1:26am W 29.98 54
14 50.0 64.4 2:23pm 36.1 6:39am 15 0 0.00 2 6 12:43am WNW 30.11 49
15 50.9 65.9 1:58pm 36.3 5:48am 14 0 0.00 2 6 2:27pm WNW 30.11 48
16 52.0 66.8 1:34pm 41.5 11:59pm 13 0 0.00 2 7 12:20pm WNW 30.12 41
17 48.2 62.7 1:40pm 34.4 7:01am 17 0 0.00 1 4 1:39pm WNW 30.05 37
18 51.2 66.0 1:57pm 40.0 7:01am 14 0 0.00 2 8 2:08pm WNW 29.96 34
19 50.2 66.6 1:43pm 35.7 7:01am 15 0 0.00 2 8 3:03pm WNW 30.18 39
20 51.7 68.2 2:17pm 40.8 3:23am 14 0 0.00 2 4 12:51pm WNW 30.19 37
21 54.7 75.7 2:15pm 39.5 5:25am 12 2 0.00 2 7 2:48pm WNW 30.07 39
22 56.0 71.4 2:52pm 42.9 5:49am 10 1 0.00 2 8 11:51am WNW 30.03 42
23 56.8 73.8 1:46pm 44.3 3:51am 10 2 0.00 2 6 11:48pm WNW 30.08 43
24 63.5 82.3 2:20pm 47.5 5:34am 6 4 0.00 2 5 12:00am WNW 30.18 33
25 63.2 80.5 2:18pm 51.2 3:21am 4 3 0.00 2 7 2:40pm WNW 30.14 34
26 62.0 78.4 1:02pm 49.5 7:00am 4 2 0.00 2 7 12:39pm WNW 30.05 37
27 58.9 65.2 3:42pm 51.8 6:41am 4 0 0.00 3 12 11:59pm WNW 29.88 46
28 61.6 71.0 2:11pm 52.6 5:55am 3 1 0.03 6 17 3:13pm WNW 29.78 62
29 60.2 67.9 2:02pm 53.8 7:10am 5 0 0.00 5 14 5:09pm WNW 29.88 60
30 58.9 68.4 1:32pm 51.7 11:42pm 6 0 0.00 4 10 12:21am W 29.98 66
31
---------------------------------------------------------------------------------------
TOT 0.0 56.6 1/19/23 56.6 1/19/23 287 19 0.00 0 4 1/19/23 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0