Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.1 79.3 1:44pm 63.3 6:17am 0 5 0.00 6 17 9:47pm WNW 29.77 45
2 72.8 85.6 3:48pm 62.6 6:59am 0 8 0.00 6 14 6:50am NW 29.84 42
3 77.5 90.6 4:02pm 63.0 6:50am 0 13 0.00 2 8 3:05pm WSW 29.85 34
4 82.0 96.5 4:00pm 65.5 6:02am 0 17 0.00 3 11 2:19pm WNW 29.84 28
5 85.3 99.7 3:28pm 69.9 6:03am 0 20 0.00 3 8 2:18pm WNW 29.87 25
6 87.1 102.9 3:12pm 72.0 6:59am 0 16 0.00 3 11 2:40pm W 29.80 22
7 87.9 104.4 1:48pm 72.2 6:43am 0 16 0.00 3 8 1:49pm W 29.76 21
8 87.6 103.8 3:05pm 72.8 7:36am 0 16 0.00 3 10 4:00pm W 29.74 23
9 90.6 103.9 2:53pm 79.8 7:35am 0 18 0.00 6 16 11:27pm WNW 29.65 23
10 84.4 96.8 2:28pm 73.5 11:31pm 0 19 0.00 9 25 10:25pm WNW 29.54 29
11 76.5 85.4 2:30pm 70.9 2:57am 0 12 0.00 16 27 7:38am WNW 29.47 47
12 77.1 88.5 3:26pm 65.9 6:18am 0 12 0.00 3 12 12:03am NNW 29.68 26
13 75.3 88.9 1:45pm 61.2 6:25am 0 10 0.00 2 6 2:07pm WNW 29.81 21
14 74.9 92.0 3:10pm 60.5 5:26am 0 10 0.00 2 7 1:35pm W 29.93 23
15 78.6 98.0 3:48pm 61.0 6:22am 0 14 0.00 1 6 3:44pm WNW 29.95 21
16 83.2 101.1 4:06pm 65.4 7:15am 0 18 0.00 2 7 6:27am W 29.86 18
17 84.8 101.8 2:57pm 70.8 6:33am 0 20 0.00 2 10 4:10pm WSW 29.77 20
18 84.6 103.3 2:30pm 67.1 6:51am 0 18 0.00 2 6 1:45pm W 29.80 22
19 86.0 104.5 2:47pm 70.2 4:37am 0 19 0.00 2 9 1:38pm WNW 29.82 22
20 90.4 106.8 2:49pm 73.0 6:17am 0 23 0.00 4 10 11:25pm WNW 29.74 21
21 91.2 101.8 1:17pm 83.1 11:18pm 0 23 0.00 7 16 11:39pm WNW 29.66 25
22 81.9 93.1 2:13pm 70.6 11:10pm 0 17 0.00 9 18 7:19pm WNW 29.60 35
23 74.1 82.9 2:58pm 68.1 7:25am 0 9 0.00 8 16 2:46am WNW 29.60 46
24 76.0 88.2 2:33pm 67.7 7:15am 0 11 0.00 6 18 2:51am WNW 29.69 44
25 73.0 81.5 2:29pm 67.0 7:20am 0 8 0.00 7 18 11:44pm WNW 29.83 53
26 73.1 83.0 4:02pm 66.4 6:41am 0 8 0.00 8 19 5:44am WNW 29.84 50
27 73.0 84.7 3:23pm 66.5 7:27am 0 7 0.00 8 16 11:32pm WNW 29.84 48
28 72.7 84.0 3:16pm 65.4 6:52am 0 8 0.00 9 20 1:41am WNW 29.81 44
29 68.3 77.0 2:25pm 57.9 11:20pm 1 4 0.00 4 15 11:22am WNW 30.04 12
30 66.1 80.2 2:49pm 54.0 3:28am 3 5 0.00 3 12 1:48pm W 30.08 14
31 66.5 83.2 3:26pm 50.9 2:29am 4 6 0.00 2 6 7:31am W 30.05 14
---------------------------------------------------------------------------------------
TOT 78.7 106.8 10/20/23 50.9 10/31/23 10 408 0.00 5 27 10/11/23 WNW 29.79 30
HEAT BASE: 65.0
COOL BASE: 65.0