Data last updated 12/7/2019 6:45 PM. |
Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 47.8 ![]() | 46.3 ![]() | 53.1 ![]() | 58.0 ![]() | 59.2 ![]() | 66.3 ![]() | 69.7 ![]() | 69.4 ![]() | 66.2 ![]() | 54.5 ![]() | 50.2 ![]() | 51.7* ![]() | 58.2* ![]() |
2018 | 49.9 ![]() | 47.5 ![]() | 53.0 ![]() | 57.2 ![]() | 61.0 ![]() | 65.8 ![]() | 73.3 ![]() | 72.0 ![]() | 67.3 ![]() | 60.1 ![]() | 50.5 ![]() | 47.3 ![]() | 58.8 ![]() |
2017 | 48.4 ![]() | 53.2 ![]() | 55.4 ![]() | 57.0 ![]() | 60.4 ![]() | 66.3 ![]() | 72.1 ![]() | 70.8 ![]() | 66.4 ![]() | 58.0 ![]() | 55.1 ![]() | 44.8 ![]() | 59.0 ![]() |
2016 | 47.9 ![]() | 51.0 ![]() | 54.8 ![]() | 57.0 ![]() | 60.5 ![]() | 67.8 ![]() | 69.5 ![]() | 69.4 ![]() | 64.3 ![]() | 60.7 ![]() | 52.2 ![]() | 48.0 ![]() | 58.6 ![]() |
2015 | 48.9 ![]() | 53.8 ![]() | 55.9 ![]() | 55.9 ![]() | 59.1 ![]() | 66.6 ![]() | 69.2 ![]() | 69.8 ![]() | 68.8 ![]() | 63.0 ![]() | 47.9 ![]() | 43.9 ![]() | 58.6 ![]() |
2014 | 46.5 ![]() | 51.0 ![]() | 53.7 ![]() | 55.8 ![]() | 59.7 ![]() | 64.2 ![]() | 70.1 ![]() | 68.6 ![]() | 68.7 ![]() | 61.2 ![]() | 51.5 ![]() | 49.6 ![]() | 58.4 ![]() |
2013 | 43.6 ![]() | 46.8 ![]() | 54.5 ![]() | 56.6 ![]() | 60.7 ![]() | 66.0 ![]() | 70.2 ![]() | 68.6 ![]() | 65.0 ![]() | 54.9 ![]() | 51.3 ![]() | 44.1 ![]() | 56.9 ![]() |
2012 | 45.7 ![]() | 48.4 ![]() | 51.0 ![]() | 55.9 ![]() | 61.0 ![]() | 63.6 ![]() | 68.3 ![]() | 72.5 ![]() | 67.1 ![]() | 59.2 ![]() | 52.6 ![]() | 47.6 ![]() | 57.8 ![]() |
2011 | 46.3 ![]() | 45.5 ![]() | 53.0 ![]() | 55.4 ![]() | 57.2 ![]() | 63.0 ![]() | 68.7 ![]() | 67.8 ![]() | 66.0 ![]() | 58.0 ![]() | 49.5 ![]() | 42.9 ![]() | 56.2 ![]() |
2010 | 46.9 ![]() | 50.5 ![]() | 51.0 ![]() | 54.5 ![]() | 58.6 ![]() | 65.9 ![]() | 70.0 ![]() | 68.4 ![]() | 64.3 ![]() | 60.2 ![]() | 49.5 ![]() | 49.1 ![]() | 57.4 ![]() |
2009 | 47.5 ![]() | 48.1 ![]() | 51.0 ![]() | 54.1 ![]() | 63.3 ![]() | 63.1 ![]() | 69.0 ![]() | 67.4 ![]() | 65.7 ![]() | 56.0 ![]() | 50.3 ![]() | 45.0 ![]() | 56.8 ![]() |
2008 | 45.2 ![]() | 48.0* ![]() | 51.5 ![]() | 54.2 ![]() | 58.1 ![]() | 64.7 ![]() | 70.6 ![]() | 70.5 ![]() | 66.4 ![]() | 57.1 ![]() | 53.9 ![]() | 45.6 ![]() | 57.2* ![]() |
2007 | 42.3 ![]() | 48.6 ![]() | 53.0 ![]() | 56.3 ![]() | 59.9 ![]() | 63.9 ![]() | 69.7 ![]() | 70.4 ![]() | 63.5 ![]() | 56.7 ![]() | 52.0 ![]() | 43.8 ![]() | 56.7 ![]() |
2006 | 46.4 ![]() | 48.0 ![]() | 49.5 ![]() | 55.0 ![]() | 62.6 ![]() | 67.0 ![]() | 72.5 ![]() | 67.8 ![]() | 63.9 ![]() | 57.0 ![]() | 51.5 ![]() | 43.2 ![]() | 57.1 ![]() |
2005 | 50.2* ![]() | 52.1 ![]() | 52.7 ![]() | 54.5* ![]() | 61.5 ![]() | 62.9* ![]() | 71.0* ![]() | 70.6 ![]() | 62.6 ![]() | 59.1 ![]() | 51.6 ![]() | 47.2 ![]() | 57.6* ![]() |
2004 | 45.3 ![]() | 46.6* ![]() | 55.3 ![]() | 55.5 ![]() | 58.5* ![]() | 65.2* ![]() | 67.9 ![]() | 67.1 ![]() | 63.3 ![]() | 57.7 ![]() | 49.7 ![]() | 46.9 ![]() | 56.6* ![]() |
High | 50.2 | 53.8 | 55.9 | 58.0 | 63.3 | 67.8 | 73.3 | 72.5 | 68.8 | 63.0 | 55.1 | 51.7 | 73.3 |
Avg | 46.8 | 49.1 | 53.0 | 55.8 | 60.1 | 65.2 | 70.1 | 69.4 | 65.6 | 58.3 | 51.2 | 46.0 | 57.6 |
Low | 42.3 | 45.5 | 49.5 | 54.1 | 57.2 | 62.9 | 67.9 | 67.1 | 62.6 | 54.5 | 47.9 | 42.9 | 42.3 |
Color Key | ||||||||||||
< 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0 - 90.0 | 90.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |