Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
1 | 5 | 24 | 2 | 10 | 9 | 31 | 3 | 15 | 11 | 37 | 11 | 35 | 13 | 38 | 5 | 23 | 5 | 21 | 10 | 36 | 2 | 12 | 1 | 8 |
2 | 2 | 22 | 4 | 26 | 6 | 25 | 8 | 32 | 7 | 31 | 10 | 41 | 12 | 37 | 7 | 26 | 4 | 26 | 4 | 21 | 2 | 8 | 1 | 8 |
3 | 2 | 10 | 3 | 13 | 9 | 36 | 11 | 35 | 9 | 28 | 8 | 29 | 11 | 36 | 9 | 28 | 8 | 24 | 4 | 21 | 3 | 13 | 1 | 9 |
4 | 2 | 8 | 4 | 26 | 12 | 48 | 11 | 35 | 12 | 35 | 6 | 28 | 11 | 38 | 8 | 36 | 7 | 26 | 7 | 24 | 3 | 13 | 1 | 8 |
5 | 2 | 12 | 6 | 24 | 2 | 13 | 14 | 36 | 12 | 40 | 5 | 15 | 9 | 33 | 11 | 32 | 4 | 22 | 3 | 17 | 3 | 12 | 2 | 9 |
6 | 2 | 13 | 7 | 28 | 5 | 30 | 15 | 40 | 12 | 35 | 5 | 20 | 6 | 26 | 7 | 30 | 9 | 28 | 3 | 14 | 3 | 15 | 1 | 8 |
7 | 2 | 10 | 2 | 21 | 6 | 24 | 4 | 26 | 19 | 49 | 7 | 28 | 10 | 40 | 5 | 26 | 11 | 36 | 4 | 18 | 4 | 16 | 1 | 9 |
8 | 1 | 9 | 2 | 13 | 9 | 39 | 4 | 22 | 18 | 49 | 6 | 23 | 11 | 40 | 8 | 26 | 12 | 40 | 7 | 24 | 2 | 9 | --- | --- |
9 | 2 | 14 | 4 | 33 | 6 | 25 | 11 | 41 | 15 | 37 | 4 | 17 | 9 | 33 | 8 | 29 | 8 | 31 | 12 | 47 | 3 | 14 | --- | --- |
10 | 3 | 26 | 6 | 36 | 8 | 26 | 8 | 33 | 13 | 35 | 4 | 17 | 9 | 28 | 10 | 28 | 8 | 30 | 8 | 40 | 3 | 10 | --- | --- |
11 | 2 | 10 | 4 | 22 | 4 | 22 | 5 | 29 | 5 | 24 | 5 | 24 | 9 | 30 | 9 | 29 | 7 | 35 | 2 | 10 | 2 | 10 | --- | --- |
12 | 2 | 14 | 2 | 10 | 3 | 29 | 9 | 26 | 7 | 31 | 8 | 25 | 7 | 31 | 7 | 24 | 3 | 14 | 3 | 13 | 3 | 12 | --- | --- |
13 | 2 | 12 | 1 | 13 | 6 | 31 | 4 | 18 | 8 | 29 | 15 | 45 | 6 | 26 | 5 | 25 | 4 | 21 | 4 | 23 | 2 | 12 | --- | --- |
14 | 1 | 9 | 3 | 20 | 4 | 21 | 5 | 28 | 7 | 24 | 17 | 44 | 5 | 31 | 6 | 26 | 4 | 16 | 6 | 25 | 3 | 14 | --- | --- |
15 | 1 | 8 | 6 | 40 | 4 | 17 | 11 | 36 | 9 | 30 | 10 | 43 | 7 | 28 | 10 | 33 | 4 | 20 | 3 | 17 | 2 | 9 | --- | --- |
16 | 1 | 9 | 12 | 38 | 4 | 16 | 15 | 39 | 10 | 35 | 7 | 29 | 7 | 26 | 11 | 36 | 6 | 26 | 4 | 21 | 3 | 10 | --- | --- |
17 | 1 | 8 | 6 | 30 | 3 | 12 | 9 | 33 | 17 | 40 | 13 | 38 | 7 | 26 | 9 | 32 | 7 | 26 | 6 | 35 | 3 | 12 | --- | --- |
18 | 6 | 35 | 5 | 22 | 4 | 21 | 3 | 21 | 10 | 35 | 7 | 36 | 7 | 29 | 8 | 29 | 8 | 31 | 8 | 37 | 2 | 14 | --- | --- |
19 | 2 | 8 | 4 | 17 | 6 | 28 | 6 | 24 | 10 | 30 | 7 | 26 | 9 | 36 | 8 | 33 | 12 | 40 | 3 | 15 | 2 | 18 | --- | --- |
20 | 1 | 9 | 2 | 15 | 10 | 36 | 14 | 41 | 15 | 39 | 13 | 44 | 9 | 29 | 11 | 32 | 8 | 36 | 4 | 20 | 3 | 26 | --- | --- |
21 | 15 | 58 | 3 | 20 | 8 | 30 | 18 | 49 | 12 | 48 | 22 | 53 | 6 | 30 | 10 | 32 | 4 | 18 | 2 | 13 | 2 | 9 | --- | --- |
22 | 8 | 35 | 5 | 28 | 9 | 26 | 10 | 37 | 9 | 33 | 13 | 43 | 4 | 23 | 8 | 28 | 3 | 15 | 2 | 12 | 2 | 12 | --- | --- |
23 | 2 | 12 | 3 | 15 | 11 | 31 | 7 | 29 | 8 | 29 | 7 | 26 | 4 | 24 | 4 | 17 | 5 | 31 | 2 | 12 | 3 | 9 | --- | --- |
24 | 2 | 12 | 2 | 9 | 7 | 35 | 9 | 35 | 6 | 24 | 9 | 28 | 7 | 26 | 5 | 18 | 4 | 22 | 4 | 17 | 2 | 8 | --- | --- |
25 | 2 | 10 | 3 | 12 | 3 | 12 | 9 | 32 | 10 | 31 | 7 | 30 | 6 | 23 | 5 | 22 | 4 | 35 | 3 | 13 | 6 | 28 | --- | --- |
26 | 3 | 14 | 2 | 12 | 5 | 20 | 11 | 35 | 12 | 39 | 8 | 26 | 9 | 31 | 6 | 22 | 4 | 26 | 3 | 15 | 3 | 22 | --- | --- |
27 | 2 | 9 | 4 | 26 | 8 | 23 | 13 | 38 | 14 | 35 | 6 | 23 | 10 | 32 | 6 | 22 | 12 | 30 | 6 | 38 | 3 | 20 | --- | --- |
28 | 2 | 8 | 9 | 32 | 14 | 40 | 8 | 35 | 11 | 33 | 8 | 26 | 10 | 32 | 7 | 25 | 13 | 38 | 4 | 23 | 3 | 26 | --- | --- |
29 | 1 | 9 | 9 | 37 | 13 | 43 | 9 | 31 | 10 | 30 | 5 | 28 | 4 | 20 | 11 | 37 | 3 | 14 | 4 | 24 | --- | --- | ||
30 | 2 | 10 | 4 | 20 | 13 | 40 | 7 | 24 | 11 | 39 | 4 | 20 | 9 | 31 | 10 | 35 | 5 | 21 | 1 | 7 | --- | --- | ||
31 | 4 | 25 | 3 | 13 | 7 | 26 | 5 | 20 | 8 | 31 | 2 | 12 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Month Avg | 3 | 15 | 4 | 22 | 6 | 26 | 9 | 33 | 11 | 34 | 9 | 31 | 8 | 30 | 8 | 27 | 7 | 28 | 5 | 22 | 3 | 14 | 1 | 8 |
Month Highs | 15 | 58 | 12 | 40 | 14 | 48 | 18 | 49 | 19 | 49 | 22 | 53 | 13 | 40 | 11 | 36 | 13 | 40 | 12 | 47 | 6 | 28 | 2 | 9 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 − 3 | 1.1 − 5.5 | 1 − 2 | 0.3 − 1.5 |
2 | Light breeze | 4 − 7 | 5.6 − 11 | 3 − 6 | 1.6 − 3.4 |
3 | Gentle breeze | 8 − 12 | 12 − 19 | 7 − 10 | 3.4 − 5.4 |
4 | Moderate breeze | 13 − 17 | 20 − 28 | 11 − 15 | 5.5 − 7.9 |
5 | Fresh breeze | 18 − 24 | 29 − 38 | 16 − 20 | 8.0 − 10.7 |
6 | Strong breeze | 25 − 30 | 39 − 49 | 21 − 26 | 10.8 − 13.8 |
7 | High wind, Moderate gale, Near gale | 31 − 38 | 50 − 61 | 27 − 33 | 13.9 − 17.1 |
8 | Gale, Fresh gale | 39 − 46 | 62 − 74 | 34 − 40 | 17.2 − 20.7 |
9 | Strong gale | 47 − 54 | 75 − 88 | 41 − 47 | 20.8 − 24.4 |
10 | Storm, Whole gale | 55 − 63 | 89 − 102 | 48 − 55 | 24.5 − 28.4 |
11 | Violent storm | 64 − 72 | 103 − 117 | 56 − 63 | 28.5 − 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |