Wind Run Summary (miles)
Data last updated 12/8/2024 10:55 AM. All data shown here recorded from DesertWeather's station in Thousand Palms, CA. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2040 | 2688 | 4752 | 5640 | 7632 | 6000 | 4584 | 4080 | 4680 | 3288 | 2376 | 226* | 47986* |
2023 | 2736 | 3072 | 4824 | 5520 | 6624 | 6888 | 5112 | 4776 | 5256 | 3600 | 2376 | 1848 | 52632 |
2022 | 2352 | 3072 | 4848 | 6312 | 7176 | 5376 | 5400 | 4632 | 3792 | 2904 | 2520 | 2256 | 50640 |
2021 | 2040 | 3408 | 5376 | 7728 | 7992 | 6264 | 4656 | 4800 | 4512 | 4056 | 2592 | 2592 | 56016 |
2020 | 2424 | 2616 | 4224 | 6048 | 6552 | 6888 | 6456 | 5424 | 3336 | 4320 | 2448 | 2280 | 53016 |
2019 | 2040 | 2784 | 4824 | 6744 | 7944 | 6456 | 5856 | 5616 | 5016 | 3384 | 1968 | 1800 | 54432 |
2018 | 1728 | 2400 | 4656 | 7368 | 9024 | 6456 | 5136 | 5424 | 4320 | 3936 | 2328 | 2064 | 54840 |
2017 | 3000 | 3384 | 4752 | 6312 | 7104 | 6216 | 4608 | 5016 | 5280 | 3984 | 2880 | 1920 | 54456 |
2016 | 2520 | 2616 | 5952 | 5568 | 8016 | 6096 | 5640 | 4680 | 4608 | 4560 | 2304 | 2472 | 55032 |
2015 | 1272 | 2952 | 3960 | 6216 | 6048 | 5304 | 6768 | 5712 | 4008 | 3888 | 2712 | 3216 | 52056 |
2014 | 1632 | 2928 | 5136 | 5280 | 7224 | 7992 | 6192 | 5280 | 4248 | 3984 | 3432 | 1872 | 55200 |
2013 | 1728 | 3000 | 5184 | 7560 | 7248 | 6888 | 5856 | 4752 | 3912 | 2928 | 2664 | 1848 | 53568 |
2012 | 2088 | 3552 | 4872 | 5088 | 8064 | 7416 | 5064 | 3792 | 3264 | 4680 | 2256 | 2184 | 52320 |
2011 | 2880 | 3960 | 6264 | 8616 | 9072 | 9000 | 6912 | 6096 | 4728 | 4416 | 2544 | 1872 | 66360 |
2010 | 2568 | 3528 | 5328 | 7128 | 9288 | 9048 | 6984 | 6528 | 5712 | 4920 | 3624 | 2112 | 66768 |
2009 | 2040 | 2280 | 5616 | 8088 | 9240 | 10416 | 8232 | 7272 | 5232 | 5952 | 2712 | 2784 | 69864 |
2008 | 1872 | 3600 | 6528 | 8832 | 10008 | 8256 | 5544 | 5016 | 4176 | 3408 | 2664 | 1728 | 61632 |
2007 | 2760 | 4920 | 4824 | 8136 | 8568 | 7992 | 5616 | 4968 | 6864 | 5256 | 2184 | 1416 | 63504 |
2006 | 3432 | 2976 | 6360 | 7584 | 8976 | 7224 | 7176 | 6648 | 4920 | 6480 | 3048 | 2016 | 66840 |
2005 | 2328 | 2568 | 6336 | 7224 | 8928 | 10368 | 5232 | 5736 | 6816 | 5112 | 3192 | 2400 | 66240 |
2004 | 2232 | 3864 | 5304 | 7632 | 10536 | 8064 | 7416 | 5952 | 5832 | 4056 | 3384 | 2016 | 66288 |
Max | 3432 | 4920 | 6528 | 8832 | 10536 | 10416 | 8232 | 7272 | 6864 | 6480 | 3624 | 3216 | 69864 |
Avg | 2272 | 3151 | 5234 | 6887 | 8155 | 7362 | 5926 | 5343 | 4786 | 4243 | 2677 | 2044 | 58081 |
Min | 1272 | 2280 | 3960 | 5088 | 6048 | 5304 | 4584 | 3792 | 3264 | 2904 | 1968 | 226 | 47986 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |