Local Earthquake Information
Nearby Earthquakes
Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 08-Dec-2024 11:13:42 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
20 km ESE of Anza, CA | 2.2 | 21 mi | Sun, 08-Dec-2024 08:55:37 PST | map |
4 km ENE of San Pedro, CA | 2.2 | 107 mi | Sun, 08-Dec-2024 07:53:50 PST | map |
20 km ESE of Anza, CA | 2.0 | 22 mi | Sat, 07-Dec-2024 19:59:24 PST | map |
18 km WSW of Ludlow, CA | 2.1 | 64 mi | Sat, 07-Dec-2024 12:43:07 PST | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 42 mi | Sat, 07-Dec-2024 10:18:21 PST | map |
13 km ENE of Borrego Springs, CA | 2.6 | 33 mi | Sat, 07-Dec-2024 00:49:42 PST | map |
6 km NW of San Jacinto, CA | 2.2 | 35 mi | Fri, 06-Dec-2024 16:44:42 PST | map |
16 km SSW of San Pedro, CA | 2.0 | 113 mi | Fri, 06-Dec-2024 07:38:41 PST | map |
4 km SSE of Highland Park, CA | 2.3 | 105 mi | Fri, 06-Dec-2024 01:34:49 PST | map |
56 km WSW of Rosarito, B.C., MX | 3.6 | 135 mi | Thu, 05-Dec-2024 09:53:26 PST | map |
14 km W of Delta, B.C., MX | 2.1 | 115 mi | Thu, 05-Dec-2024 05:50:07 PST | map |
15 km ESE of Little Lake, CA | 2.4 | 166 mi | Wed, 04-Dec-2024 23:37:47 PST | map |
15 km ESE of Little Lake, CA | 2.9 | 166 mi | Wed, 04-Dec-2024 21:06:31 PST | map |
1 km ESE of Loma Linda, CA | 2.2 | 53 mi | Wed, 04-Dec-2024 17:39:04 PST | map |
6 km N of Lake Henshaw, CA | 2.1 | 39 mi | Wed, 04-Dec-2024 06:08:36 PST | map |
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 129 mi | Tue, 03-Dec-2024 22:19:40 PST | map |
6 km SSE of Brawley, CA | 2.3 | 77 mi | Tue, 03-Dec-2024 15:14:32 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 41 mi | Tue, 03-Dec-2024 11:22:39 PST | map |
13 km NNW of Piru, CA | 3.1 | 151 mi | Mon, 02-Dec-2024 19:51:21 PST | map |
13 km NNE of Ojai, CA | 2.5 | 168 mi | Mon, 02-Dec-2024 04:32:40 PST | map |
23 km N of Ridgecrest, CA | 2.3 | 160 mi | Mon, 02-Dec-2024 01:36:34 PST | map |
52 km E of Maneadero, B.C., MX | 2.8 | 141 mi | Sun, 01-Dec-2024 18:47:50 PST | map |
21 km NW of Desert Center, CA | 2.4 | 50 mi | Sun, 01-Dec-2024 17:17:06 PST | map |
20 km NW of Desert Center, CA | 2.3 | 50 mi | Sun, 01-Dec-2024 17:17:05 PST | map |
24 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.