Local Earthquake Information

Earthquake data courtesy of USGS

Nearby Earthquakes



Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 08-Dec-2024 11:13:42 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km ESE of Anza, CA 2.2 00003421 mi 1733676937Sun, 08-Dec-2024 08:55:37 PST map
4 km ENE of San Pedro, CA 2.2 000172107 mi 1733673230Sun, 08-Dec-2024 07:53:50 PST map
20 km ESE of Anza, CA 2.0 00003522 mi 1733630364Sat, 07-Dec-2024 19:59:24 PST map
18 km WSW of Ludlow, CA 2.1 00010364 mi 1733604187Sat, 07-Dec-2024 12:43:07 PST map
7 km NW of Ocotillo Wells, CA 3.1 00006742 mi 1733595501Sat, 07-Dec-2024 10:18:21 PST map
13 km ENE of Borrego Springs, CA 2.6 00005333 mi 1733561382Sat, 07-Dec-2024 00:49:42 PST map
6 km NW of San Jacinto, CA 2.2 00005735 mi 1733532282Fri, 06-Dec-2024 16:44:42 PST map
16 km SSW of San Pedro, CA 2.0 000182113 mi 1733499521Fri, 06-Dec-2024 07:38:41 PST map
4 km SSE of Highland Park, CA 2.3 000170105 mi 1733477689Fri, 06-Dec-2024 01:34:49 PST map
56 km WSW of Rosarito, B.C., MX 3.6 000217135 mi 1733421206Thu, 05-Dec-2024 09:53:26 PST map
14 km W of Delta, B.C., MX 2.1 000184115 mi 1733406607Thu, 05-Dec-2024 05:50:07 PST map
15 km ESE of Little Lake, CA 2.4 000268166 mi 1733384267Wed, 04-Dec-2024 23:37:47 PST map
15 km ESE of Little Lake, CA 2.9 000268166 mi 1733375191Wed, 04-Dec-2024 21:06:31 PST map
1 km ESE of Loma Linda, CA 2.2 00008553 mi 1733362744Wed, 04-Dec-2024 17:39:04 PST map
6 km N of Lake Henshaw, CA 2.1 00006339 mi 1733321316Wed, 04-Dec-2024 06:08:36 PST map
6 km SE of San Clemente Is. (SE tip), CA 2.6 000208129 mi 1733293180Tue, 03-Dec-2024 22:19:40 PST map
6 km SSE of Brawley, CA 2.3 00012477 mi 1733267672Tue, 03-Dec-2024 15:14:32 PST map
7 km NW of Ocotillo Wells, CA 2.7 00006741 mi 1733253759Tue, 03-Dec-2024 11:22:39 PST map
13 km NNW of Piru, CA 3.1 000243151 mi 1733197881Mon, 02-Dec-2024 19:51:21 PST map
13 km NNE of Ojai, CA 2.5 000270168 mi 1733142760Mon, 02-Dec-2024 04:32:40 PST map
23 km N of Ridgecrest, CA 2.3 000257160 mi 1733132194Mon, 02-Dec-2024 01:36:34 PST map
52 km E of Maneadero, B.C., MX 2.8 000227141 mi 1733107670Sun, 01-Dec-2024 18:47:50 PST map
21 km NW of Desert Center, CA 2.4 00008050 mi 1733102226Sun, 01-Dec-2024 17:17:06 PST map
20 km NW of Desert Center, CA 2.3 00008150 mi 1733102225Sun, 01-Dec-2024 17:17:05 PST map

24 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.