Thousand Palms, CA DesertWeather.com - Top 10 Records
Records are from data collected at Thousand Palms, CA DesertWeather.com - since 2004.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Highest Temperature | 122.2°F Jun 20, 2016 | 121.3°F Jul 5, 2024 | 120.9°F Aug 4, 2021 | 120.6°F Jun 17, 2021 | 120.4°F Jun 29, 2013 | 120.4°F Jul 7, 2017 | 120.0°F Sep 5, 2020 | 119.8°F Jun 20, 2017 | 119.4°F Jul 31, 2020 | 119.3°F Jun 25, 2017 |
Lowest Temperature | 22.9°F Jan 14, 2007 | 27.6°F Jan 17, 2007 | 28.2°F Feb 3, 2011 | 29.1°F Jan 1, 2015 | 29.8°F Jan 15, 2007 | 29.8°F Jan 2, 2015 | 30.3°F Dec 7, 2011 | 30.4°F Jan 13, 2013 | 30.4°F Dec 10, 2013 | 30.6°F Feb 4, 2011 |
Highest Low Temperature | 99.0°F Jul 31, 2020 | 97.0°F Jul 11, 2004 | 96.0°F Jul 20, 2024 | 95.7°F Jul 13, 2005 | 95.6°F Jul 22, 2016 | 95.6°F Aug 4, 2021 | 95.5°F Jun 20, 2017 | 95.4°F Jul 24, 2018 | 95.1°F Jul 26, 2023 | 94.8°F Jul 21, 2016 |
Lowest High Temperature | 49.8°F Dec 17, 2008 | 50.7°F Jan 7, 2005 | 51.0°F Jan 13, 2007 | 51.2°F Dec 26, 2019 | 51.6°F Dec 31, 2014 | 51.7°F Mar 11, 2006 | 52.0°F Dec 15, 2008 | 52.0°F Jan 1, 2011 | 52.3°F Dec 7, 2009 | 52.3°F Jan 2, 2011 |
Daily Rainfall | 3.36 in Aug 20, 2023 | 2.24 in Dec 22, 2010 | 2.11 in Feb 14, 2019 | 1.66 in Jan 21, 2010 | 1.60 in Oct 17, 2005 | 1.26 in Dec 17, 2008 | 1.17 in Nov 30, 2007 | 1.15 in Jan 27, 2008 | 1.15 in Feb 27, 2017 | 1.14 in Sep 1, 2023 |
Daily Average Wind | 32 mph Jun 4, 2008 | 29 mph Apr 30, 2008 | 28 mph May 12, 2008 | 28 mph May 21, 2008 | 26 mph Jun 6, 2007 | 26 mph Oct 16, 2007 | 26 mph Apr 20, 2008 | 26 mph Jun 11, 2010 | 25 mph Jul 31, 2006 | 25 mph Apr 8, 2007 |
Max Wind Gust | 59 mph Jun 4, 2008 | 58 mph Jan 21, 2019 | 56 mph Jun 11, 2010 | 56 mph May 29, 2011 | 55 mph Apr 28, 2010 | 55 mph May 2, 2021 | 55 mph Aug 20, 2023 | 54 mph Feb 15, 2006 | 54 mph Apr 12, 2007 | 54 mph Apr 20, 2008 |
Highest Average Barometer | 30.49 in Jan 27, 2017 | 30.45 in Nov 30, 2006 | 30.45 in Jan 28, 2017 | 30.42 in Jan 10, 2009 | 30.42 in Jan 15, 2013 | 30.41 in Dec 3, 2006 | 30.41 in Nov 13, 2018 | 30.40 in Dec 3, 2007 | 30.40 in Feb 3, 2011 | 30.38 in Dec 22, 2007 |
Lowest Average Barometer | 29.26 in Jan 21, 2010 | 29.37 in May 22, 2008 | 29.45 in Jun 17, 2024 | 29.46 in May 24, 2012 | 29.47 in Jan 22, 2010 | 29.47 in Oct 11, 2023 | 29.48 in May 21, 2008 | 29.48 in Jun 4, 2008 | 29.48 in May 23, 2012 | 29.50 in Jun 16, 2024 |
Highlighted values indicate records set in the last 365 days.