Weather Alert Logs
Local weather alerts previously issued by the National Weather Service since 09/25/2020. |
||
| Saturday August 1, 2026 28 total alerts issued on this day |
||
| LOCATIONS & ALERT COUNT: Coachella Valley 2 San Gorgonio Pass Near Banning 2 San Diego County Deserts 1 San Bernardino County Mountains 2 Riverside County Mountains 1 Morongo Basin 1 Salton Sea 1 Imperial County 1 | ||
| Coachella Valley 2 alerts | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| San Gorgonio Pass Near Banning 2 alerts | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| San Diego County Deserts | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| San Bernardino County Mountains 2 alerts | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Riverside County Mountains | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Morongo Basin | |||||||||||
|
|||||||||||
| Salton Sea | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Imperial County | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
