First & Last 100°

 

First 100°
(≤100°F)
Last 100°
(≤100°F)
AverageApril 25October 08
EarliestMarch 21 (2004)September 15 (2007)
LatestMay 30 (2010)October 24 (2017)

YearFirst 100°
(≥100°F)
Last 100°
(≥100°F)
Days with high greater than 100°FMost Consecutive Days with high greater than 100°F
2025 ------00
2024 May 12, 2024 (101°F)October 12, 2024 (101°F)12467
2023 April 27, 2023 (102°F)October 21, 2023 (102°F)10151
2022 April 8, 2022 (101°F)October 4, 2022 (101°F)11135
2021 April 30, 2021 (106°F)October 4, 2021 (100°F)10843
2020 April 23, 2020 (101°F)October 20, 2020 (101°F)14371
2019 April 24, 2019 (100°F)October 8, 2019 (100°F)9861
2018 May 5, 2018 (103°F)September 29, 2018 (102°F)11545
2017 May 1, 2017 (100°F)October 24, 2017 (100°F)10940
2016 April 6, 2016 (100°F)September 30, 2016 (100°F)10165
2015 March 28, 2015 (102°F)October 14, 2015 (101°F)10733
2014 May 2, 2014 (101°F)October 12, 2014 (101°F)11228
2013 April 27, 2013 (103°F)September 20, 2013 (100°F)10628
2012 April 20, 2012 (102°F)October 3, 2012 (104°F)11216
2011 April 1, 2011 (102°F)October 17, 2011 (101°F)9435
2010 May 30, 2010 (100°F)October 14, 2010 (101°F)10054
2009 April 20, 2009 (102°F)October 17, 2009 (102°F)10822
2008 May 15, 2008 (100°F)October 8, 2008 (102°F)10828
2007 April 27, 2007 (101°F)September 15, 2007 (103°F)9845
2006 May 10, 2006 (101°F)September 30, 2006 (103°F)11043
2005 May 14, 2005 (101°F)October 1, 2005 (101°F)8927
2004 March 21, 2004 (100°F)October 8, 2004 (101°F)8729
 
Minimum8716
Median10838
Average10640
Maximum14371
* denotes incomplete data for the year.

The above information is based on data recorded since 2004 at (Thousand Palms, CA) DesertWeather.com.

 

First & Last 90°    First & Last 100°    First & Last 110°