First & Last 100°
First 100° (≤100°F) | Last 100° (≤100°F) | |||
---|---|---|---|---|
Average | April 25 | October 08 | ||
Earliest | March 21 (2004) | September 15 (2007) | ||
Latest | May 30 (2010) | October 24 (2017) |
Year | First 100° (≥100°F) | Last 100° (≥100°F) | Days with high greater than 100°F | Most Consecutive Days with high greater than 100°F | |
---|---|---|---|---|---|
2025 | --- | --- | 0 | 0 | |
2024 | May 12, 2024 (101°F) | October 12, 2024 (101°F) | 124 | 67 | |
2023 | April 27, 2023 (102°F) | October 21, 2023 (102°F) | 101 | 51 | |
2022 | April 8, 2022 (101°F) | October 4, 2022 (101°F) | 111 | 35 | |
2021 | April 30, 2021 (106°F) | October 4, 2021 (100°F) | 108 | 43 | |
2020 | April 23, 2020 (101°F) | October 20, 2020 (101°F) | 143 | 71 | |
2019 | April 24, 2019 (100°F) | October 8, 2019 (100°F) | 98 | 61 | |
2018 | May 5, 2018 (103°F) | September 29, 2018 (102°F) | 115 | 45 | |
2017 | May 1, 2017 (100°F) | October 24, 2017 (100°F) | 109 | 40 | |
2016 | April 6, 2016 (100°F) | September 30, 2016 (100°F) | 101 | 65 | |
2015 | March 28, 2015 (102°F) | October 14, 2015 (101°F) | 107 | 33 | |
2014 | May 2, 2014 (101°F) | October 12, 2014 (101°F) | 112 | 28 | |
2013 | April 27, 2013 (103°F) | September 20, 2013 (100°F) | 106 | 28 | |
2012 | April 20, 2012 (102°F) | October 3, 2012 (104°F) | 112 | 16 | |
2011 | April 1, 2011 (102°F) | October 17, 2011 (101°F) | 94 | 35 | |
2010 | May 30, 2010 (100°F) | October 14, 2010 (101°F) | 100 | 54 | |
2009 | April 20, 2009 (102°F) | October 17, 2009 (102°F) | 108 | 22 | |
2008 | May 15, 2008 (100°F) | October 8, 2008 (102°F) | 108 | 28 | |
2007 | April 27, 2007 (101°F) | September 15, 2007 (103°F) | 98 | 45 | |
2006 | May 10, 2006 (101°F) | September 30, 2006 (103°F) | 110 | 43 | |
2005 | May 14, 2005 (101°F) | October 1, 2005 (101°F) | 89 | 27 | |
2004 | March 21, 2004 (100°F) | October 8, 2004 (101°F) | 87 | 29 | |
Minimum | 87 | 16 | |||
Median | 108 | 38 | |||
Average | 106 | 40 | |||
Maximum | 143 | 71 |
The above information is based on data recorded since 2004 at (Thousand Palms, CA) DesertWeather.com. |
First & Last 90° First & Last 100° First & Last 110°