First & Last 110°

 

First 110°
(≤110°F)
Last 110°
(≤110°F)
AverageJune 15September 09
EarliestMay 19 (2008)August 9 (2004)
LatestJuly 20 (2004)October 7 (2024)

YearFirst 110°
(≥110°F)
Last 110°
(≥110°F)
Days with high greater than 110°FMost Consecutive Days with high greater than 110°F
2025 ------00
2024 June 14, 2024 (112°F)October 7, 2024 (111°F)5514
2023 June 30, 2023 (112°F)September 9, 2023 (112°F)3512
2022 June 10, 2022 (110°F)September 6, 2022 (113°F)275
2021 June 13, 2021 (111°F)September 13, 2021 (112°F)385
2020 June 3, 2020 (112°F)October 1, 2020 (111°F)398
2019 June 11, 2019 (112°F)September 4, 2019 (113°F)246
2018 June 3, 2018 (111°F)September 8, 2018 (114°F)257
2017 May 23, 2017 (110°F)September 1, 2017 (111°F)3313
2016 June 2, 2016 (110°F)August 30, 2016 (114°F)245
2015 June 17, 2015 (113°F)August 29, 2015 (113°F)165
2014 July 7, 2014 (111°F)August 30, 2014 (111°F)93
2013 June 1, 2013 (110°F)August 18, 2013 (110°F)134
2012 May 31, 2012 (111°F)October 1, 2012 (110°F)145
2011 June 21, 2011 (115°F)September 8, 2011 (111°F)245
2010 July 10, 2010 (111°F)September 26, 2010 (110°F)164
2009 June 28, 2009 (111°F)September 27, 2009 (111°F)257
2008 May 19, 2008 (112°F)September 6, 2008 (113°F)198
2007 June 22, 2007 (111°F)September 12, 2007 (110°F)197
2006 June 3, 2006 (111°F)August 28, 2006 (112°F)186
2005 June 21, 2005 (110°F)August 30, 2005 (111°F)205
2004 July 20, 2004 (112°F)August 9, 2004 (114°F)53
 
Minimum53
Median225
Average226
Maximum5514
* denotes incomplete data for the year.

The above information is based on data recorded since 2004 at (Thousand Palms, CA) DesertWeather.com.

 

First & Last 90°    First & Last 100°    First & Last 110°