DesertWeather.com logo

DesertWeather.com

Live weather information for the Coachella Valley
Thousand Palms, California

DesertWeather.com - Temperature Detail

Temperature Reports (°F)

Report for Year 2026

Data last updated 6/22/2026 03:11 AM.

Other Years:


All data shown here recorded from DesertWeather's station in Thousand Palms, CA.

 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
157 51 85 51 96 74 84 66 100 68 103 78 ------------------------------------
267 48 83 54 89 67 81 64 99 70 103 76 ------------------------------------
370 56 88 54 87 63 86 63 86 66 106 79 ------------------------------------
469 55 87 57 88 59 91 61 78 62 106 80 ------------------------------------
570 52 82 54 79 57 95 62 79 60 106 75 ------------------------------------
667 50 81 52 76 53 93 74 90 62 102 74 ------------------------------------
770 50 85 57 79 55 97 72 102 72 100 74 ------------------------------------
869 47 88 55 90 60 98 73 103 77 99 72 ------------------------------------
963 48 85 54 77 56 94 75 105 78 101 75 ------------------------------------
1071 44 77 61 81 59 91 70 108 80 105 80 ------------------------------------
1174 43 72 60 87 54 86 64 110 84 109 83 ------------------------------------
1277 45 77 58 96 60 76 61 101 74 111 86 ------------------------------------
1382 47 82 59 98 62 74 60 97 71 110 88 ------------------------------------
1487 52 78 53 96 70 84 58 96 68 109 87 ------------------------------------
1585 52 73 50 99 72 88 61 94 69 110 87 ------------------------------------
1686 50 66 52 98 62 87 68 88 67 110 86 ------------------------------------
1784 50 70 46 102 69 84 64 82 67 107 79 ------------------------------------
1880 46 65 50 107 74 89 53 88 64 100 73 ------------------------------------
1980 46 66 46 108 76 96 62 93 60 100 74 ------------------------------------
2081 49 65 46 108 73 93 70 99 65 102 76 ------------------------------------
2172 47 70 40 105 81 88 66 100 75 101 74 ------------------------------------
2274 49 80 46 102 81 82 61 98 75 80 79 ------------------------------------
2375 51 85 51 95 72 89 61 95 71 ------------------------------------------
2474 53 86 54 94 67 90 66 95 69 ------------------------------------------
2573 44 95 73 98 68 82 61 94 66 ------------------------------------------
2671 43 96 72 101 70 77 60 86 64 ------------------------------------------
2774 38 99 64 102 79 78 55 82 62 ------------------------------------------
2874 42 96 66 97 66 86 59 84 60 ------------------------------------------
2981 48  100 77 92 67 84 62 ------------------------------------------
3084 51  92 68 96 67 96 66 ------------------------------------------
3183 50  89 70  102 72  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High87 99 108 98 110 111 ------------------
Avg High7581948894104------------------
Mean606781758190------------------
Avg Low485567646979------------------
Low384053536072------------------
 
Color Key
< 32 32 - 38 38 - 46 46 - 54 54 - 62 62 - 70 70 - 78 78 - 86 86 - 94 94 - 102 102 - 110 110 - 115115>