First & Last 90°

 

First 90°
(≤90°F)
Last 90°
(≤90°F)
AverageMarch 20November 05
EarliestFebruary 9 (2016)October 15 (2004)
LatestApril 22 (2020)November 23 (2017)

YearFirst 90°
(≥90°F)
Last 90°
(≥90°F)
Days with high greater than 90°FMost Consecutive Days with high greater than 90°F
2024 April 10, 2024 (94°F)---158113
2023 April 9, 2023 (93°F)November 5, 2023 (91°F)16068
2022 February 11, 2022 (92°F)October 30, 2022 (91°F)186103
2021 March 29, 2021 (93°F)November 15, 2021 (90°F)183136
2020 April 22, 2020 (97°F)November 5, 2020 (97°F)185138
2019 April 7, 2019 (92°F)November 17, 2019 (90°F)161120
2018 March 29, 2018 (94°F)November 3, 2018 (94°F)173127
2017 March 9, 2017 (90°F)November 23, 2017 (91°F)18493
2016 February 9, 2016 (92°F)November 14, 2016 (90°F)194109
2015 February 13, 2015 (90°F)November 1, 2015 (90°F)18358
2014 March 16, 2014 (91°F)November 8, 2014 (90°F)182127
2013 March 12, 2013 (93°F)October 27, 2013 (92°F)17889
2012 April 8, 2012 (90°F)November 7, 2012 (91°F)18070
2011 March 15, 2011 (90°F)October 31, 2011 (90°F)15896
2010 April 18, 2010 (90°F)November 4, 2010 (92°F)15288
2009 March 18, 2009 (90°F)November 3, 2009 (93°F)162107
2008 March 25, 2008 (90°F)November 14, 2008 (90°F)168121
2007 March 10, 2007 (91°F)November 14, 2007 (91°F)176104
2006 April 13, 2006 (94°F)November 7, 2006 (94°F)158109
2005 March 8, 2005 (90°F)October 23, 2005 (92°F)16093
2004 March 8, 2004 (92°F)October 15, 2004 (94°F)171101
 
Minimum15258
Median176104
Average173105
Maximum194138
* denotes incomplete data for the year.

The above information is based on data recorded since 2004 at (Thousand Palms, CA) DesertWeather.com.

 

First & Last 90°    First & Last 100°    First & Last 110°