First & Last 90°
First 90° (≤90°F) | Last 90° (≤90°F) | |||
---|---|---|---|---|
Average | March 20 | November 04 | ||
Earliest | February 9 (2016) | October 15 (2004) | ||
Latest | April 22 (2020) | November 23 (2017) |
Year | First 90° (≥90°F) | Last 90° (≥90°F) | Days with high greater than 90°F | Most Consecutive Days with high greater than 90°F | |
---|---|---|---|---|---|
2024 | April 10, 2024 (94°F) | October 27, 2024 (94°F) | 176 | 113 | |
2023 | April 9, 2023 (93°F) | November 5, 2023 (91°F) | 160 | 68 | |
2022 | February 11, 2022 (92°F) | October 30, 2022 (91°F) | 186 | 103 | |
2021 | March 29, 2021 (93°F) | November 15, 2021 (90°F) | 183 | 136 | |
2020 | April 22, 2020 (97°F) | November 5, 2020 (97°F) | 185 | 138 | |
2019 | April 7, 2019 (92°F) | November 17, 2019 (90°F) | 161 | 120 | |
2018 | March 29, 2018 (94°F) | November 3, 2018 (94°F) | 173 | 127 | |
2017 | March 9, 2017 (90°F) | November 23, 2017 (91°F) | 184 | 93 | |
2016 | February 9, 2016 (92°F) | November 14, 2016 (90°F) | 194 | 109 | |
2015 | February 13, 2015 (90°F) | November 1, 2015 (90°F) | 183 | 58 | |
2014 | March 16, 2014 (91°F) | November 8, 2014 (90°F) | 182 | 127 | |
2013 | March 12, 2013 (93°F) | October 27, 2013 (92°F) | 178 | 89 | |
2012 | April 8, 2012 (90°F) | November 7, 2012 (91°F) | 180 | 70 | |
2011 | March 15, 2011 (90°F) | October 31, 2011 (90°F) | 158 | 96 | |
2010 | April 18, 2010 (90°F) | November 4, 2010 (92°F) | 152 | 88 | |
2009 | March 18, 2009 (90°F) | November 3, 2009 (93°F) | 162 | 107 | |
2008 | March 25, 2008 (90°F) | November 14, 2008 (90°F) | 168 | 121 | |
2007 | March 10, 2007 (91°F) | November 14, 2007 (91°F) | 176 | 104 | |
2006 | April 13, 2006 (94°F) | November 7, 2006 (94°F) | 158 | 109 | |
2005 | March 8, 2005 (90°F) | October 23, 2005 (92°F) | 160 | 93 | |
2004 | March 8, 2004 (92°F) | October 15, 2004 (94°F) | 171 | 101 | |
Minimum | 152 | 58 | |||
Median | 175 | 104 | |||
Average | 173 | 103 | |||
Maximum | 194 | 138 |
The above information is based on data recorded since 2004 at (Thousand Palms, CA) DesertWeather.com. |
First & Last 90° First & Last 100° First & Last 110°