Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 02:32 AM (Current) | 73.9 | 1.2 | 2.3 | WNW | 35 | 44.5 | 29.782 | 0.00 | 0 |
| 5 minutes ago | 73.7 | 1.2 | 2.3 | WNW | 35 | 44.3 | 29.782 | 0.00 | 0 |
| 10 minutes ago | 73.8 | 1.2 | 2.3 | WNW | 41 | 48.6 | 29.783 | 0.00 | 0 |
| 15 minutes ago | 74.6 | 0.0 | 1.2 | WNW | 34 | 44.4 | 29.783 | 0.00 | 0 |
| 20 minutes ago | 74.6 | 2.3 | 3.5 | WNW | 34 | 44.4 | 29.782 | 0.00 | 0 |
| 25 minutes ago | 74.8 | 2.3 | 3.5 | WNW | 34 | 44.6 | 29.782 | 0.00 | 0 |
| 30 minutes ago | 74.6 | 2.3 | 3.5 | WNW | 35 | 45.1 | 29.781 | 0.00 | 0 |
| 35 minutes ago | 74.7 | 1.2 | 2.3 | WNW | 35 | 45.2 | 29.781 | 0.00 | 0 |
| 40 minutes ago | 74.9 | 1.2 | 2.3 | WNW | 35 | 45.4 | 29.781 | 0.00 | 0 |
| 45 minutes ago | 75.1 | 1.2 | 2.3 | WNW | 35 | 45.6 | 29.781 | 0.00 | 0 |
| 50 minutes ago | 75.2 | 1.2 | 2.3 | WNW | 35 | 45.6 | 29.780 | 0.00 | 0 |
| 55 minutes ago | 74.9 | 1.2 | 3.5 | WNW | 35 | 45.4 | 29.781 | 0.00 | 0 |
| 60 minutes ago | 74.3 | 2.3 | 3.5 | WNW | 36 | 45.6 | 29.781 | 0.00 | 0 |
| 70 minutes ago | 74.1 | 2.3 | 2.3 | WNW | 37 | 46.2 | 29.780 | 0.00 | 0 |
| 80 minutes ago | 75.5 | 1.2 | 2.3 | WNW | 36 | 46.7 | 29.775 | 0.00 | 0 |
| 90 minutes ago | 75.8 | 0.0 | 0.0 | WNW | 35 | 46.2 | 29.772 | 0.00 | 0 |
| 100 minutes ago | 76.7 | 1.2 | 2.3 | WNW | 35 | 47.0 | 29.770 | 0.00 | 0 |
| 110 minutes ago | 77.4 | 1.2 | 2.3 | WNW | 34 | 46.8 | 29.768 | 0.00 | 0 |
| 120 minutes ago | 77.3 | 2.3 | 3.5 | WNW | 35 | 47.5 | 29.767 | 0.00 | 0 |
