Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 10:40 AM (Current) | 95.6 | 3.5 | 6.9 | ESE | 37 | 65.2 | 29.752 | 0.00 | 733 |
| 5 minutes ago | 95.7 | 3.5 | 4.6 | SE | 36 | 64.5 | 29.752 | 0.00 | 733 |
| 10 minutes ago | 95.8 | 3.5 | 8.1 | ESE | 37 | 65.4 | 29.749 | 0.00 | 712 |
| 15 minutes ago | 96.2 | 3.5 | 6.9 | ESE | 36 | 64.9 | 29.748 | 0.00 | 696 |
| 20 minutes ago | 95.2 | 3.5 | 4.6 | E | 37 | 64.9 | 29.752 | 0.00 | 677 |
| 25 minutes ago | 95.1 | 4.6 | 10.4 | ESE | 37 | 64.8 | 29.754 | 0.00 | 654 |
| 30 minutes ago | 94.6 | 2.3 | 4.6 | ESE | 38 | 65.1 | 29.755 | 0.00 | 638 |
| 35 minutes ago | 95.5 | 4.6 | 8.1 | E | 36 | 64.3 | 29.755 | 0.00 | 628 |
| 40 minutes ago | 95.4 | 6.9 | 9.2 | E | 36 | 64.2 | 29.757 | 0.00 | 610 |
| 45 minutes ago | 95.2 | 3.5 | 4.6 | ESE | 35 | 63.3 | 29.758 | 0.00 | 584 |
| 50 minutes ago | 94.9 | 8.1 | 9.2 | E | 36 | 63.7 | 29.758 | 0.00 | 559 |
| 55 minutes ago | 93.6 | 1.2 | 2.3 | E | 36 | 62.6 | 29.757 | 0.00 | 536 |
| 60 minutes ago | 93.6 | 3.5 | 3.5 | WSW | 36 | 62.6 | 29.760 | 0.00 | 519 |
| 70 minutes ago | 93.3 | 2.3 | 3.5 | S | 37 | 63.2 | 29.761 | 0.00 | 469 |
| 80 minutes ago | 93.1 | 1.2 | 2.3 | WSW | 35 | 61.4 | 29.762 | 0.00 | 429 |
| 90 minutes ago | 92.4 | 2.3 | 3.5 | WNW | 38 | 63.1 | 29.763 | 0.00 | 390 |
| 100 minutes ago | 92.5 | 2.3 | 4.6 | W | 36 | 61.7 | 29.767 | 0.00 | 278 |
| 110 minutes ago | 91.4 | 2.3 | 5.8 | W | 37 | 61.5 | 29.764 | 0.00 | 374 |
| 120 minutes ago | 91.2 | 4.6 | 8.1 | WNW | 37 | 61.3 | 29.764 | 0.00 | 190 |
