Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 11:25 AM (Current) | 95.5 | 1.2 | 3.5 | WSW | 17 | 43.8 | 29.745 | 0.00 | 940 |
| 5 minutes ago | 96.0 | 2.3 | 3.5 | WSW | 17 | 44.1 | 29.746 | 0.00 | 940 |
| 10 minutes ago | 95.6 | 3.5 | 4.6 | SSW | 19 | 46.8 | 29.746 | 0.00 | 933 |
| 15 minutes ago | 95.6 | 2.3 | 4.6 | SW | 19 | 46.8 | 29.746 | 0.00 | 926 |
| 20 minutes ago | 95.3 | 1.2 | 2.3 | NNW | 19 | 46.5 | 29.746 | 0.00 | 916 |
| 25 minutes ago | 95.7 | 1.2 | 3.5 | NNW | 19 | 46.8 | 29.746 | 0.00 | 905 |
| 30 minutes ago | 95.5 | 3.5 | 5.8 | W | 19 | 46.7 | 29.746 | 0.00 | 898 |
| 35 minutes ago | 94.9 | 5.8 | 8.1 | SSW | 18 | 44.8 | 29.745 | 0.00 | 888 |
| 40 minutes ago | 94.7 | 2.3 | 4.6 | NW | 20 | 47.4 | 29.745 | 0.00 | 879 |
| 45 minutes ago | 94.7 | 1.2 | 3.5 | NNW | 20 | 47.4 | 29.746 | 0.00 | 867 |
| 50 minutes ago | 94.9 | 4.6 | 6.9 | W | 19 | 46.2 | 29.746 | 0.00 | 858 |
| 55 minutes ago | 94.4 | 4.6 | 4.6 | W | 19 | 45.8 | 29.745 | 0.00 | 844 |
| 60 minutes ago | 94.0 | 3.5 | 4.6 | WSW | 18 | 44.0 | 29.745 | 0.00 | 824 |
| 70 minutes ago | 93.1 | 5.8 | 9.2 | W | 21 | 47.4 | 29.746 | 0.00 | 791 |
| 80 minutes ago | 92.6 | 3.5 | 5.8 | WSW | 21 | 46.9 | 29.747 | 0.00 | 773 |
| 90 minutes ago | 91.6 | 6.9 | 10.4 | W | 21 | 46.1 | 29.748 | 0.00 | 747 |
| 100 minutes ago | 91.2 | 3.5 | 5.8 | W | 22 | 47.0 | 29.750 | 0.00 | 728 |
| 110 minutes ago | 89.8 | 4.6 | 10.4 | W | 23 | 47.1 | 29.755 | 0.00 | 703 |
| 120 minutes ago | 89.6 | 9.2 | 12.7 | W | 23 | 46.9 | 29.757 | 0.00 | 673 |
