Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 12:17 PM (Current) | 93.9 | 3.5 | 4.6 | ESE | 48 | 71.2 | 29.807 | 0.00 | 592 |
| 5 minutes ago | 93.5 | 4.6 | 5.8 | SE | 50 | 72.0 | 29.807 | 0.00 | 592 |
| 10 minutes ago | 92.9 | 2.3 | 3.5 | S | 51 | 72.1 | 29.806 | 0.00 | 605 |
| 15 minutes ago | 92.5 | 4.6 | 4.6 | SW | 50 | 71.2 | 29.806 | 0.00 | 629 |
| 20 minutes ago | 91.7 | 2.3 | 5.8 | S | 52 | 71.6 | 29.807 | 0.00 | 554 |
| 25 minutes ago | 91.9 | 4.6 | 5.8 | SSW | 52 | 71.8 | 29.806 | 0.00 | 464 |
| 30 minutes ago | 92.0 | 2.3 | 3.5 | SSE | 52 | 71.8 | 29.806 | 0.00 | 452 |
| 35 minutes ago | 91.7 | 2.3 | 3.5 | SSW | 51 | 71.0 | 29.803 | 0.00 | 397 |
| 40 minutes ago | 91.3 | 3.5 | 3.5 | SSE | 51 | 70.7 | 29.806 | 0.00 | 308 |
| 45 minutes ago | 91.3 | 1.2 | 3.5 | SSW | 53 | 71.8 | 29.806 | 0.00 | 285 |
| 50 minutes ago | 90.9 | 1.2 | 1.2 | WNW | 52 | 70.8 | 29.804 | 0.00 | 257 |
| 55 minutes ago | 91.0 | 1.2 | 3.5 | WSW | 53 | 71.5 | 29.804 | 0.00 | 243 |
| 60 minutes ago | 90.7 | 2.3 | 3.5 | SW | 52 | 70.7 | 29.804 | 0.00 | 246 |
| 70 minutes ago | 90.3 | 2.3 | 4.6 | WNW | 54 | 71.4 | 29.802 | 0.00 | 218 |
| 80 minutes ago | 90.9 | 3.5 | 3.5 | W | 53 | 71.4 | 29.800 | 0.00 | 316 |
| 90 minutes ago | 89.4 | 4.6 | 5.8 | SW | 55 | 71.2 | 29.801 | 0.00 | 399 |
| 100 minutes ago | 89.1 | 4.6 | 6.9 | WSW | 56 | 71.4 | 29.801 | 0.00 | 209 |
| 110 minutes ago | 89.4 | 6.9 | 9.2 | SW | 55 | 71.1 | 29.805 | 0.00 | 220 |
| 120 minutes ago | 89.2 | 5.8 | 10.4 | WSW | 56 | 71.4 | 29.805 | 0.00 | 279 |
