Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 04:35 AM (Current) | 77.2 | 11.5 | 18.4 | WNW | 42 | 52.3 | 29.736 | 0.00 | 0 |
| 5 minutes ago | 77.2 | 10.4 | 15.0 | WNW | 42 | 52.3 | 29.736 | 0.00 | 0 |
| 10 minutes ago | 77.4 | 12.7 | 21.9 | WNW | 42 | 52.5 | 29.734 | 0.00 | 0 |
| 15 minutes ago | 77.5 | 12.7 | 20.7 | WNW | 43 | 53.2 | 29.733 | 0.00 | 0 |
| 20 minutes ago | 77.7 | 12.7 | 19.6 | WNW | 42 | 52.8 | 29.733 | 0.00 | 0 |
| 25 minutes ago | 77.7 | 15.0 | 20.7 | WNW | 41 | 52.2 | 29.734 | 0.00 | 0 |
| 30 minutes ago | 77.6 | 11.5 | 15.0 | WNW | 42 | 52.7 | 29.733 | 0.00 | 0 |
| 35 minutes ago | 77.6 | 11.5 | 17.3 | WNW | 42 | 52.7 | 29.735 | 0.00 | 0 |
| 40 minutes ago | 78.0 | 12.7 | 18.4 | WNW | 42 | 53.0 | 29.736 | 0.00 | 0 |
| 45 minutes ago | 78.2 | 12.7 | 19.6 | WNW | 40 | 51.9 | 29.737 | 0.00 | 0 |
| 50 minutes ago | 78.1 | 12.7 | 21.9 | WNW | 41 | 52.5 | 29.734 | 0.00 | 0 |
| 55 minutes ago | 78.3 | 12.7 | 20.7 | WNW | 41 | 52.7 | 29.735 | 0.00 | 0 |
| 60 minutes ago | 78.5 | 12.7 | 20.7 | WNW | 40 | 52.1 | 29.734 | 0.00 | 0 |
| 70 minutes ago | 78.4 | 12.7 | 24.2 | WNW | 40 | 52.1 | 29.734 | 0.00 | 0 |
| 80 minutes ago | 78.3 | 13.8 | 24.2 | WNW | 41 | 52.6 | 29.739 | 0.00 | 0 |
| 90 minutes ago | 78.3 | 16.1 | 19.6 | WNW | 40 | 52.0 | 29.740 | 0.00 | 0 |
| 100 minutes ago | 78.4 | 13.8 | 19.6 | WNW | 40 | 52.1 | 29.743 | 0.00 | 0 |
| 110 minutes ago | 78.2 | 11.5 | 20.7 | WNW | 41 | 52.6 | 29.740 | 0.00 | 0 |
| 120 minutes ago | 78.2 | 12.7 | 23.0 | NW | 41 | 52.6 | 29.741 | 0.00 | 0 |
