Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 8:30 PM (Current) | 60.5 | 0.0 | 0.0 | NNW | 73 | 51.8 | 29.918 | 0.00 | 0 |
| 5 minutes ago | 60.2 | 1.2 | 1.2 | NNW | 74 | 51.8 | 29.914 | 0.00 | 0 |
| 10 minutes ago | 60.4 | 0.0 | 2.3 | W | 74 | 52.1 | 29.916 | 0.00 | 0 |
| 15 minutes ago | 60.5 | 1.2 | 1.2 | W | 74 | 52.2 | 29.916 | 0.00 | 0 |
| 20 minutes ago | 60.7 | 1.2 | 3.5 | NNW | 73 | 52.0 | 29.916 | 0.00 | 0 |
| 25 minutes ago | 60.8 | 1.2 | 2.3 | WNW | 73 | 52.1 | 29.917 | 0.00 | 0 |
| 30 minutes ago | 60.9 | 2.3 | 3.5 | NW | 72 | 51.8 | 29.911 | 0.00 | 0 |
| 35 minutes ago | 61.0 | 4.6 | 4.6 | N | 72 | 51.9 | 29.909 | 0.00 | 0 |
| 40 minutes ago | 60.9 | 4.6 | 5.8 | N | 72 | 51.8 | 29.911 | 0.00 | 0 |
| 45 minutes ago | 61.0 | 2.3 | 3.5 | N | 72 | 51.9 | 29.915 | 0.00 | 0 |
| 50 minutes ago | 61.1 | 2.3 | 3.5 | WSW | 73 | 52.4 | 29.912 | 0.00 | 0 |
| 55 minutes ago | 61.1 | 0.0 | 1.2 | S | 72 | 52.0 | 29.911 | 0.00 | 0 |
| 60 minutes ago | 61.1 | 0.0 | 2.3 | SSW | 72 | 52.0 | 29.910 | 0.00 | 0 |
| 70 minutes ago | 61.4 | 2.3 | 2.3 | N | 71 | 52.0 | 29.907 | 0.00 | 0 |
| 80 minutes ago | 61.6 | 1.2 | 2.3 | NW | 71 | 52.1 | 29.905 | 0.00 | 0 |
| 90 minutes ago | 61.5 | 0.0 | 1.2 | NW | 71 | 52.0 | 29.906 | 0.00 | 0 |
| 100 minutes ago | 61.8 | 2.3 | 5.8 | NW | 71 | 52.3 | 29.902 | 0.00 | 0 |
| 110 minutes ago | 62.1 | 3.5 | 5.8 | N | 69 | 51.8 | 29.910 | 0.00 | 0 |
| 120 minutes ago | 62.5 | 1.2 | 2.3 | WNW | 68 | 51.8 | 29.903 | 0.00 | 0 |

