Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 1:35 PM (Current) | 110.9 | 4.6 | 5.8 | SSE | 20 | 60.6 | 29.724 | 0.00 | 907 |
| 5 minutes ago | 110.4 | 2.3 | 5.8 | SE | 20 | 60.2 | 29.725 | 0.00 | 907 |
| 10 minutes ago | 110.6 | 3.5 | 3.5 | E | 21 | 61.8 | 29.726 | 0.00 | 911 |
| 15 minutes ago | 110.3 | 3.5 | 6.9 | SE | 20 | 60.2 | 29.729 | 0.00 | 914 |
| 20 minutes ago | 110.3 | 3.5 | 11.5 | SE | 21 | 61.5 | 29.730 | 0.00 | 914 |
| 25 minutes ago | 110.3 | 6.9 | 11.5 | ESE | 21 | 61.5 | 29.734 | 0.00 | 918 |
| 30 minutes ago | 110.2 | 4.6 | 6.9 | ENE | 21 | 61.5 | 29.737 | 0.00 | 918 |
| 35 minutes ago | 110.5 | 6.9 | 10.4 | E | 22 | 63.0 | 29.738 | 0.00 | 919 |
| 40 minutes ago | 109.7 | 8.1 | 9.2 | E | 22 | 62.3 | 29.741 | 0.00 | 918 |
| 45 minutes ago | 109.0 | 5.8 | 8.1 | SE | 23 | 63.0 | 29.741 | 0.00 | 919 |
| 50 minutes ago | 109.1 | 6.9 | 10.4 | ESE | 22 | 61.9 | 29.742 | 0.00 | 918 |
| 55 minutes ago | 109.1 | 8.1 | 11.5 | ESE | 22 | 61.9 | 29.742 | 0.00 | 919 |
| 60 minutes ago | 109.1 | 5.8 | 6.9 | ESE | 23 | 63.1 | 29.744 | 0.00 | 916 |
| 70 minutes ago | 108.9 | 8.1 | 10.4 | E | 24 | 64.2 | 29.747 | 0.00 | 912 |
| 80 minutes ago | 108.6 | 8.1 | 11.5 | ESE | 24 | 63.9 | 29.754 | 0.00 | 907 |
| 90 minutes ago | 108.6 | 6.9 | 10.4 | ESE | 22 | 61.4 | 29.756 | 0.00 | 900 |
| 100 minutes ago | 107.9 | 5.8 | 5.8 | E | 22 | 60.8 | 29.757 | 0.00 | 895 |
| 110 minutes ago | 107.1 | 5.8 | 9.2 | ESE | 21 | 58.9 | 29.757 | 0.00 | 884 |
| 120 minutes ago | 106.7 | 5.8 | 6.9 | E | 23 | 61.1 | 29.761 | 0.00 | 872 |
