Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 8:35 PM (Current) | 95.9 | 4.6 | 6.9 | NNW | 36 | 64.7 | 29.605 | 0.00 | 0 |
| 5 minutes ago | 96.5 | 5.8 | 11.5 | NNW | 35 | 64.4 | 29.603 | 0.00 | 0 |
| 10 minutes ago | 96.8 | 5.8 | 17.3 | NW | 35 | 64.6 | 29.602 | 0.00 | 0 |
| 15 minutes ago | 97.2 | 3.5 | 6.9 | NW | 34 | 64.2 | 29.600 | 0.00 | 0 |
| 20 minutes ago | 97.5 | 8.1 | 10.4 | WNW | 34 | 64.4 | 29.597 | 0.00 | 0 |
| 25 minutes ago | 97.8 | 8.1 | 16.1 | WNW | 34 | 64.7 | 29.593 | 0.00 | 0 |
| 30 minutes ago | 98.3 | 8.1 | 11.5 | WNW | 34 | 65.1 | 29.588 | 0.00 | 0 |
| 35 minutes ago | 98.6 | 9.2 | 11.5 | NW | 34 | 65.4 | 29.587 | 0.00 | 0 |
| 40 minutes ago | 99.0 | 5.8 | 11.5 | WNW | 34 | 65.7 | 29.586 | 0.00 | 0 |
| 45 minutes ago | 99.6 | 9.2 | 12.7 | NW | 32 | 64.5 | 29.585 | 0.00 | 0 |
| 50 minutes ago | 99.8 | 4.6 | 8.1 | W | 32 | 64.6 | 29.584 | 0.00 | 0 |
| 55 minutes ago | 100.1 | 3.5 | 11.5 | WNW | 32 | 64.9 | 29.583 | 0.00 | 0 |
| 60 minutes ago | 100.3 | 4.6 | 10.4 | WNW | 31 | 64.2 | 29.580 | 0.00 | 0 |
| 70 minutes ago | 100.7 | 8.1 | 13.8 | WNW | 31 | 64.6 | 29.579 | 0.00 | 0 |
| 80 minutes ago | 101.2 | 5.8 | 13.8 | W | 30 | 64.0 | 29.579 | 0.00 | 0 |
| 90 minutes ago | 101.4 | 4.6 | 5.8 | W | 30 | 64.2 | 29.573 | 0.00 | 0 |
| 100 minutes ago | 101.7 | 5.8 | 11.5 | WNW | 30 | 64.4 | 29.572 | 0.00 | 5 |
| 110 minutes ago | 102.5 | 3.5 | 6.9 | WNW | 28 | 63.2 | 29.571 | 0.00 | 11 |
| 120 minutes ago | 103.0 | 2.3 | 4.6 | NW | 28 | 63.6 | 29.571 | 0.00 | 16 |
