Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 04:41 AM (Current) | 79.2 | 9.2 | 15.0 | WNW | 36 | 50.0 | 29.657 | 0.00 | 0 |
| 5 minutes ago | 79.0 | 10.4 | 17.3 | WNW | 35 | 49.0 | 29.656 | 0.00 | 0 |
| 10 minutes ago | 79.1 | 11.5 | 17.3 | W | 37 | 50.6 | 29.655 | 0.00 | 0 |
| 15 minutes ago | 79.1 | 9.2 | 17.3 | WNW | 36 | 49.9 | 29.655 | 0.00 | 0 |
| 20 minutes ago | 79.2 | 8.1 | 15.0 | W | 36 | 49.9 | 29.655 | 0.00 | 0 |
| 25 minutes ago | 79.3 | 10.4 | 16.1 | W | 36 | 50.1 | 29.654 | 0.00 | 0 |
| 30 minutes ago | 79.3 | 13.8 | 19.6 | WNW | 36 | 50.0 | 29.650 | 0.00 | 0 |
| 35 minutes ago | 79.3 | 9.2 | 15.0 | W | 38 | 51.5 | 29.651 | 0.00 | 0 |
| 40 minutes ago | 79.6 | 12.7 | 16.1 | W | 37 | 51.1 | 29.650 | 0.00 | 0 |
| 45 minutes ago | 79.3 | 13.8 | 20.7 | WNW | 37 | 50.8 | 29.648 | 0.00 | 0 |
| 50 minutes ago | 78.9 | 12.7 | 19.6 | WNW | 39 | 51.8 | 29.646 | 0.00 | 0 |
| 55 minutes ago | 79.1 | 10.4 | 18.4 | WNW | 39 | 52.0 | 29.652 | 0.00 | 0 |
| 60 minutes ago | 79.1 | 12.7 | 20.7 | WNW | 40 | 52.7 | 29.647 | 0.00 | 0 |
| 70 minutes ago | 79.4 | 13.8 | 18.4 | WNW | 39 | 52.3 | 29.647 | 0.00 | 0 |
| 80 minutes ago | 79.4 | 11.5 | 20.7 | WNW | 40 | 52.9 | 29.646 | 0.00 | 0 |
| 90 minutes ago | 79.6 | 12.7 | 19.6 | WNW | 39 | 52.5 | 29.650 | 0.00 | 0 |
| 100 minutes ago | 79.3 | 15.0 | 20.7 | WNW | 41 | 53.6 | 29.643 | 0.00 | 0 |
| 110 minutes ago | 79.3 | 18.4 | 26.5 | NW | 40 | 52.9 | 29.641 | 0.00 | 0 |
| 120 minutes ago | 79.6 | 13.8 | 20.7 | WNW | 40 | 53.1 | 29.643 | 0.00 | 0 |
