Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 10:52 AM (Current) | 90.9 | 4.6 | 8.1 | SW | 53 | 71.4 | 29.800 | 0.00 | 399 |
| 5 minutes ago | 89.4 | 4.6 | 5.8 | SW | 55 | 71.2 | 29.801 | 0.00 | 399 |
| 10 minutes ago | 89.2 | 8.1 | 11.5 | SW | 55 | 70.9 | 29.802 | 0.00 | 271 |
| 15 minutes ago | 89.1 | 4.6 | 6.9 | WSW | 56 | 71.4 | 29.801 | 0.00 | 209 |
| 20 minutes ago | 89.1 | 5.8 | 8.1 | WSW | 56 | 71.4 | 29.806 | 0.00 | 200 |
| 25 minutes ago | 89.4 | 6.9 | 9.2 | SW | 55 | 71.1 | 29.805 | 0.00 | 220 |
| 30 minutes ago | 89.1 | 6.9 | 6.9 | SW | 56 | 71.4 | 29.804 | 0.00 | 241 |
| 35 minutes ago | 89.2 | 5.8 | 10.4 | WSW | 56 | 71.4 | 29.805 | 0.00 | 279 |
| 40 minutes ago | 89.1 | 5.8 | 6.9 | WSW | 56 | 71.3 | 29.806 | 0.00 | 271 |
| 45 minutes ago | 88.9 | 3.5 | 9.2 | WSW | 56 | 71.2 | 29.807 | 0.00 | 250 |
| 50 minutes ago | 88.6 | 5.8 | 9.2 | WSW | 57 | 71.4 | 29.814 | 0.00 | 243 |
| 55 minutes ago | 88.4 | 4.6 | 9.2 | W | 57 | 71.3 | 29.822 | 0.00 | 232 |
| 60 minutes ago | 88.4 | 3.5 | 8.1 | W | 57 | 71.2 | 29.823 | 0.00 | 229 |
| 70 minutes ago | 87.8 | 4.6 | 8.1 | WNW | 58 | 71.2 | 29.837 | 0.00 | 220 |
| 80 minutes ago | 87.8 | 4.6 | 6.9 | W | 57 | 70.6 | 29.838 | 0.00 | 230 |
| 90 minutes ago | 87.2 | 4.6 | 5.8 | WNW | 59 | 71.1 | 29.848 | 0.00 | 213 |
| 100 minutes ago | 86.4 | 2.3 | 3.5 | WNW | 60 | 70.8 | 29.854 | 0.00 | 148 |
| 110 minutes ago | 85.9 | 3.5 | 3.5 | N | 60 | 70.4 | 29.868 | 0.00 | 70 |
| 120 minutes ago | 86.7 | 1.2 | 2.3 | N | 58 | 70.2 | 29.886 | 0.00 | 105 |
