Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 03:09 AM (Current) | 79.6 | 12.7 | 19.6 | WNW | 39 | 52.4 | 29.645 | 0.00 | 0 |
| 5 minutes ago | 79.3 | 13.8 | 21.9 | WNW | 40 | 52.9 | 29.644 | 0.00 | 0 |
| 10 minutes ago | 79.3 | 12.7 | 21.9 | WNW | 40 | 52.9 | 29.643 | 0.00 | 0 |
| 15 minutes ago | 79.3 | 15.0 | 21.9 | WNW | 40 | 52.9 | 29.642 | 0.00 | 0 |
| 20 minutes ago | 79.4 | 13.8 | 21.9 | W | 40 | 53.0 | 29.641 | 0.00 | 0 |
| 25 minutes ago | 79.6 | 13.8 | 19.6 | WNW | 40 | 53.1 | 29.641 | 0.00 | 0 |
| 30 minutes ago | 79.6 | 11.5 | 17.3 | WNW | 40 | 53.1 | 29.641 | 0.00 | 0 |
| 35 minutes ago | 79.8 | 15.0 | 21.9 | WNW | 40 | 53.3 | 29.644 | 0.00 | 0 |
| 40 minutes ago | 79.7 | 11.5 | 19.6 | WNW | 40 | 53.2 | 29.643 | 0.00 | 0 |
| 45 minutes ago | 79.7 | 9.2 | 15.0 | WNW | 40 | 53.2 | 29.646 | 0.00 | 0 |
| 50 minutes ago | 79.6 | 10.4 | 21.9 | WNW | 40 | 53.1 | 29.645 | 0.00 | 0 |
| 55 minutes ago | 79.7 | 15.0 | 24.2 | W | 41 | 53.9 | 29.644 | 0.00 | 0 |
| 60 minutes ago | 79.8 | 13.8 | 19.6 | WNW | 40 | 53.3 | 29.645 | 0.00 | 0 |
| 70 minutes ago | 79.9 | 13.8 | 20.7 | WNW | 40 | 53.4 | 29.647 | 0.00 | 0 |
| 80 minutes ago | 80.1 | 12.7 | 19.6 | WNW | 39 | 52.9 | 29.645 | 0.00 | 0 |
| 90 minutes ago | 80.1 | 12.7 | 20.7 | WNW | 39 | 52.9 | 29.647 | 0.00 | 0 |
| 100 minutes ago | 80.1 | 10.4 | 18.4 | WNW | 40 | 53.6 | 29.643 | 0.00 | 0 |
| 110 minutes ago | 79.9 | 9.2 | 17.3 | WNW | 40 | 53.4 | 29.642 | 0.00 | 0 |
| 120 minutes ago | 79.9 | 12.7 | 16.1 | NW | 40 | 53.4 | 29.641 | 0.00 | 0 |
