Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 10:40 AM (Current) | 76.1 | 5.8 | 11.5 | WNW | 34 | 45.7 | 29.870 | 0.00 | 780 |
| 5 minutes ago | 76.1 | 6.9 | 15.0 | W | 33 | 44.9 | 29.867 | 0.00 | 780 |
| 10 minutes ago | 75.7 | 9.2 | 15.0 | WNW | 34 | 45.3 | 29.868 | 0.00 | 768 |
| 15 minutes ago | 75.3 | 8.1 | 16.1 | WNW | 36 | 46.5 | 29.869 | 0.00 | 752 |
| 20 minutes ago | 74.9 | 12.7 | 21.9 | WNW | 36 | 46.1 | 29.868 | 0.00 | 744 |
| 25 minutes ago | 74.9 | 11.5 | 19.6 | WNW | 37 | 46.8 | 29.871 | 0.00 | 729 |
| 30 minutes ago | 74.9 | 10.4 | 20.7 | W | 36 | 46.1 | 29.868 | 0.00 | 719 |
| 35 minutes ago | 74.2 | 11.5 | 19.6 | WNW | 37 | 46.3 | 29.865 | 0.00 | 705 |
| 40 minutes ago | 73.9 | 13.8 | 20.7 | WNW | 37 | 46.0 | 29.865 | 0.00 | 693 |
| 45 minutes ago | 74.1 | 11.5 | 19.6 | NW | 38 | 46.9 | 29.865 | 0.00 | 675 |
| 50 minutes ago | 74.3 | 13.8 | 19.6 | WNW | 36 | 45.6 | 29.865 | 0.00 | 659 |
| 55 minutes ago | 74.4 | 9.2 | 13.8 | WNW | 36 | 45.7 | 29.868 | 0.00 | 649 |
| 60 minutes ago | 74.0 | 5.8 | 11.5 | WNW | 37 | 46.1 | 29.865 | 0.00 | 629 |
| 70 minutes ago | 73.1 | 6.9 | 11.5 | WNW | 38 | 46.0 | 29.864 | 0.00 | 603 |
| 80 minutes ago | 72.4 | 8.1 | 17.3 | WNW | 40 | 46.7 | 29.864 | 0.00 | 571 |
| 90 minutes ago | 71.6 | 5.8 | 10.4 | W | 41 | 46.7 | 29.864 | 0.00 | 540 |
| 100 minutes ago | 72.0 | 3.5 | 6.9 | WNW | 38 | 45.0 | 29.863 | 0.00 | 506 |
| 110 minutes ago | 71.2 | 4.6 | 8.1 | W | 40 | 45.7 | 29.863 | 0.00 | 466 |
| 120 minutes ago | 70.5 | 5.8 | 15.0 | WNW | 42 | 46.3 | 29.864 | 0.00 | 406 |

