Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 03:10 AM (Current) | 69.0 | 6.9 | 11.5 | NNW | 48 | 48.5 | 29.738 | 0.00 | 0 |
| 5 minutes ago | 69.2 | 9.2 | 12.7 | NW | 47 | 48.1 | 29.737 | 0.00 | 0 |
| 10 minutes ago | 69.3 | 8.1 | 12.7 | NW | 46 | 47.6 | 29.736 | 0.00 | 0 |
| 15 minutes ago | 69.4 | 9.2 | 11.5 | NW | 46 | 47.7 | 29.723 | 0.00 | 0 |
| 20 minutes ago | 69.5 | 8.1 | 17.3 | NNW | 44 | 46.6 | 29.731 | 0.00 | 0 |
| 25 minutes ago | 69.2 | 8.1 | 12.7 | NW | 46 | 47.6 | 29.729 | 0.00 | 0 |
| 30 minutes ago | 69.2 | 8.1 | 12.7 | NNW | 45 | 47.0 | 29.726 | 0.00 | 0 |
| 35 minutes ago | 69.3 | 6.9 | 11.5 | WNW | 45 | 47.0 | 29.733 | 0.00 | 0 |
| 40 minutes ago | 69.6 | 4.6 | 11.5 | NW | 45 | 47.3 | 29.737 | 0.00 | 0 |
| 45 minutes ago | 69.1 | 4.6 | 12.7 | WNW | 46 | 47.4 | 29.738 | 0.00 | 0 |
| 50 minutes ago | 69.1 | 6.9 | 9.2 | WNW | 45 | 46.9 | 29.739 | 0.00 | 0 |
| 55 minutes ago | 69.4 | 5.8 | 10.4 | NW | 45 | 47.1 | 29.740 | 0.00 | 0 |
| 60 minutes ago | 69.5 | 8.1 | 11.5 | NW | 45 | 47.2 | 29.744 | 0.00 | 0 |
| 70 minutes ago | 69.8 | 9.2 | 19.6 | WNW | 44 | 46.9 | 29.745 | 0.00 | 0 |
| 80 minutes ago | 70.3 | 4.6 | 8.1 | WNW | 43 | 46.7 | 29.763 | 0.00 | 0 |
| 90 minutes ago | 70.6 | 6.9 | 11.5 | WNW | 42 | 46.4 | 29.768 | 0.00 | 0 |
| 100 minutes ago | 70.5 | 6.9 | 11.5 | NW | 41 | 45.7 | 29.763 | 0.00 | 0 |
| 110 minutes ago | 70.6 | 6.9 | 10.4 | N | 41 | 45.7 | 29.773 | 0.00 | 0 |
| 120 minutes ago | 70.4 | 4.6 | 11.5 | WNW | 41 | 45.6 | 29.768 | 0.00 | 0 |

