Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 1:36 PM (Current) | 111.6 | 3.5 | 5.8 | SSW | 16 | 55.0 | 29.741 | 0.00 | 879 |
| 5 minutes ago | 111.4 | 2.3 | 4.6 | SSE | 15 | 53.0 | 29.741 | 0.00 | 879 |
| 10 minutes ago | 112.5 | 3.5 | 6.9 | S | 15 | 54.0 | 29.741 | 0.00 | 882 |
| 15 minutes ago | 111.4 | 3.5 | 3.5 | SW | 15 | 53.0 | 29.744 | 0.00 | 884 |
| 20 minutes ago | 111.3 | 3.5 | 11.5 | S | 16 | 54.8 | 29.748 | 0.00 | 888 |
| 25 minutes ago | 111.8 | 3.5 | 4.6 | SE | 16 | 55.1 | 29.751 | 0.00 | 889 |
| 30 minutes ago | 111.3 | 2.3 | 6.9 | SSE | 15 | 53.0 | 29.753 | 0.00 | 891 |
| 35 minutes ago | 111.6 | 3.5 | 4.6 | SSE | 16 | 54.9 | 29.755 | 0.00 | 893 |
| 40 minutes ago | 112.2 | 6.9 | 10.4 | SE | 16 | 55.5 | 29.756 | 0.00 | 895 |
| 45 minutes ago | 110.6 | 1.2 | 3.5 | ESE | 15 | 52.4 | 29.757 | 0.00 | 895 |
| 50 minutes ago | 110.8 | 1.2 | 3.5 | S | 14 | 50.7 | 29.758 | 0.00 | 895 |
| 55 minutes ago | 111.9 | 3.5 | 5.8 | SE | 16 | 55.2 | 29.760 | 0.00 | 896 |
| 60 minutes ago | 110.6 | 2.3 | 4.6 | SE | 16 | 54.2 | 29.765 | 0.00 | 891 |
| 70 minutes ago | 109.9 | 3.5 | 4.6 | SSW | 16 | 53.6 | 29.771 | 0.00 | 891 |
| 80 minutes ago | 109.7 | 5.8 | 6.9 | SW | 16 | 53.5 | 29.772 | 0.00 | 886 |
| 90 minutes ago | 109.7 | 4.6 | 4.6 | WSW | 16 | 53.5 | 29.774 | 0.00 | 875 |
| 100 minutes ago | 109.0 | 2.3 | 3.5 | WSW | 16 | 52.9 | 29.778 | 0.00 | 870 |
| 110 minutes ago | 108.8 | 2.3 | 3.5 | SSW | 18 | 56.0 | 29.783 | 0.00 | 860 |
| 120 minutes ago | 108.4 | 1.2 | 3.5 | SE | 17 | 54.1 | 29.787 | 0.00 | 847 |
