Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 04:10 AM (Current) | 51.9 | 2.3 | 3.5 | WNW | 36 | 25.7 | 30.177 | 0.00 | 0 |
| 5 minutes ago | 51.7 | 3.5 | 3.5 | WNW | 36 | 25.6 | 30.176 | 0.00 | 0 |
| 10 minutes ago | 52.3 | 1.2 | 3.5 | WNW | 36 | 26.1 | 30.177 | 0.00 | 0 |
| 15 minutes ago | 53.9 | 2.3 | 3.5 | NNW | 35 | 26.9 | 30.177 | 0.00 | 0 |
| 20 minutes ago | 54.2 | 1.2 | 2.3 | N | 34 | 26.4 | 30.173 | 0.00 | 0 |
| 25 minutes ago | 54.4 | 2.3 | 3.5 | N | 34 | 26.6 | 30.174 | 0.00 | 0 |
| 30 minutes ago | 55.5 | 2.3 | 3.5 | NW | 33 | 26.8 | 30.177 | 0.00 | 0 |
| 35 minutes ago | 55.0 | 2.3 | 3.5 | WNW | 34 | 27.1 | 30.170 | 0.00 | 0 |
| 40 minutes ago | 53.6 | 2.3 | 3.5 | WNW | 35 | 26.6 | 30.173 | 0.00 | 0 |
| 45 minutes ago | 52.6 | 3.5 | 3.5 | WNW | 37 | 27.0 | 30.169 | 0.00 | 0 |
| 50 minutes ago | 53.2 | 2.3 | 3.5 | WNW | 37 | 27.6 | 30.173 | 0.00 | 0 |
| 55 minutes ago | 54.4 | 2.3 | 3.5 | WNW | 34 | 26.6 | 30.171 | 0.00 | 0 |
| 60 minutes ago | 54.2 | 1.2 | 1.2 | WNW | 35 | 27.1 | 30.170 | 0.00 | 0 |
| 70 minutes ago | 54.2 | 1.2 | 2.3 | WNW | 35 | 27.1 | 30.174 | 0.00 | 0 |
| 80 minutes ago | 55.4 | 1.2 | 3.5 | WNW | 34 | 27.5 | 30.181 | 0.00 | 0 |
| 90 minutes ago | 56.0 | 2.3 | 4.6 | W | 33 | 27.3 | 30.181 | 0.00 | 0 |
| 100 minutes ago | 57.0 | 2.3 | 4.6 | WNW | 31 | 26.6 | 30.183 | 0.00 | 0 |
| 110 minutes ago | 58.1 | 4.6 | 5.8 | N | 30 | 26.8 | 30.182 | 0.00 | 0 |
| 120 minutes ago | 57.3 | 3.5 | 3.5 | WSW | 30 | 26.1 | 30.181 | 0.00 | 0 |

