Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 2:30 PM (Current) | 64.9 | 12.7 | 17.3 | W | 40 | 40.0 | 29.701 | 0.00 | 624 |
| 5 minutes ago | 65.2 | 6.9 | 8.1 | S | 39 | 39.6 | 29.706 | 0.00 | 624 |
| 10 minutes ago | 63.9 | 2.3 | 3.5 | ENE | 42 | 40.3 | 29.716 | 0.00 | 608 |
| 15 minutes ago | 64.5 | 3.5 | 3.5 | NNW | 41 | 40.3 | 29.719 | 0.00 | 642 |
| 20 minutes ago | 64.9 | 2.3 | 3.5 | N | 41 | 40.6 | 29.720 | 0.00 | 686 |
| 25 minutes ago | 65.5 | 4.6 | 8.1 | N | 39 | 39.9 | 29.723 | 0.00 | 703 |
| 30 minutes ago | 65.6 | 1.2 | 3.5 | NNW | 42 | 41.9 | 29.723 | 0.00 | 749 |
| 35 minutes ago | 63.6 | 0.0 | 1.2 | N | 40 | 38.9 | 29.733 | 0.00 | 722 |
| 40 minutes ago | 63.3 | 1.2 | 3.5 | S | 40 | 38.5 | 29.735 | 0.00 | 740 |
| 45 minutes ago | 64.8 | 4.6 | 6.9 | N | 41 | 40.5 | 29.738 | 0.00 | 796 |
| 50 minutes ago | 63.7 | 2.3 | 8.1 | N | 42 | 40.1 | 29.735 | 0.00 | 761 |
| 55 minutes ago | 63.8 | 2.3 | 9.2 | NE | 40 | 39.0 | 29.735 | 0.00 | 742 |
| 60 minutes ago | 65.0 | 3.5 | 4.6 | NW | 41 | 40.7 | 29.747 | 0.00 | 788 |
| 70 minutes ago | 62.9 | 4.6 | 3.5 | N | 43 | 40.1 | 29.751 | 0.00 | 772 |
| 80 minutes ago | 63.4 | 4.6 | 6.9 | NW | 43 | 40.5 | 29.763 | 0.00 | 840 |
| 90 minutes ago | 63.7 | 5.8 | 10.4 | N | 41 | 39.5 | 29.766 | 0.00 | 807 |
| 100 minutes ago | 62.5 | 6.9 | 11.5 | N | 38 | 36.5 | 29.766 | 0.00 | 153 |
| 110 minutes ago | 63.2 | 2.3 | 3.5 | N | 38 | 37.1 | 29.771 | 0.00 | 473 |
| 120 minutes ago | 63.5 | 2.3 | 3.5 | NE | 38 | 37.4 | 29.781 | 0.00 | 805 |

