Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 11:43 AM (Current) | 78.5 | 4.6 | 6.9 | E | 38 | 50.8 | 29.831 | 0.00 | 735 |
| 5 minutes ago | 78.0 | 3.5 | 4.6 | N | 39 | 51.0 | 29.831 | 0.00 | 735 |
| 10 minutes ago | 77.9 | 1.2 | 2.3 | ENE | 37 | 49.5 | 29.831 | 0.00 | 747 |
| 15 minutes ago | 78.3 | 1.2 | 3.5 | NW | 39 | 51.3 | 29.832 | 0.00 | 777 |
| 20 minutes ago | 77.6 | 2.3 | 3.5 | NW | 40 | 51.4 | 29.832 | 0.00 | 853 |
| 25 minutes ago | 77.8 | 4.6 | 5.8 | WSW | 39 | 50.9 | 29.832 | 0.00 | 199 |
| 30 minutes ago | 77.2 | 2.3 | 4.6 | WNW | 41 | 51.7 | 29.832 | 0.00 | 786 |
| 35 minutes ago | 77.1 | 3.5 | 4.6 | WNW | 41 | 51.6 | 29.832 | 0.00 | 812 |
| 40 minutes ago | 75.5 | 2.3 | 4.6 | WSW | 41 | 50.1 | 29.832 | 0.00 | 192 |
| 45 minutes ago | 76.6 | 1.2 | 3.5 | W | 40 | 50.5 | 29.832 | 0.00 | 158 |
| 50 minutes ago | 76.6 | 3.5 | 5.8 | NW | 41 | 51.2 | 29.832 | 0.00 | 782 |
| 55 minutes ago | 75.3 | 3.5 | 6.9 | NW | 42 | 50.6 | 29.831 | 0.00 | 188 |
| 60 minutes ago | 75.2 | 3.5 | 3.5 | WNW | 41 | 49.9 | 29.832 | 0.00 | 236 |
| 70 minutes ago | 74.6 | 3.5 | 6.9 | WNW | 42 | 50.0 | 29.831 | 0.00 | 118 |
| 80 minutes ago | 74.5 | 3.5 | 4.6 | WNW | 42 | 49.9 | 29.831 | 0.00 | 139 |
| 90 minutes ago | 75.4 | 2.3 | 5.8 | NW | 43 | 51.4 | 29.831 | 0.00 | 141 |
| 100 minutes ago | 75.9 | 4.6 | 5.8 | WNW | 41 | 50.5 | 29.831 | 0.00 | 635 |
| 110 minutes ago | 75.7 | 3.5 | 4.6 | W | 41 | 50.3 | 29.830 | 0.00 | 251 |
| 120 minutes ago | 75.5 | 2.3 | 6.9 | NNW | 43 | 51.4 | 29.827 | 0.00 | 269 |
