Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 06:05 AM (Current) | 68.1 | 4.6 | 11.5 | WNW | 34 | 38.7 | 29.809 | 0.00 | 0 |
| 5 minutes ago | 67.9 | 5.8 | 9.2 | NW | 34 | 38.5 | 29.805 | 0.00 | 0 |
| 10 minutes ago | 67.8 | 4.6 | 11.5 | WNW | 35 | 39.1 | 29.804 | 0.00 | 0 |
| 15 minutes ago | 67.8 | 3.5 | 9.2 | WNW | 35 | 39.1 | 29.803 | 0.00 | 0 |
| 20 minutes ago | 68.0 | 4.6 | 8.1 | NW | 36 | 40.1 | 29.803 | 0.00 | 0 |
| 25 minutes ago | 68.3 | 6.9 | 10.4 | WNW | 35 | 39.6 | 29.801 | 0.00 | 0 |
| 30 minutes ago | 68.3 | 9.2 | 15.0 | WNW | 35 | 39.5 | 29.801 | 0.00 | 0 |
| 35 minutes ago | 68.2 | 5.8 | 8.1 | WNW | 35 | 39.5 | 29.800 | 0.00 | 0 |
| 40 minutes ago | 68.0 | 5.8 | 11.5 | WNW | 36 | 40.0 | 29.798 | 0.00 | 0 |
| 45 minutes ago | 68.0 | 4.6 | 9.2 | WNW | 36 | 40.0 | 29.798 | 0.00 | 0 |
| 50 minutes ago | 68.0 | 4.6 | 6.9 | WNW | 36 | 40.0 | 29.799 | 0.00 | 0 |
| 55 minutes ago | 68.0 | 5.8 | 9.2 | WNW | 37 | 40.8 | 29.799 | 0.00 | 0 |
| 60 minutes ago | 67.9 | 4.6 | 11.5 | WNW | 36 | 40.0 | 29.800 | 0.00 | 0 |
| 70 minutes ago | 67.5 | 4.6 | 11.5 | NW | 38 | 41.0 | 29.800 | 0.00 | 0 |
| 80 minutes ago | 68.0 | 4.6 | 10.4 | WNW | 36 | 40.1 | 29.801 | 0.00 | 0 |
| 90 minutes ago | 68.2 | 9.2 | 11.5 | WNW | 34 | 38.8 | 29.801 | 0.00 | 0 |
| 100 minutes ago | 68.6 | 6.9 | 12.7 | WNW | 33 | 38.3 | 29.800 | 0.00 | 0 |
| 110 minutes ago | 68.5 | 6.9 | 10.4 | WNW | 31 | 36.7 | 29.800 | 0.00 | 0 |
| 120 minutes ago | 68.3 | 6.9 | 11.5 | WNW | 32 | 37.3 | 29.800 | 0.00 | 0 |
