Humidity Seasonal Summary (%)
|
Note: Data is updated after midnight each day. All data shown here recorded from DesertWeather's station in Thousand Palms, CA. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Humidity | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 93* | 74* | --- | --- | 93* |
| Dec 2024 / Nov 2025 | 91* | 85* | 86* | 90* | 91* |
| Dec 2023 / Nov 2024 | 93* | 90* | 71* | 69* | 93* |
| Dec 2022 / Nov 2023 | 92* | 89* | 92* | 92* | 92* |
| Dec 2021 / Nov 2022 | 91* | 70 | 74 | 91* | 91* |
| Dec 2020 / Nov 2021 | 90* | 74 | 91* | 83* | 91* |
| Dec 2019 / Nov 2020 | 93* | 93* | 70* | 74* | 93* |
| Dec 2018 / Nov 2019 | 95* | 92* | 77* | 91* | 95* |
| Dec 2017 / Nov 2018 | 95 | 90* | 80* | 88* | 95* |
| Dec 2016 / Nov 2017 | 97 | 76 | 90 | 76 | 97 |
| Dec 2015 / Nov 2016 | 95 | 82 | 73 | 96 | 96 |
| Dec 2014 / Nov 2015 | 94 | 92 | 88 | 85 | 94 |
| Dec 2013 / Nov 2014 | 88 | 88 | 84 | 89 | 89 |
| Dec 2012 / Nov 2013 | 95 | 75 | 91 | 80 | 95 |
| Dec 2011 / Nov 2012 | 92 | 78 | 91 | 84 | 92 |
| Dec 2010 / Nov 2011 | 98 | 78 | 77 | 91 | 98 |
| Dec 2009 / Nov 2010 | 95 | 99 | 75 | 92 | 99 |
| Dec 2008 / Nov 2009 | 97 | 79 | 65 | 73 | 97 |
| Dec 2007 / Nov 2008 | 96* | --- | --- | --- | 96* |
| Dec 2006 / Nov 2007 | 85* | --- | --- | --- | 85* |
| Dec 2005 / Nov 2006 | 86* | --- | --- | --- | 86* |
| Dec 2004 / Nov 2005 | 100* | 76* | 79* | --- | 100* |
| Max | 100 | 99 | 92 | 96 | 100 |
| Average High Humidity | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 59* | 42* | --- | --- | 54* |
| Dec 2024 / Nov 2025 | 47* | 50* | 42* | 56* | 49* |
| Dec 2023 / Nov 2024 | 69* | 55* | 41* | 39* | 51* |
| Dec 2022 / Nov 2023 | 61* | 54* | 44* | 47* | 51* |
| Dec 2021 / Nov 2022 | 49* | 45 | 43 | 50* | 47* |
| Dec 2020 / Nov 2021 | 49* | 47 | 43* | 42* | 45* |
| Dec 2019 / Nov 2020 | 61* | 56* | 39* | 36* | 48* |
| Dec 2018 / Nov 2019 | 69* | 54* | 42* | 44* | 52* |
| Dec 2017 / Nov 2018 | 48 | 48* | 43* | 46* | 46* |
| Dec 2016 / Nov 2017 | 71 | 46 | 42 | 46 | 51 |
| Dec 2015 / Nov 2016 | 52 | 47 | 39 | 48 | 47 |
| Dec 2014 / Nov 2015 | 63 | 46 | 45 | 46 | 50 |
| Dec 2013 / Nov 2014 | 46 | 44 | 42 | 49 | 45 |
| Dec 2012 / Nov 2013 | 54 | 44 | 42 | 46 | 46 |
| Dec 2011 / Nov 2012 | 51 | 47 | 42 | 42 | 45 |
| Dec 2010 / Nov 2011 | 62 | 51 | 39 | 47 | 50 |
| Dec 2009 / Nov 2010 | 67 | 53 | 42 | 48 | 52 |
| Dec 2008 / Nov 2009 | 63 | 46 | 40 | 40 | 47 |
| Dec 2007 / Nov 2008 | 72* | --- | --- | --- | 72* |
| Dec 2006 / Nov 2007 | 49* | --- | --- | --- | 49* |
| Dec 2005 / Nov 2006 | 60* | --- | --- | --- | 60* |
| Dec 2004 / Nov 2005 | 81* | 41* | 33* | --- | 54* |
| Avg | 59 | 49 | 41 | 46 | 49 |
| Average Low Humidity | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 25 | 14* | --- | --- | 22* |
| Dec 2024 / Nov 2025 | 18 | 20 | 14 | 25 | 19 |
| Dec 2023 / Nov 2024 | 32 | 21 | 15 | 15 | 21 |
| Dec 2022 / Nov 2023 | 28 | 20 | 16 | 19* | 21* |
| Dec 2021 / Nov 2022 | 19 | 14 | 17 | 21 | 18 |
| Dec 2020 / Nov 2021 | 18 | 15 | 17 | 16 | 17 |
| Dec 2019 / Nov 2020 | 24 | 23 | 13 | 12 | 18 |
| Dec 2018 / Nov 2019 | 31 | 21 | 14 | 15 | 20 |
| Dec 2017 / Nov 2018 | 16 | 17 | 16 | 17 | 17 |
| Dec 2016 / Nov 2017 | 33 | 14 | 14 | 18 | 20 |
| Dec 2015 / Nov 2016 | 19 | 16 | 13 | 17 | 16 |
| Dec 2014 / Nov 2015 | 25 | 16* | 14 | 19 | 19* |
| Dec 2013 / Nov 2014 | 17 | 14 | 13 | 18 | 15 |
| Dec 2012 / Nov 2013 | 21 | 14 | 15 | 18 | 17 |
| Dec 2011 / Nov 2012 | 18 | 15 | 15 | 16 | 16 |
| Dec 2010 / Nov 2011 | 24 | 17 | 13 | 18 | 18 |
| Dec 2009 / Nov 2010 | 26 | 19 | 16 | 18 | 20 |
| Dec 2008 / Nov 2009 | 23 | 15 | 14 | 15 | 16 |
| Dec 2007 / Nov 2008 | 27* | --- | --- | --- | 27* |
| Dec 2006 / Nov 2007 | 18* | --- | --- | --- | 18* |
| Dec 2005 / Nov 2006 | 22* | --- | --- | --- | 22* |
| Dec 2004 / Nov 2005 | 42* | 19* | 16* | --- | 27* |
| Avg | 24 | 17 | 15 | 18 | 18 |
| Lowest Humidity | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 08 | 06 | --- | --- | 06 |
| Dec 2024 / Nov 2025 | 03 | 06 | 00 | 08 | 00 |
| Dec 2023 / Nov 2024 | 07 | 07 | 04 | 05 | 04 |
| Dec 2022 / Nov 2023 | 07 | 05 | 03 | 06 | 03 |
| Dec 2021 / Nov 2022 | 03 | 03 | 04 | 06 | 03 |
| Dec 2020 / Nov 2021 | 04 | 03 | 04 | 04 | 03 |
| Dec 2019 / Nov 2020 | 03 | 05 | 04 | 03 | 03 |
| Dec 2018 / Nov 2019 | 06 | 04 | 03 | 03 | 03 |
| Dec 2017 / Nov 2018 | 04 | 03 | 03 | 04 | 03 |
| Dec 2016 / Nov 2017 | 05 | 04 | 03 | 03 | 03 |
| Dec 2015 / Nov 2016 | 04 | 04 | 03 | 04 | 03 |
| Dec 2014 / Nov 2015 | 08 | 05 | 03 | 07 | 03 |
| Dec 2013 / Nov 2014 | 05 | 03 | 03 | 03 | 03 |
| Dec 2012 / Nov 2013 | 06 | 04 | 05 | 07 | 04 |
| Dec 2011 / Nov 2012 | 05 | 04 | 05 | 06 | 04 |
| Dec 2010 / Nov 2011 | 07 | 06 | 04 | 05 | 04 |
| Dec 2009 / Nov 2010 | 11 | 09 | 07 | 04 | 04 |
| Dec 2008 / Nov 2009 | 06 | 05 | 05 | 04 | 04 |
| Dec 2007 / Nov 2008 | 09 | --- | --- | --- | 09 |
| Dec 2006 / Nov 2007 | 07 | --- | --- | --- | 07 |
| Dec 2005 / Nov 2006 | 08 | --- | --- | --- | 08 |
| Dec 2004 / Nov 2005 | 20 | 14 | 00 | --- | 00 |
| Min | 03 | 03 | 00 | 03 | 00 |
| Color Key | |||||||||
| < 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |

