Rainfall Summary (in)
|
Data last updated 1/30/2026 02:30 AM. All data shown here recorded from DesertWeather's station in Thousand Palms, CA. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 0.64* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.64* |
| 2025 | 0.01 | 0.64 | 0.33 | 0.00 | 0.05 | 0.26 | 0.00 | 0.60 | 0.73 | 0.05 | 1.16 | 0.68 | 4.51 |
| 2024 | 0.93 | 0.70 | 0.33 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| 2023 | 0.72 | 0.10 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 3.59 | 1.14 | 0.00 | 0.63 | 0.83 | 8.10 |
| 2022 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.42 | 0.01 | 0.11 | 1.30 |
| 2021 | 0.40 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.46 | 0.06 | 0.04 | 0.04 | 0.00 | 0.57 | 1.60 |
| 2020 | 0.03 | 0.00 | 1.68 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.17 | 3.07 |
| 2019 | 1.16 | 2.92 | 0.26 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.75 | 1.32 | 6.92 |
| 2018 | 1.14 | 0.00 | 0.16 | 0.00 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 | 0.65 | 0.03 | 0.66 | 2.76 |
| 2017 | 2.23 | 1.76 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.81 | 0.07 | 0.00 | 0.00 | 0.00 | 4.90 |
| 2016 | 1.74 | 0.00 | 0.01 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.66 | 0.18 | 0.06 | 1.54 | 4.30 |
| 2015 | 0.21 | 0.07 | 0.49 | 0.01 | 0.14 | 0.00 | 0.50 | 0.01 | 0.10 | 0.37 | 0.00 | 0.06 | 1.96 |
| 2014 | 0.00 | 0.20 | 0.07 | 0.01 | 0.00 | 0.00 | 0.12 | 0.25 | 0.94 | 0.00 | 0.12 | 0.35 | 2.06 |
| 2013 | 0.56 | 0.21 | 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | 0.35 | 0.00 | 0.05 | 0.15 | 0.00 | 1.44 |
| 2012 | 0.05 | 0.28 | 0.19 | 0.10 | 0.00 | 0.00 | 0.72 | 0.21 | 0.00 | 0.00 | 0.00 | 0.29 | 1.84 |
| 2011 | 0.00 | 0.93 | 0.03 | 0.02 | 0.00 | 0.00 | 0.39 | 0.00 | 0.41 | 0.00 | 0.21 | 0.12 | 2.11 |
| 2010 | 4.07 | 0.62 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.98 | 0.01 | 3.44 | 9.19 |
| 2009 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.07 | 1.90 |
| 2008 | 1.71 | 0.09 | 0.00 | 0.00 | 0.14 | 0.00 | 0.04 | 0.16 | 0.02 | 0.00 | 0.40 | 2.11 | 4.67 |
| 2007 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 0.59 | 1.78 |
| 2006 | 0.00 | 0.10 | 0.60 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.93 |
| 2005 | 2.30 | 3.30 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.60 | 0.00 | 2.20 | 0.00 | 0.00 | 8.45 |
| 2004 | 0.92 | 1.03 | 0.20 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.60 | 1.59 | 5.12 |
| Max | 4.07 | 3.30 | 1.68 | 1.17 | 0.14 | 0.26 | 0.72 | 3.59 | 1.14 | 2.20 | 1.17 | 3.44 | 9.19 |
| Avg | 0.82 | 0.63 | 0.25 | 0.07 | 0.02 | 0.01 | 0.12 | 0.30 | 0.24 | 0.26 | 0.24 | 0.71 | 3.67 |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.10 | 0.10 - 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 4.00 | 4.00> |

