Rainfall Summary - Water Year (in)
(October - September)
|
Data last updated 6/10/2026 02:10 AM. All data shown here recorded from DesertWeather's station in Thousand Palms, CA. |
| test |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
| 2025 / 2026 | 0.05 | 1.16 | 0.68 | 0.64 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00* | --- | --- | --- | 2.88* |
| 2024 / 2025 | 0.00 | 0.00 | 0.00 | 0.01 | 0.64 | 0.33 | 0.00 | 0.05 | 0.26 | 0.00 | 0.60 | 0.73 | 2.62 |
| 2023 / 2024 | 0.00 | 0.63 | 0.83 | 0.93 | 0.70 | 0.33 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 3.44 |
| 2022 / 2023 | 0.42 | 0.01 | 0.11 | 0.72 | 0.10 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 3.59 | 1.14 | 7.18 |
| 2021 / 2022 | 0.04 | 0.00 | 0.57 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 1.37 |
| 2020 / 2021 | 0.00 | 0.02 | 0.17 | 0.40 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.46 | 0.06 | 0.04 | 1.18 |
| 2019 / 2020 | 0.00 | 0.75 | 1.32 | 0.03 | 0.00 | 1.68 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.95 |
| 2018 / 2019 | 0.65 | 0.03 | 0.66 | 1.16 | 2.92 | 0.26 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.47 | 6.19 |
| 2017 / 2018 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 0.16 | 0.00 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 | 1.42 |
| 2016 / 2017 | 0.18 | 0.06 | 1.54 | 2.23 | 1.76 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.81 | 0.07 | 6.68 |
| 2015 / 2016 | 0.37 | 0.00 | 0.06 | 1.74 | 0.00 | 0.01 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.66 | 2.95 |
| 2014 / 2015 | 0.00 | 0.12 | 0.35 | 0.21 | 0.07 | 0.49 | 0.01 | 0.14 | 0.00 | 0.50 | 0.01 | 0.10 | 2.00 |
| 2013 / 2014 | 0.05 | 0.15 | 0.00 | 0.00 | 0.20 | 0.07 | 0.01 | 0.00 | 0.00 | 0.12 | 0.25 | 0.94 | 1.79 |
| 2012 / 2013 | 0.00 | 0.00 | 0.29 | 0.56 | 0.21 | 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | 0.35 | 0.00 | 1.53 |
| 2011 / 2012 | 0.00 | 0.21 | 0.12 | 0.05 | 0.28 | 0.19 | 0.10 | 0.00 | 0.00 | 0.72 | 0.21 | 0.00 | 1.88 |
| 2010 / 2011 | 0.98 | 0.01 | 3.44 | 0.00 | 0.93 | 0.03 | 0.02 | 0.00 | 0.00 | 0.39 | 0.00 | 0.41 | 6.21 |
| 2009 / 2010 | 0.00 | 0.02 | 1.07 | 4.07 | 0.62 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 5.85 |
| 2008 / 2009 | 0.00 | 0.40 | 2.11 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 |
| 2007 / 2008 | 0.00 | 1.17 | 0.59 | 1.71 | 0.09 | 0.00 | 0.00 | 0.14 | 0.00 | 0.04 | 0.16 | 0.02 | 3.92 |
| 2006 / 2007 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| 2005 / 2006 | 2.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.60 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.01 | 3.11 |
| 2004 / 2005 | 0.70 | 0.60 | 1.59 | 2.30 | 3.30 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.60 | 0.00 | 9.14 |
| Max | 2.20 | 1.17 | 3.44 | 4.07 | 3.30 | 1.68 | 1.17 | 0.14 | 0.26 | 0.72 | 3.59 | 1.14 | 9.14 |
| Avg | 0.26 | 0.24 | 0.71 | 0.81 | 0.60 | 0.24 | 0.07 | 0.02 | 0.01 | 0.13 | 0.32 | 0.25 | 3.66 |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.10 | 0.10 - 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 4.00 | 4.00> |
