Sunshine Hours Summary
Data last updated 10/18/2025 01:25 AM. All data shown here recorded from DesertWeather's station in Thousand Palms, CA. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 260.8 ![]() | 213.7 ![]() | 245.3 ![]() | 278.5 ![]() | 317.0 ![]() | 351.6 ![]() | 396.2 ![]() | 323.6 ![]() | 265.0 ![]() | 145.7* ![]() | --- | --- | 2797.4* ![]() |
2024 | 234.5 ![]() | 185.0 ![]() | 213.7 ![]() | 290.7 ![]() | 346.2 ![]() | 372.0 ![]() | 379.8 ![]() | 347.7 ![]() | 308.3 ![]() | 306.8 ![]() | 261.3 ![]() | 227.2 ![]() | 3473.2 ![]() |
2023 | 222.4 ![]() | 227.2 ![]() | 233.6 ![]() | 332.6 ![]() | 368.5 ![]() | 355.6 ![]() | 364.5 ![]() | 320.3 ![]() | 289.2 ![]() | 309.5 ![]() | 260.4 ![]() | 227.3 ![]() | 3511.1 ![]() |
2022 | 236.8 ![]() | 251.8 ![]() | 285.8 ![]() | 300.9 ![]() | 343.5 ![]() | 345.8 ![]() | 309.4 ![]() | 282.0 ![]() | 251.5 ![]() | 289.5 ![]() | 260.3 ![]() | 215.6 ![]() | 3372.9 ![]() |
2021 | 239.2 ![]() | 250.0 ![]() | 288.7 ![]() | 316.8 ![]() | 374.8 ![]() | 312.5 ![]() | 304.6 ![]() | 308.8 ![]() | 283.2 ![]() | 279.1 ![]() | 259.5 ![]() | 195.3 ![]() | 3412.5 ![]() |
2020 | 269.8 ![]() | 250.7 ![]() | 239.5 ![]() | 297.2 ![]() | 375.7 ![]() | 340.9 ![]() | 380.4 ![]() | 310.3 ![]() | 272.3 ![]() | 292.9 ![]() | 253.0 ![]() | 229.3 ![]() | 3512.0 ![]() |
2019 | 210.1 ![]() | 199.8 ![]() | 265.5 ![]() | 311.2 ![]() | 322.5 ![]() | 348.1 ![]() | 334.0 ![]() | 339.4 ![]() | 284.8 ![]() | 307.2 ![]() | 242.9 ![]() | 198.3 ![]() | 3363.8 ![]() |
2018 | 243.8 ![]() | 249.8 ![]() | 252.4 ![]() | 321.8 ![]() | 363.3 ![]() | 368.0 ![]() | 304.3 ![]() | 320.1 ![]() | 311.4 ![]() | 275.6 ![]() | 256.1 ![]() | 206.1 ![]() | 3472.7 ![]() |
2017 | 214.3 ![]() | 209.2 ![]() | 301.1 ![]() | 316.3 ![]() | 338.3 ![]() | 365.1 ![]() | 318.8 ![]() | 328.7 ![]() | 274.6 ![]() | 296.6 ![]() | 211.2 ![]() | 247.5 ![]() | 3421.7 ![]() |
2016 | 59.4 ![]() | 216.4 ![]() | 194.4 ![]() | 202.2 ![]() | 289.3 ![]() | 267.4 ![]() | 270.4 ![]() | 268.7 ![]() | 229.1 ![]() | 221.5 ![]() | 239.0 ![]() | 198.4 ![]() | 2656.2 ![]() |
2015 | 218.7 ![]() | 171.9 ![]() | 195.7 ![]() | 190.6 ![]() | 157.0 ![]() | 145.4 ![]() | 143.4 ![]() | 149.8 ![]() | 4.7 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 1377.2 ![]() |
2014 | 227.2 ![]() | 228.7 ![]() | 303.9 ![]() | 322.6 ![]() | 373.0 ![]() | 372.9 ![]() | 374.0 ![]() | 355.7 ![]() | 308.9 ![]() | 292.5 ![]() | 258.0 ![]() | 236.4 ![]() | 3653.8 ![]() |
2013 | 224.6 ![]() | 230.1 ![]() | 303.4 ![]() | 339.1 ![]() | 371.7 ![]() | 375.9 ![]() | 369.4 ![]() | 353.6 ![]() | 311.9 ![]() | 291.4 ![]() | 227.5 ![]() | 213.9 ![]() | 3612.5 ![]() |
2012 | 265.0 ![]() | 269.5 ![]() | 251.7 ![]() | 199.7 ![]() | 349.9 ![]() | 365.1 ![]() | 358.4 ![]() | 353.4 ![]() | 306.5 ![]() | 294.4 ![]() | 229.2 ![]() | 214.9 ![]() | 3457.7 ![]() |
2011 | 263.5 ![]() | 256.4 ![]() | 307.7 ![]() | 343.4 ![]() | 382.1 ![]() | 378.2 ![]() | 378.5 ![]() | 359.8 ![]() | 297.9 ![]() | 291.5 ![]() | 262.1 ![]() | 251.6 ![]() | 3772.7 ![]() |
2010 | 190.0 ![]() | 186.8 ![]() | 275.2 ![]() | 304.7 ![]() | 376.2 ![]() | 369.8 ![]() | 372.0 ![]() | 357.0 ![]() | 311.5 ![]() | 284.9 ![]() | 261.3 ![]() | 239.3 ![]() | 3528.7 ![]() |
Max | 269.8 | 269.5 | 307.7 | 343.4 | 382.1 | 378.2 | 396.2 | 359.8 | 311.9 | 309.5 | 262.1 | 251.6 | 3772.7 |
Avg | 223.8 | 224.8 | 259.9 | 291.8 | 340.6 | 339.6 | 334.9 | 317.4 | 269.4 | 261.2 | 232.1 | 206.7 | 3302.2 |
Min | 59.4 | 171.9 | 194.4 | 190.6 | 157.0 | 145.4 | 143.4 | 149.8 | 4.7 | 0.0 | 0.0 | 0.0 | 1377.2 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |