Temperature Seasonal Summary (°F)
|
Note: Data is updated after midnight each day. All data shown here recorded from DesertWeather's station in Thousand Palms, CA. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 99 | 110 | 111* | --- | 111* |
| Dec 2024 / Nov 2025 | 93 | 107 | 117 | 108 | 117 |
| Dec 2023 / Nov 2024 | 83 | 103 | 121 | 118 | 121 |
| Dec 2022 / Nov 2023 | 82 | 105 | 118 | 112 | 118 |
| Dec 2021 / Nov 2022 | 92 | 106 | 116 | 113 | 116 |
| Dec 2020 / Nov 2021 | 89 | 106 | 121 | 112 | 121 |
| Dec 2019 / Nov 2020 | 86 | 109 | 119 | 120 | 120 |
| Dec 2018 / Nov 2019 | 79 | 101 | 117 | 113 | 117 |
| Dec 2017 / Nov 2018 | 89 | 106 | 118 | 114 | 118 |
| Dec 2016 / Nov 2017 | 85 | 110 | 120 | 111 | 120 |
| Dec 2015 / Nov 2016 | 93 | 104 | 122 | 109 | 122 |
| Dec 2014 / Nov 2015 | 91 | 105 | 116 | 109 | 116 |
| Dec 2013 / Nov 2014 | 89 | 107 | 114 | 110 | 114 |
| Dec 2012 / Nov 2013 | 82 | 108 | 120 | 109 | 120 |
| Dec 2011 / Nov 2012 | 89 | 111 | 116 | 110 | 116 |
| Dec 2010 / Nov 2011 | 86 | 102 | 116 | 111 | 116 |
| Dec 2009 / Nov 2010 | 83 | 100 | 116 | 115 | 116 |
| Dec 2008 / Nov 2009 | 85 | 105 | 115 | 111 | 115 |
| Dec 2007 / Nov 2008 | 86 | 112 | 115 | 113 | 115 |
| Dec 2006 / Nov 2007 | 85 | 104 | 116 | 114 | 116 |
| Dec 2005 / Nov 2006 | 88 | 107 | 119 | 110 | 119 |
| Dec 2004 / Nov 2005 | 82 | 110 | 118 | 106 | 118 |
| Dec 2003 / Nov 2004 | 82* | 108 | 114 | 108 | 114* |
| Max | 99 | 112 | 122 | 120 | 122 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 77 | 92 | 104* | --- | 86* |
| Dec 2024 / Nov 2025 | 76 | 86 | 106 | 90 | 89 |
| Dec 2023 / Nov 2024 | 71 | 85 | 109 | 92 | 89 |
| Dec 2022 / Nov 2023 | 68 | 84 | 105 | 90 | 87 |
| Dec 2021 / Nov 2022 | 73 | 89 | 107 | 89 | 90 |
| Dec 2020 / Nov 2021 | 73 | 87 | 107 | 92 | 90 |
| Dec 2019 / Nov 2020 | 71 | 85 | 107 | 95 | 90 |
| Dec 2018 / Nov 2019 | 67 | 84 | 106 | 90 | 87 |
| Dec 2017 / Nov 2018 | 75 | 87 | 107 | 90 | 90 |
| Dec 2016 / Nov 2017 | 69 | 89 | 108 | 91 | 89 |
| Dec 2015 / Nov 2016 | 74 | 88 | 107 | 90 | 90 |
| Dec 2014 / Nov 2015 | 75 | 88 | 105 | 90 | 90 |
| Dec 2013 / Nov 2014 | 75 | 88 | 104 | 91 | 90 |
| Dec 2012 / Nov 2013 | 70 | 90 | 105 | 88 | 88 |
| Dec 2011 / Nov 2012 | 71 | 87 | 104 | 92 | 89 |
| Dec 2010 / Nov 2011 | 70 | 84 | 105 | 89 | 87 |
| Dec 2009 / Nov 2010 | 69 | 83 | 104 | 88 | 86 |
| Dec 2008 / Nov 2009 | 70 | 87 | 103 | 90 | 88 |
| Dec 2007 / Nov 2008 | 67 | 85 | 105 | 92 | 88 |
| Dec 2006 / Nov 2007 | 70 | 88 | 105 | 89 | 88 |
| Dec 2005 / Nov 2006 | 73 | 83 | 106 | 89 | 88 |
| Dec 2004 / Nov 2005 | 68 | 84 | 104 | 88 | 86 |
| Dec 2003 / Nov 2004 | 69* | 89 | 103 | 85 | 88* |
| Avg | 71 | 87 | 106 | 90 | 88 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 63 | 79 | 90* | --- | 72* |
| Dec 2024 / Nov 2025 | 61 | 74 | 93 | 77 | 76 |
| Dec 2023 / Nov 2024 | 59 | 72 | 96 | 79 | 76 |
| Dec 2022 / Nov 2023 | 56 | 72 | 92 | 77 | 74 |
| Dec 2021 / Nov 2022 | 60 | 76 | 94 | 76 | 77 |
| Dec 2020 / Nov 2021 | 59 | 74 | 95 | 79 | 77 |
| Dec 2019 / Nov 2020 | 58 | 74 | 94 | 81 | 76 |
| Dec 2018 / Nov 2019 | 55 | 72 | 93 | 76 | 74 |
| Dec 2017 / Nov 2018 | 61 | 74 | 94 | 78 | 77 |
| Dec 2016 / Nov 2017 | 59 | 76 | 95 | 78 | 77 |
| Dec 2015 / Nov 2016 | 60 | 75 | 95 | 77 | 77 |
| Dec 2014 / Nov 2015 | 62 | 75 | 92 | 78 | 77 |
| Dec 2013 / Nov 2014 | 61 | 75 | 92 | 78 | 77 |
| Dec 2012 / Nov 2013 | 57 | 76 | 92 | 75 | 75 |
| Dec 2011 / Nov 2012 | 58 | 74 | 92 | 79 | 76 |
| Dec 2010 / Nov 2011 | 57 | 71 | 91 | 76 | 74 |
| Dec 2009 / Nov 2010 | 57 | 70 | 91 | 76 | 74 |
| Dec 2008 / Nov 2009 | 58 | 74 | 91 | 77 | 75 |
| Dec 2007 / Nov 2008 | 55 | 72 | 93 | 79 | 75 |
| Dec 2006 / Nov 2007 | 56 | 75 | 93 | 76 | 75 |
| Dec 2005 / Nov 2006 | 59 | 71 | 94 | 76 | 75 |
| Dec 2004 / Nov 2005 | 57 | 73 | 92 | 75 | 74 |
| Dec 2003 / Nov 2004 | 58* | 76 | 92 | 74 | 76* |
| Avg | 58 | 74 | 93 | 77 | 76 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 51 | 67 | 78* | --- | 60* |
| Dec 2024 / Nov 2025 | 49 | 62 | 81 | 66 | 65 |
| Dec 2023 / Nov 2024 | 48 | 61 | 84 | 67 | 65 |
| Dec 2022 / Nov 2023 | 45 | 60 | 81 | 66 | 63 |
| Dec 2021 / Nov 2022 | 47 | 63 | 84 | 65 | 65 |
| Dec 2020 / Nov 2021 | 47 | 62 | 83 | 67 | 65 |
| Dec 2019 / Nov 2020 | 46 | 63 | 82 | 67 | 65 |
| Dec 2018 / Nov 2019 | 45 | 61 | 81 | 63 | 63 |
| Dec 2017 / Nov 2018 | 48 | 63 | 83 | 66 | 65 |
| Dec 2016 / Nov 2017 | 49 | 64 | 83 | 67 | 66 |
| Dec 2015 / Nov 2016 | 48 | 64 | 83 | 66 | 65 |
| Dec 2014 / Nov 2015 | 51 | 64 | 81 | 66 | 66 |
| Dec 2013 / Nov 2014 | 48 | 63 | 81 | 67 | 65 |
| Dec 2012 / Nov 2013 | 46 | 64 | 82 | 63 | 64 |
| Dec 2011 / Nov 2012 | 46 | 62 | 82 | 68 | 64 |
| Dec 2010 / Nov 2011 | 46 | 60 | 80 | 64 | 63 |
| Dec 2009 / Nov 2010 | 46 | 58 | 80 | 65 | 62 |
| Dec 2008 / Nov 2009 | 46 | 62 | 81 | 65 | 64 |
| Dec 2007 / Nov 2008 | 44 | 60 | 82 | 67 | 63 |
| Dec 2006 / Nov 2007 | 44 | 63 | 82 | 65 | 63 |
| Dec 2005 / Nov 2006 | 46 | 60 | 83 | 64 | 63 |
| Dec 2004 / Nov 2005 | 48 | 62 | 80 | 63 | 63 |
| Dec 2003 / Nov 2004 | 47* | 65 | 81 | 63 | 66* |
| Avg | 47 | 62 | 82 | 65 | 64 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 38 | 53 | 72 | --- | 38 |
| Dec 2024 / Nov 2025 | 35 | 45 | 69 | 47 | 35 |
| Dec 2023 / Nov 2024 | 36 | 42 | 68 | 42 | 36 |
| Dec 2022 / Nov 2023 | 34 | 42 | 62 | 47 | 34 |
| Dec 2021 / Nov 2022 | 32 | 46 | 67 | 42 | 32 |
| Dec 2020 / Nov 2021 | 33 | 39 | 63 | 45 | 33 |
| Dec 2019 / Nov 2020 | 34 | 43 | 60 | 40 | 34 |
| Dec 2018 / Nov 2019 | 31 | 47 | 66 | 40 | 31 |
| Dec 2017 / Nov 2018 | 36 | 45 | 65 | 42 | 36 |
| Dec 2016 / Nov 2017 | 34 | 44 | 64 | 47 | 34 |
| Dec 2015 / Nov 2016 | 32 | 49 | 67 | 42 | 32 |
| Dec 2014 / Nov 2015 | 29 | 45 | 65 | 36 | 29 |
| Dec 2013 / Nov 2014 | 30 | 48 | 69 | 45 | 30 |
| Dec 2012 / Nov 2013 | 30 | 46 | 69 | 44 | 30 |
| Dec 2011 / Nov 2012 | 30 | 40 | 67 | 42 | 30 |
| Dec 2010 / Nov 2011 | 28 | 40 | 64 | 42 | 28 |
| Dec 2009 / Nov 2010 | 36 | 42 | 66 | 33 | 33 |
| Dec 2008 / Nov 2009 | 32 | 42 | 63 | 41 | 32 |
| Dec 2007 / Nov 2008 | 34 | 40 | 64 | 48 | 34 |
| Dec 2006 / Nov 2007 | 23 | 40 | 61 | 44 | 23 |
| Dec 2005 / Nov 2006 | 36 | 39 | 68 | 32 | 32 |
| Dec 2004 / Nov 2005 | 34 | 42 | 65 | 37 | 34 |
| Dec 2003 / Nov 2004 | 35 | 51 | 65 | 34 | 34 |
| Min | 23 | 39 | 60 | 32 | 23 |
| Color Key | ||||||||||||
| < 32 | 32 - 38 | 38 - 46 | 46 - 54 | 54 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 115 | 115> |
