Temperature Summary(°F)
|
Data last updated 10/28/2025 03:45 AM. All data shown here recorded from DesertWeather's station in Thousand Palms, CA. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 78 | 93 | 99 | 101 | 107 | 114 | 116 | 117 | 108 | 98* | --- | --- | 117* |
| 2024 | 82 | 82 | 87 | 98 | 103 | 113 | 121 | 116 | 118 | 115 | 82 | 86 | 121 |
| 2023 | 73 | 79 | 82 | 105 | 104 | 112 | 118 | 117 | 112 | 107 | 91 | 83 | 118 |
| 2022 | 81 | 92 | 96 | 101 | 106 | 112 | 115 | 116 | 113 | 102 | 82 | 82 | 116 |
| 2021 | 89 | 86 | 93 | 106 | 102 | 121 | 118 | 121 | 112 | 101 | 94 | 89 | 121 |
| 2020 | 81 | 86 | 85 | 104 | 109 | 112 | 119 | 118 | 120 | 111 | 97 | 81 | 120 |
| 2019 | 79 | 79 | 87 | 101 | 97 | 113 | 115 | 117 | 113 | 100 | 93 | 74 | 117 |
| 2018 | 85 | 89 | 96 | 100 | 106 | 113 | 118 | 114 | 114 | 96 | 94 | 77 | 118 |
| 2017 | 78 | 85 | 98 | 99 | 110 | 120 | 120 | 116 | 111 | 102 | 94 | 83 | 120 |
| 2016 | 78 | 93 | 96 | 101 | 104 | 122 | 116 | 115 | 109 | 98 | 93 | 76 | 122 |
| 2015 | 84 | 91 | 102 | 102 | 105 | 113 | 110 | 116 | 109 | 103 | 90 | 81 | 116 |
| 2014 | 84 | 89 | 91 | 98 | 107 | 107 | 114 | 112 | 110 | 104 | 90 | 85 | 114 |
| 2013 | 81 | 82 | 100 | 106 | 108 | 120 | 114 | 112 | 109 | 94 | 90 | 80 | 120 |
| 2012 | 82 | 89 | 89 | 105 | 111 | 112 | 116 | 115 | 108 | 110 | 95 | 82 | 116 |
| 2011 | 86 | 81 | 100 | 102 | 102 | 115 | 116 | 115 | 111 | 104 | 89 | 75 | 116 |
| 2010 | 76 | 83 | 88 | 97 | 100 | 109 | 113 | 116 | 115 | 102 | 95 | 85 | 116 |
| 2009 | 85 | 83 | 90 | 104 | 105 | 111 | 115 | 115 | 111 | 102 | 93 | 80 | 115 |
| 2008 | 76 | 86 | 90 | 98 | 112 | 115 | 114 | 113 | 113 | 104 | 92 | 81 | 115 |
| 2007 | 82 | 85 | 99 | 104 | 103 | 112 | 115 | 116 | 114 | 99 | 92 | 76 | 116 |
| 2006 | 81 | 88 | 86 | 95 | 107 | 112 | 119 | 112 | 110 | 98 | 94 | 83 | 119 |
| 2005 | 82 | 76 | 92 | 93 | 110 | 112 | 118 | 114 | 106 | 101 | 88 | 84 | 118 |
| 2004 | 82 | 78 | 100 | 102 | 108 | 109 | 112 | 114 | 108 | 102 | 83 | 80 | 114 |
| Max | 89 | 93 | 102 | 106 | 112 | 122 | 121 | 121 | 120 | 115 | 97 | 89 | 122 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 70 | 80 | 78 | 86 | 94 | 104 | 107 | 108 | 98 | 90* | --- | --- | 92* |
| 2024 | 70 | 71 | 75 | 86 | 94 | 106 | 112 | 108 | 104 | 96 | 76 | 77 | 90 |
| 2023 | 67 | 70 | 73 | 89 | 91 | 96 | 112 | 106 | 98 | 93 | 79 | 73 | 87 |
| 2022 | 74 | 76 | 83 | 89 | 95 | 105 | 108 | 107 | 101 | 92 | 74 | 68 | 89 |
| 2021 | 72 | 76 | 77 | 90 | 95 | 107 | 108 | 107 | 103 | 88 | 86 | 70 | 90 |
| 2020 | 72 | 76 | 73 | 85 | 98 | 102 | 110 | 110 | 106 | 97 | 81 | 72 | 90 |
| 2019 | 68 | 65 | 77 | 88 | 86 | 102 | 107 | 109 | 99 | 90 | 80 | 66 | 86 |
| 2018 | 76 | 75 | 79 | 90 | 92 | 104 | 108 | 107 | 104 | 88 | 78 | 69 | 89 |
| 2017 | 66 | 73 | 85 | 89 | 93 | 107 | 108 | 108 | 97 | 94 | 82 | 74 | 90 |
| 2016 | 70 | 84 | 85 | 88 | 92 | 106 | 109 | 107 | 98 | 91 | 81 | 68 | 90 |
| 2015 | 74 | 83 | 88 | 88 | 88 | 104 | 103 | 108 | 102 | 93 | 76 | 69 | 90 |
| 2014 | 77 | 78 | 82 | 87 | 95 | 103 | 106 | 103 | 101 | 93 | 79 | 69 | 89 |
| 2013 | 68 | 73 | 86 | 89 | 95 | 106 | 105 | 104 | 100 | 87 | 77 | 70 | 88 |
| 2012 | 74 | 74 | 78 | 87 | 96 | 103 | 104 | 106 | 103 | 92 | 81 | 69 | 89 |
| 2011 | 71 | 69 | 79 | 84 | 88 | 100 | 105 | 109 | 101 | 91 | 73 | 67 | 86 |
| 2010 | 69 | 72 | 77 | 82 | 89 | 101 | 107 | 105 | 103 | 87 | 76 | 70 | 86 |
| 2009 | 74 | 71 | 80 | 84 | 99 | 95 | 109 | 106 | 103 | 87 | 80 | 66 | 88 |
| 2008 | 65 | 73 | 81 | 86 | 90 | 105 | 106 | 104 | 103 | 92 | 82 | 66 | 88 |
| 2007 | 67 | 74 | 84 | 86 | 94 | 103 | 106 | 106 | 98 | 88 | 81 | 64 | 88 |
| 2006 | 71 | 76 | 72 | 81 | 96 | 106 | 108 | 105 | 99 | 86 | 80 | 69 | 88 |
| 2005 | 67 | 68 | 77 | 83 | 93 | 98 | 108 | 105 | 98 | 88 | 79 | 71 | 86 |
| 2004 | 70 | 68 | 87 | 85 | 94 | 99 | 106 | 104 | 98 | 85 | 71 | 68 | 86 |
| Avg | 70 | 74 | 80 | 86 | 93 | 103 | 107 | 106 | 101 | 90 | 79 | 69 | 88 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 57 | 66 | 66 | 73 | 81 | 91 | 93 | 95 | 87 | 77* | --- | --- | 79* |
| 2024 | 57 | 60 | 64 | 73 | 80 | 92 | 99 | 96 | 91 | 83 | 63 | 61 | 77 |
| 2023 | 56 | 57 | 62 | 75 | 78 | 82 | 99 | 94 | 86 | 79 | 65 | 59 | 74 |
| 2022 | 59 | 62 | 70 | 76 | 81 | 92 | 95 | 96 | 90 | 79 | 61 | 56 | 76 |
| 2021 | 58 | 63 | 64 | 77 | 81 | 93 | 96 | 95 | 90 | 75 | 71 | 58 | 77 |
| 2020 | 58 | 61 | 63 | 73 | 85 | 88 | 96 | 97 | 93 | 83 | 66 | 57 | 77 |
| 2019 | 56 | 54 | 66 | 76 | 74 | 88 | 94 | 96 | 86 | 75 | 65 | 55 | 74 |
| 2018 | 62 | 61 | 68 | 77 | 79 | 90 | 97 | 95 | 92 | 76 | 65 | 56 | 76 |
| 2017 | 56 | 63 | 72 | 76 | 80 | 93 | 96 | 95 | 85 | 80 | 70 | 59 | 77 |
| 2016 | 57 | 68 | 72 | 75 | 78 | 93 | 96 | 95 | 85 | 79 | 67 | 57 | 77 |
| 2015 | 60 | 68 | 75 | 75 | 76 | 91 | 90 | 96 | 90 | 81 | 62 | 55 | 76 |
| 2014 | 61 | 65 | 70 | 75 | 82 | 90 | 94 | 91 | 89 | 80 | 66 | 58 | 77 |
| 2013 | 55 | 60 | 72 | 76 | 82 | 91 | 94 | 92 | 88 | 73 | 64 | 56 | 75 |
| 2012 | 59 | 62 | 65 | 74 | 83 | 89 | 92 | 95 | 91 | 79 | 68 | 57 | 76 |
| 2011 | 57 | 56 | 67 | 72 | 75 | 86 | 92 | 96 | 89 | 78 | 61 | 54 | 74 |
| 2010 | 56 | 60 | 65 | 69 | 76 | 87 | 94 | 93 | 89 | 75 | 63 | 58 | 74 |
| 2009 | 60 | 58 | 66 | 71 | 85 | 83 | 97 | 94 | 90 | 74 | 66 | 54 | 75 |
| 2008 | 54 | 59 | 68 | 72 | 77 | 92 | 94 | 93 | 91 | 78 | 69 | 54 | 75 |
| 2007 | 54 | 61 | 70 | 73 | 81 | 90 | 94 | 95 | 85 | 75 | 68 | 52 | 75 |
| 2006 | 58 | 62 | 61 | 69 | 83 | 93 | 97 | 93 | 87 | 74 | 67 | 55 | 75 |
| 2005 | 57 | 59 | 66 | 71 | 82 | 85 | 97 | 93 | 85 | 76 | 65 | 57 | 74 |
| 2004 | 57 | 58 | 74 | 74 | 80 | 87 | 95 | 93 | 86 | 74 | 61 | 56 | 75 |
| Avg | 57 | 61 | 68 | 74 | 80 | 89 | 95 | 94 | 88 | 77 | 65 | 56 | 76 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 44 | 54 | 55 | 62 | 69 | 79 | 82 | 84 | 76 | 65* | --- | --- | 67* |
| 2024 | 45 | 51 | 54 | 60 | 68 | 80 | 88 | 84 | 80 | 71 | 50 | 48 | 65 |
| 2023 | 46 | 45 | 53 | 62 | 66 | 71 | 88 | 83 | 76 | 67 | 54 | 48 | 63 |
| 2022 | 47 | 47 | 57 | 63 | 68 | 79 | 85 | 87 | 79 | 67 | 48 | 45 | 64 |
| 2021 | 45 | 51 | 52 | 65 | 68 | 81 | 86 | 84 | 80 | 62 | 59 | 47 | 65 |
| 2020 | 46 | 47 | 54 | 63 | 72 | 75 | 85 | 86 | 79 | 70 | 53 | 44 | 64 |
| 2019 | 46 | 44 | 55 | 64 | 64 | 75 | 84 | 86 | 75 | 61 | 52 | 46 | 63 |
| 2018 | 50 | 48 | 56 | 65 | 68 | 78 | 86 | 84 | 80 | 66 | 52 | 47 | 65 |
| 2017 | 47 | 54 | 59 | 64 | 68 | 80 | 86 | 84 | 75 | 66 | 58 | 47 | 66 |
| 2016 | 47 | 54 | 61 | 64 | 66 | 81 | 85 | 84 | 74 | 68 | 55 | 48 | 66 |
| 2015 | 49 | 56 | 62 | 63 | 66 | 78 | 80 | 84 | 79 | 70 | 50 | 44 | 65 |
| 2014 | 48 | 53 | 58 | 62 | 69 | 78 | 84 | 81 | 78 | 68 | 54 | 48 | 65 |
| 2013 | 44 | 48 | 60 | 64 | 69 | 79 | 85 | 82 | 76 | 60 | 53 | 44 | 64 |
| 2012 | 46 | 49 | 54 | 61 | 71 | 77 | 82 | 85 | 80 | 68 | 56 | 47 | 65 |
| 2011 | 45 | 45 | 56 | 60 | 63 | 74 | 82 | 84 | 77 | 65 | 50 | 42 | 62 |
| 2010 | 45 | 50 | 52 | 58 | 64 | 76 | 83 | 82 | 77 | 65 | 51 | 48 | 63 |
| 2009 | 48 | 47 | 54 | 59 | 74 | 72 | 87 | 82 | 78 | 62 | 53 | 44 | 64 |
| 2008 | 44 | 47 | 55 | 59 | 65 | 80 | 83 | 83 | 79 | 65 | 57 | 44 | 64 |
| 2007 | 41 | 50 | 56 | 62 | 69 | 78 | 83 | 85 | 75 | 63 | 56 | 41 | 63 |
| 2006 | 45 | 48 | 52 | 58 | 71 | 80 | 87 | 81 | 74 | 64 | 54 | 42 | 63 |
| 2005 | 48 | 51 | 55 | 60 | 71 | 74 | 84 | 82 | 73 | 65 | 52 | 45 | 63 |
| 2004 | 46 | 48 | 62 | 64 | 70 | 76 | 85 | 83 | 75 | 64 | 51 | 46 | 64 |
| Avg | 46 | 49 | 56 | 62 | 68 | 77 | 84 | 84 | 77 | 66 | 53 | 45 | 64 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 35 | 44 | 45 | 53 | 58 | 69 | 73 | 74 | 70 | 54* | --- | --- | 35* |
| 2024 | 36 | 37 | 42 | 46 | 58 | 68 | 82 | 73 | 64 | 50 | 42 | 38 | 36 |
| 2023 | 35 | 38 | 42 | 45 | 56 | 62 | 79 | 68 | 66 | 51 | 47 | 40 | 35 |
| 2022 | 33 | 32 | 46 | 55 | 53 | 67 | 75 | 82 | 69 | 50 | 42 | 34 | 32 |
| 2021 | 33 | 40 | 39 | 55 | 56 | 63 | 73 | 72 | 66 | 52 | 45 | 35 | 33 |
| 2020 | 39 | 36 | 43 | 49 | 61 | 60 | 75 | 75 | 64 | 49 | 40 | 37 | 36 |
| 2019 | 31 | 35 | 47 | 54 | 56 | 66 | 73 | 76 | 62 | 41 | 40 | 34 | 31 |
| 2018 | 39 | 36 | 45 | 53 | 56 | 65 | 76 | 77 | 72 | 56 | 42 | 38 | 36 |
| 2017 | 39 | 41 | 44 | 55 | 52 | 64 | 75 | 72 | 62 | 56 | 47 | 38 | 38 |
| 2016 | 37 | 38 | 49 | 56 | 60 | 67 | 77 | 75 | 62 | 61 | 42 | 34 | 34 |
| 2015 | 29 | 49 | 45 | 54 | 51 | 65 | 70 | 75 | 72 | 61 | 36 | 32 | 29 |
| 2014 | 39 | 38 | 48 | 53 | 59 | 69 | 75 | 72 | 66 | 60 | 45 | 33 | 33 |
| 2013 | 30 | 38 | 46 | 52 | 59 | 69 | 78 | 74 | 61 | 49 | 44 | 30 | 30 |
| 2012 | 38 | 41 | 40 | 47 | 56 | 67 | 74 | 75 | 72 | 54 | 42 | 31 | 31 |
| 2011 | 31 | 28 | 40 | 47 | 51 | 64 | 70 | 75 | 66 | 49 | 42 | 30 | 28 |
| 2010 | 40 | 44 | 42 | 50 | 54 | 66 | 73 | 67 | 65 | 49 | 33 | 33 | 33 |
| 2009 | 34 | 38 | 42 | 44 | 63 | 63 | 75 | 72 | 68 | 48 | 41 | 36 | 34 |
| 2008 | 36 | 36 | 40 | 54 | 52 | 64 | 77 | 78 | 70 | 54 | 48 | 32 | 32 |
| 2007 | 23 | 38 | 40 | 49 | 60 | 61 | 78 | 76 | 59 | 54 | 44 | 34 | 23 |
| 2006 | 37 | 40 | 39 | 50 | 61 | 68 | 78 | 75 | 61 | 50 | 32 | 31 | 31 |
| 2005 | 38 | 45 | 42 | 46 | 60 | 65 | 75 | 74 | 65 | 57 | 37 | 36 | 36 |
| 2004 | 36 | 35 | 51 | 53 | 62 | 65 | 71 | 74 | 58 | 50 | 34 | 34 | 34 |
| Min | 23 | 28 | 39 | 44 | 51 | 60 | 70 | 67 | 58 | 41 | 32 | 30 | 23 |
| Color Key | ||||||||||||
| < 32 | 32 - 38 | 38 - 46 | 46 - 54 | 54 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 115 | 115> |
