Average Wet Bulb Reports (°F)
Report for Year 2026
Data last updated 5/3/2026 10:25 PM.
Other Years:
All data shown here recorded from DesertWeather's station in Thousand Palms, CA.
All data shown here recorded from DesertWeather's station in Thousand Palms, CA.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 52 | 62 | 60 | 63 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 54 | 52 | 60 | 58 | 61 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 59 | 52 | 57 | 53 | 56 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 57 | 53 | 57 | 53 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 56 | 51 | 52 | 55 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 53 | 52 | 48 | 59 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 54 | 56 | 50 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 48 | 53 | 54 | 64 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 42 | 53 | 56 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 45 | 55 | 58 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 46 | 56 | 59 | 59 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 47 | 54 | 57 | 56 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 50 | 54 | 57 | 54 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 52 | 52 | 60 | 56 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 52 | 53 | 60 | 58 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 51 | 52 | 59 | 59 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 50 | 50 | 62 | 53 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 48 | 48 | 64 | 51 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 49 | 47 | 64 | 58 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 50 | 45 | 63 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 48 | 45 | 64 | 58 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 49 | 49 | 64 | 56 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 51 | 52 | 65 | 57 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 51 | 56 | 66 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 44 | 63 | 63 | 56 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 43 | 64 | 61 | 54 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 42 | 62 | 63 | 54 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 44 | 62 | 59 | 56 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 48 | 60 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 51 | 61 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 51 | 61 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 64 | 66 | 64 | 63 | --- | --- | --- | --- | --- | --- | --- |
| Average | 50 | 53 | 59 | 57 | 60 | --- | --- | --- | --- | --- | --- | --- |
| Low | 42 | 45 | 48 | 51 | 56 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
