DesertWeather.com logo

DesertWeather.com

Live weather information for the Coachella Valley
Thousand Palms, California

DesertWeather.com - Wet Bulb

Average Wet Bulb Reports (°F)

Report for Year 2026



Data last updated 5/3/2026 10:25 PM.

Other Years:


All data shown here recorded from DesertWeather's station in Thousand Palms, CA.

 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
152 52 62 60 63 ---------------------
254 52 60 58 61 ---------------------
359 52 57 53 56 ---------------------
457 53 57 53 ------------------------
556 51 52 55 ------------------------
653 52 48 59 ------------------------
754 56 50 62 ------------------------
848 53 54 64 ------------------------
942 53 56 62 ------------------------
1045 55 58 62 ------------------------
1146 56 59 59 ------------------------
1247 54 57 56 ------------------------
1350 54 57 54 ------------------------
1452 52 60 56 ------------------------
1552 53 60 58 ------------------------
1651 52 59 59 ------------------------
1750 50 62 53 ------------------------
1848 48 64 51 ------------------------
1949 47 64 58 ------------------------
2050 45 63 60 ------------------------
2148 45 64 58 ------------------------
2249 49 64 56 ------------------------
2351 52 65 57 ------------------------
2451 56 66 60 ------------------------
2544 63 63 56 ------------------------
2643 64 61 54 ------------------------
2742 62 63 54 ------------------------
2844 62 59 56 ------------------------
2948  60 58 ------------------------
3051  61 61 ------------------------
3151  61  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High5964666463---------------------
Average5053595760---------------------
Low4245485156---------------------
 
Color Key
< 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45 45 - 50 50 - 55 55 - 60 60 - 65 65 - 70 70 - 7575>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.