Data last updated 2/18/2019 4:20 PM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 58 | 40* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58* |
2018 | 26 | 36 | 38 | 49 | 52 | 43 | 35 | 38 | 35 | 40 | 41 | 30 | 52 |
2017 | 39 | 44 | 49 | 47 | 52 | 47 | 37 | 39 | 46 | 49 | 41 | 43 | 52 |
2016 | 43 | 41 | 48 | 44 | 49 | 45 | 41 | 35 | 48 | 46 | 53 | 43 | 53 |
2015 | 30 | 38 | 43 | 41 | 40 | 40 | 43 | 43 | 37 | 37 | 43 | 44 | 44 |
2014 | 43 | 44 | 48 | 51 | 49 | 47 | 43 | 36 | 38 | 35 | 39 | 32 | 51 |
2013 | 31 | 43 | 39 | 54 | 43 | 41 | 39 | 35 | 36 | 43 | 33 | 33 | 54 |
2012 | 54 | 40 | 45 | 44 | 47 | 45 | 37 | 29 | 45 | 36 | 37 | 35 | 54 |
2011 | 40 | 45 | 47 | 52 | 56 | 47 | 41 | 38 | 35 | 44 | 36 | 37 | 56 |
2010 | 39 | 45 | 46 | 55 | 48 | 56 | 45 | 43 | 43 | 39 | 43 | 41 | 56 |
2009 | 33 | 48 | 53 | 53 | 52 | 47 | 45 | 46 | 41 | 46 | 35 | 53 | 53 |
2008 | 43 | 49 | 51 | 54 | 53 | 59 | 35 | 37 | 37 | 46 | 41 | 44 | 59 |
2007 | 40 | 46 | 46 | 54 | 49 | 47 | 40 | 40 | 41 | 49 | 38 | 37 | 54 |
2006 | 43 | 54 | 40 | 46 | 49 | 40 | 45 | 44 | 47 | 48 | 40 | 43 | 54 |
2005 | 35 | 26 | 39 | 41 | 49 | 48 | 39 | 41 | 45 | 49 | 43 | 43 | 49 |
2004 | 33 | 33 | 40 | 49 | 51 | 41 | 40 | 38 | 40 | 38 | 32 | 26 | 51 |
Max | 58 | 54 | 53 | 55 | 56 | 59 | 45 | 46 | 48 | 49 | 53 | 53 | 59 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 15 ![]() | 23* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18* ![]() |
2018 | 11 ![]() | 16 ![]() | 25 ![]() | 34 ![]() | 36 ![]() | 32 ![]() | 27 ![]() | 28 ![]() | 24 ![]() | 22 ![]() | 16 ![]() | 14 ![]() | 24 ![]() |
2017 | 20 ![]() | 25 ![]() | 25 ![]() | 32 ![]() | 33 ![]() | 31 ![]() | 26 ![]() | 26 ![]() | 27 ![]() | 24 ![]() | 17 ![]() | 12 ![]() | 25 ![]() |
2016 | 17 ![]() | 17 ![]() | 31 ![]() | 29 ![]() | 33 ![]() | 31 ![]() | 29 ![]() | 26 ![]() | 26 ![]() | 25 ![]() | 18 ![]() | 19 ![]() | 25 ![]() |
2015 | 11 ![]() | 20 ![]() | 23 ![]() | 29 ![]() | 29 ![]() | 31 ![]() | 30 ![]() | 28 ![]() | 24 ![]() | 21 ![]() | 18 ![]() | 20 ![]() | 24 ![]() |
2014 | 12 ![]() | 21 ![]() | 28 ![]() | 29 ![]() | 33 ![]() | 35 ![]() | 29 ![]() | 27 | 23 ![]() | 21 ![]() | 20 ![]() | 14 ![]() | 24 ![]() |
2013 | 14 ![]() | 21 ![]() | 26 ![]() | 33 ![]() | 32 ![]() | 32 ![]() | 28 ![]() | 24 ![]() | 24 ![]() | 20 ![]() | 16 ![]() | 14 ![]() | 24 ![]() |
2012 | 17 ![]() | 22 ![]() | 26 ![]() | 29 ![]() | 34 ![]() | 33 ![]() | 27 ![]() | 23 ![]() | 22 ![]() | 23 ![]() | 17 ![]() | 18 ![]() | 24 ![]() |
2011 | 17 ![]() | 22 ![]() | 29 ![]() | 36 ![]() | 36 ![]() | 36 ![]() | 30 ![]() | 28 ![]() | 25 ![]() | 22 ![]() | 18 ![]() | 16 ![]() | 26 ![]() |
2010 | 17 ![]() | 22 ![]() | 28 ![]() | 33 ![]() | 36 ![]() | 37 ![]() | 31 ![]() | 30 ![]() | 28 ![]() | 25 ![]() | 23 ![]() | 17 ![]() | 27 ![]() |
2009 | 18 ![]() | 21 ![]() | 30 ![]() | 35 ![]() | 36 ![]() | 37 ![]() | 35 ![]() | 30 ![]() | 26 ![]() | 28 ![]() | 18 ![]() | 19 ![]() | 28 ![]() |
2008 | 18 ![]() | 25 ![]() | 30 ![]() | 35 ![]() | 36 ![]() | 35 ![]() | 28 ![]() | 28 ![]() | 25 ![]() | 21 ![]() | 20 ![]() | 17 ![]() | 27 ![]() |
2007 | 20 ![]() | 26 ![]() | 27 ![]() | 35 ![]() | 35 ![]() | 34 ![]() | 28 ![]() | 28 ![]() | 30 ![]() | 26 ![]() | 18 ![]() | 17 ![]() | 27 ![]() |
2006 | 21 ![]() | 21 ![]() | 29 ![]() | 33 ![]() | 34 ![]() | 30 ![]() | 30 ![]() | 29 ![]() | 26 ![]() | 27 ![]() | 21 ![]() | 16 ![]() | 27 ![]() |
2005 | 14 ![]() | 15 ![]() | 25 ![]() | 28 ![]() | 31 ![]() | 34 ![]() | 25 ![]() | 28 ![]() | 29 ![]() | 26 ![]() | 19 ![]() | 16 ![]() | 24 ![]() |
2004 | 13 ![]() | 19 ![]() | 21 ![]() | 28 ![]() | 34 ![]() | 29 ![]() | 28 ![]() | 26 ![]() | 25 ![]() | 21 ![]() | 18 ![]() | 12 ![]() | 23 ![]() |
Avg | 16 | 21 | 27 | 32 | 34 | 33 | 29 | 27 | 26 | 23 | 18 | 16 | 25 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 3 ![]() | 4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3* ![]() |
2018 | 2 ![]() | 4 ![]() | 6 ![]() | 10 ![]() | 12 ![]() | 9 ![]() | 7 ![]() | 7 ![]() | 6 ![]() | 5 ![]() | 3 ![]() | 3 ![]() | 6 ![]() |
2017 | 4 ![]() | 5 ![]() | 6 ![]() | 9 ![]() | 10 ![]() | 9 ![]() | 6 ![]() | 7 ![]() | 7 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 6 ![]() |
2016 | 3 ![]() | 4 ![]() | 8 ![]() | 8 ![]() | 11 ![]() | 8 ![]() | 8 ![]() | 6 ![]() | 6 ![]() | 6 | 3 ![]() | 3 ![]() | 6 ![]() |
2015 | 2 ![]() | 4 ![]() | 5 ![]() | 9 ![]() | 8 ![]() | 7 ![]() | 9 ![]() | 8 ![]() | 6 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 6 ![]() |
2014 | 2 ![]() | 4 ![]() | 7 ![]() | 7 ![]() | 10 ![]() | 11 ![]() | 8 | 7 ![]() | 6 ![]() | 5 ![]() | 5 ![]() | 3 ![]() | 6 ![]() |
2013 | 2 ![]() | 4 ![]() | 7 ![]() | 10 ![]() | 10 ![]() | 10 ![]() | 8 ![]() | 6 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 2 ![]() | 6 ![]() |
2012 | 3 ![]() | 5 ![]() | 7 ![]() | 7 ![]() | 11 ![]() | 10 ![]() | 7 ![]() | 5 ![]() | 5 ![]() | 6 ![]() | 3 ![]() | 3 | 6 ![]() |
2011 | 4 ![]() | 6 ![]() | 8 ![]() | 12 ![]() | 12 ![]() | 12 ![]() | 9 ![]() | 8 ![]() | 7 ![]() | 6 ![]() | 4 ![]() | 3 ![]() | 8 ![]() |
2010 | 3 ![]() | 5 ![]() | 7 ![]() | 10 | 12 ![]() | 13 ![]() | 9 ![]() | 9 ![]() | 8 ![]() | 7 ![]() | 5 ![]() | 3 ![]() | 8 ![]() |
2009 | 3 ![]() | 3 ![]() | 8 ![]() | 11 ![]() | 12 ![]() | 14 ![]() | 11 ![]() | 10 ![]() | 7 ![]() | 8 ![]() | 4 ![]() | 4 ![]() | 8 ![]() |
2008 | 3 ![]() | 5 ![]() | 9 ![]() | 12 ![]() | 13 ![]() | 11 ![]() | 7 ![]() | 7 ![]() | 6 ![]() | 5 ![]() | 4 ![]() | 2 ![]() | 7 ![]() |
2007 | 4 ![]() | 7 ![]() | 6 ![]() | 11 ![]() | 12 ![]() | 11 ![]() | 8 ![]() | 7 ![]() | 10 ![]() | 7 ![]() | 3 ![]() | 2 ![]() | 7 ![]() |
2006 | 5 ![]() | 4 ![]() | 9 ![]() | 11 ![]() | 12 ![]() | 10 ![]() | 10 ![]() | 9 ![]() | 7 | 9 ![]() | 4 ![]() | 3 ![]() | 8 ![]() |
2005 | 3 ![]() | 4 ![]() | 9 ![]() | 10 ![]() | 12 ![]() | 14 ![]() | 7 ![]() | 8 ![]() | 9 ![]() | 7 ![]() | 4 ![]() | 3 ![]() | 8 ![]() |
2004 | 3 | 6 ![]() | 7 ![]() | 11 ![]() | 14 ![]() | 11 ![]() | 10 ![]() | 8 ![]() | 8 ![]() | 5 ![]() | 5 ![]() | 3 ![]() | 8 ![]() |
Avg | 3 | 5 | 7 | 10 | 11 | 11 | 8 | 7 | 7 | 6 | 4 | 3 | 7 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 − 3 | 1.1 − 5.5 | 1 − 2 | 0.3 − 1.5 |
2 | Light breeze | 4 − 7 | 5.6 − 11 | 3 − 6 | 1.6 − 3.4 |
3 | Gentle breeze | 8 − 12 | 12 − 19 | 7 − 10 | 3.4 − 5.4 |
4 | Moderate breeze | 13 − 17 | 20 − 28 | 11 − 15 | 5.5 − 7.9 |
5 | Fresh breeze | 18 − 24 | 29 − 38 | 16 − 20 | 8.0 − 10.7 |
6 | Strong breeze | 25 − 30 | 39 − 49 | 21 − 26 | 10.8 − 13.8 |
7 | High wind, Moderate gale, Near gale | 31 − 38 | 50 − 61 | 27 − 33 | 13.9 − 17.1 |
8 | Gale, Fresh gale | 39 − 46 | 62 − 74 | 34 − 40 | 17.2 − 20.7 |
9 | Strong gale | 47 − 54 | 75 − 88 | 41 − 47 | 20.8 − 24.4 |
10 | Storm, Whole gale | 55 − 63 | 89 − 102 | 48 − 55 | 24.5 − 28.4 |
11 | Violent storm | 64 − 72 | 103 − 117 | 56 − 63 | 28.5 − 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |