Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.6 70.9 2:11pm 46.0 11:43pm 5 1 0.00 3 12 5:50am WNW 30.06 28
2 53.9 67.7 1:45pm 41.9 5:30am 11 0 0.00 2 8 12:52pm WNW 30.17 39
3 55.9 70.5 2:02pm 46.7 2:54am 10 1 0.00 2 6 2:13pm WNW 30.12 45
4 56.8 72.2 2:42pm 43.3 5:30am 9 1 0.00 2 8 10:41pm WNW 30.09 45
5 58.3 75.6 3:05pm 42.9 6:43am 9 2 0.00 1 5 12:02am WNW 30.06 45
6 57.4 72.8 12:23pm 46.3 5:47am 9 1 0.00 2 6 12:14pm WNW 30.08 33
7 57.2 75.4 2:11pm 43.4 6:51am 10 2 0.00 2 7 1:52pm WNW 30.06 33
8 57.6 76.8 2:02pm 44.6 3:01am 10 2 0.00 2 8 3:31pm WNW 30.04 27
9 58.9 74.6 2:32pm 41.3 5:05am 8 2 0.00 4 19 12:39pm WNW 30.05 23
10 55.9 70.6 12:53pm 43.3 6:37am 10 1 0.00 2 6 4:51pm WNW 30.17 28
11
12
13 62.8 73.3 1:51pm 49.5 11:59pm 3 1 0.00 2 7 11:09am WNW 30.15 22
14 66.3 86.6 2:24pm 47.2 2:49am 6 7 0.00 2 10 7:45pm W 30.14 24
15 72.9 89.2 1:08pm 54.7 11:58pm 1 9 0.00 3 10 10:43am WNW 30.09 16
16 68.1 88.4 1:27pm 49.4 5:52am 5 8 0.00 3 10 12:33pm WNW 29.97 19
17 68.1 85.3 2:11pm 54.5 7:07am 3 6 0.00 2 6 3:41pm WNW 29.96 21
18 66.1 83.8 2:12pm 49.1 6:19am 5 6 0.00 3 11 4:01pm WNW 29.77 21
19 61.2 66.7 11:02am 56.5 6:58am 4 0 0.00 5 17 12:10pm NNW 29.85 27
20 61.6 67.3 12:59pm 56.1 5:59am 3 0 0.01 2 7 3:59am W 30.01 47
21 63.7 77.8 1:59pm 54.4 11:49pm 4 2 0.00 3 12 3:41pm W 29.96 53
22 56.2 65.0 2:23pm 47.6 5:57am 9 0 0.00 4 15 10:31pm E 29.88 67
23 53.1 63.1 11:38am 47.1 7:28am 12 0 0.06 5 19 3:47pm WNW 29.82 60
24 54.6 63.0 2:37pm 48.2 12:00am 10 0 0.01 6 16 4:26am WNW 29.80 54
25 46.7 56.8 12:04pm 36.2 11:58pm 18 0 0.27 4 25 2:58pm WNW 29.67 69
26 45.4 59.6 3:13pm 33.1 6:21am 20 0 0.01 2 7 2:17pm N 29.92 63
27 48.1 59.6 2:08pm 38.7 3:48am 17 0 0.00 2 9 2:44pm WNW 30.14 65
28
29 50.3 50.9 11:57pm 49.2 11:42pm 0 0 0.04 7 10 11:49pm NNE 30.03 66
30 54.0 67.3 2:52pm 41.2 6:50am 11 0 0.00 2 11 2:03am WNW 30.12 55
31 56.8 71.4 1:22pm 41.8 5:00am 9 1 0.00 2 6 1:39pm WNW 30.15 48
---------------------------------------------------------------------------------------
TOT 58.0 89.2 1/15/21 33.1 1/26/21 230 55 0.40 3 25 1/25/21 WNW 30.01 40
HEAT BASE: 65.0
COOL BASE: 65.0