Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: DesertWeather.com CITY: Thousand Palms STATE: California
ELEV: 275 ft LAT: 33° 49' 27" N LONG: 116° 23' 46" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 65.0 43.6 53.7 -2.3 360 10 75.8 13 36.0 20 0 0 0 0
08 2 72.9 47.2 59.3 -1.7 226 61 85.7 11 35.6 6 0 0 0 0
08 3 81.2 55.1 68.0 2.0 90 183 90.3 25 39.5 4 1 0 0 0
08 4 85.9 59.2 72.2 0.2 39 257 98.0 14 53.8 17 8 0 0 0
08 5 89.6 65.1 76.7 -1.3 23 387 112.2 19 52.3 2 13 0 0 0
08 6 105.6 79.8 92.1 5.1 0 812 115.4 20 64.3 5 29 0 0 0
08 7 106.0 83.2 93.9 -0.1 0 896 113.5 1 77.4 20 31 0 0 0
08 8 104.4 83.1 92.9 0.9 0 865 113.2 1 77.4 31 31 0 0 0
08 9 103.2 79.1 90.9 4.9 0 778 112.9 6 69.8 23 30 0 0 0
08 10 92.2 65.0 77.9 1.9 15 414 103.8 1 53.9 12 23 0 0 0
08 11 81.9 57.2 68.7 4.7 66 179 92.7 1 48.2 6 2 0 0 0
08 12 66.0 44.5 54.2 -1.8 361 27 81.1 1 32.5 28 0 0 0 0
------------------------------------------------------------------------------------
87.8 63.5 75.1 1.1 1181 4868 115.4 JUN 32.5 DEC 168 0 0 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 1.72 0.45 1.15 27 5 4 1
08 2 0.09 -1.06 0.08 22 1 0 0
08 3 0.00 -0.63 0.00 1 0 0 0
08 4 0.00 -0.08 0.00 1 0 0 0
08 5 0.14 0.08 0.13 23 1 1 0
08 6 0.01 -0.04 0.01 30 0 0 0
08 7 0.04 -0.15 0.04 20 1 0 0
08 8 0.16 -0.24 0.14 30 2 1 0
08 9 0.02 -0.37 0.02 11 1 0 0
08 10 0.00 -0.11 0.00 1 0 0 0
08 11 0.38 0.09 0.26 26 2 2 0
08 12 2.00 1.39 1.21 17 3 2 1
---------------------------------------------
4.56 -0.67 1.21 DEC 16 10 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 2.5 42.0 28 NW
08 2 5.2 49.0 3 WNW
08 3 8.9 55.0 14 WNW
08 4 12.3 54.0 20 WNW
08 5 13.5 53.0 1 NW
08 6 11.4 59.0 4 W
08 7 7.4 37.0 23 NW
08 8 6.8 38.0 20 W
08 9 5.9 37.0 11 W
08 10 4.7 46.0 4 W
08 11 3.7 41.0 3 W
08 12 2.4 44.0 13 W
---------------------------------
7.0 59.0 JUN W