Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.2 65.0 1:24pm 47.9 11:59pm 8 0 0.00 7 26 12:40am N 29.97 23
2 51.1 63.9 1:07pm 38.0 6:58am 14 0 0.00 2 15 2:55pm W 30.00 24
3 56.9 67.1 2:50pm 46.7 7:14am 8 0 0.00 5 21 9:36pm W 29.86 42
4 56.6 65.5 2:55pm 46.7 4:12am 8 0 0.00 2 16 12:09am S 29.97 47
5 60.2 69.6 2:04pm 52.9 7:05am 5 1 0.00 6 19 7:57am WNW 30.00 44
6 59.9 68.8 1:58pm 54.2 5:26am 5 0 0.00 6 26 10:35pm WNW 29.93 50
7 59.4 70.8 2:38pm 47.7 6:51am 6 1 0.00 4 29 12:24am WNW 30.02 54
8 63.0 74.6 2:11pm 52.9 4:57am 4 2 0.00 7 36 1:27am WNW 30.10 45
9 65.6 77.9 2:42pm 55.6 7:16am 2 3 0.00 7 28 7:04pm WNW 30.01 45
10 68.0 79.8 1:48pm 58.4 6:16am 1 4 0.00 11 36 8:58am WNW 29.94 45
11 66.8 82.6 2:13pm 53.5 4:07am 4 5 0.00 1 8 8:20am SSW 30.01 32
12 67.3 84.3 2:13pm 52.2 4:54am 4 6 0.00 1 9 2:36pm S 30.05 23
13 67.5 85.9 2:28pm 52.2 5:35am 4 7 0.00 2 10 1:34pm SSE 29.96 25
14 69.2 89.5 2:15pm 51.4 6:53am 4 8 0.00 2 9 4:30pm S 29.95 23
15 68.8 85.7 2:58pm 52.8 6:43am 3 7 0.00 1 8 12:46pm W 29.92 21
16 66.9 83.0 3:15pm 54.5 6:18am 3 5 0.00 2 12 11:21pm ESE 29.93 27
17 72.3 84.9 2:37pm 58.7 7:00am 1 8 0.00 5 33 11:53pm S 29.92 23
18 73.8 84.5 2:02pm 64.3 5:06am 0 9 0.00 6 33 12:22am WNW 29.89 18
19 73.9 85.9 2:43pm 66.8 7:20am 0 9 0.00 10 30 7:12am WNW 29.80 26
20 67.1 79.2 2:11pm 53.8 6:58am 2 4 0.00 2 25 12:00am NNE 30.00 24
21 64.5 79.6 2:22pm 51.9 2:15am 5 4 0.00 2 9 1:12pm S 29.93 20
22 64.6 79.9 1:57pm 51.0 5:39am 5 4 0.00 2 11 5:31pm ESE 29.85 24
23 65.4 81.1 2:46pm 49.9 6:58am 4 5 0.00 2 10 2:04pm SSW 29.90 24
24 67.2 81.6 2:15pm 52.3 6:41am 3 5 0.00 2 12 11:59pm SSW 29.92 25
25 68.9 81.4 2:03pm 58.7 8:05am 1 5 0.00 4 18 12:11am E 29.90 31
26 65.9 75.4 1:51pm 55.1 4:36am 2 3 0.00 8 33 4:53pm WNW 29.92 45
27 69.4 80.5 2:53pm 59.9 1:59am 1 5 0.00 9 33 1:01pm WNW 29.83 42
28 61.7 73.0 3:36pm 55.1 11:05pm 4 1 0.20 4 45 4:59pm W 29.70 66
---------------------------------------------------------------------------------------
TOT 65.0 89.5 2/14/14 38.0 2/2/14 111 110 0.20 4 42 2/28/14 WNW 29.94 33
HEAT BASE: 65.0
COOL BASE: 65.0