Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.3 82.5 3:08pm 51.5 5:07am 5 4 0.00 2 7 1:55pm N 30.00 30
2 64.2 82.4 2:42pm 50.4 6:47am 5 4 0.00 2 7 11:04am NNE 30.07 32
3 68.9 89.2 1:21pm 53.0 4:06am 4 8 0.00 3 12 4:24pm NNE 30.01 30
4 70.6 89.0 2:17pm 54.6 6:13am 3 8 0.00 2 10 9:40am NNE 29.98 27
5 69.7 86.8 2:28pm 56.0 4:46am 2 7 0.00 2 10 4:24pm NNE 29.89 28
6 69.6 87.0 2:20pm 52.7 6:31am 3 8 0.00 3 13 4:40pm NE 29.95 28
7 66.2 82.4 2:30pm 52.8 6:22am 4 5 0.00 2 7 1:48am N 30.18 21
8 68.8 88.0 3:05pm 50.9 4:27am 4 8 0.00 2 8 11:13pm N 30.06 20
9 71.3 87.4 2:58pm 54.6 6:13am 2 8 0.00 3 16 9:39pm N 29.88 22
10 68.0 75.3 3:00pm 55.5 6:36am 1 4 0.00 8 33 5:00pm WNW 29.73 35
11 64.7 74.5 1:54pm 54.1 6:28am 3 2 0.00 3 16 12:34am WNW 29.85 14
12 61.0 71.1 2:16pm 51.5 4:32am 5 1 0.00 4 19 2:45pm ENE 29.77 44
13 58.3 69.2 2:11pm 49.0 6:57am 7 1 0.00 3 13 3:05am S 30.08 44
14 60.9 71.2 2:11pm 50.2 5:30am 5 1 0.00 3 11 1:24pm S 30.07 50
15 61.7 75.1 3:11pm 50.9 6:58am 5 2 0.00 2 12 3:29pm NNE 30.09 52
16 59.3 76.0 2:27pm 42.2 6:47am 8 2 0.00 2 12 12:02pm SSE 30.08 21
17 58.8 76.0 2:27pm 42.2 6:47am 9 2 0.00 2 12 12:02pm SSE 30.07 22
18
19 55.7 62.2 1:24pm 44.5 11:32pm 9 0 0.00 9 36 9:27am NW 29.77 32
20 50.1 61.6 2:34pm 38.4 5:24am 15 0 0.00 3 13 2:05am WNW 30.09 22
21 52.5 63.6 2:17pm 38.7 2:45am 12 0 0.00 3 17 8:26pm WSW 30.08 30
22
23 54.1 63.5 3:12pm 43.1 6:33am 11 0 0.00 5 24 1:44pm WNW 30.11 34
24 51.3 63.8 2:24pm 36.4 6:19am 14 0 0.00 2 10 1:41am N 30.21 20
25 55.4 68.7 3:07pm 41.0 6:18am 10 0 0.00 3 17 7:45am SE 30.17 26
26 54.0 68.7 2:06pm 37.4 6:33am 11 0 0.00 3 18 8:32pm SE 29.94 31
27 53.8 62.2 12:44pm 47.9 4:14am 11 0 0.00 7 30 4:10am WNW 29.89 44
28 57.0 68.8 2:52pm 48.5 5:29am 8 0 0.00 8 25 5:38am WNW 30.08 41
---------------------------------------------------------------------------------------
TOT 61.0 89.2 2/3/18 36.4 2/24/18 176 77 0.00 4 36 2/19/18 N 30.00 31
HEAT BASE: 65.0
COOL BASE: 65.0