Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.4 53.0 2:10pm 42.4 6:17pm 17 0 0.46 6 23 3:33pm WNW 29.67 66
2 57.7 69.7 3:13pm 45.6 1:25am 8 1 0.00 6 17 3:27am WNW 29.93 40
3 57.0 69.9 3:22pm 44.0 6:41am 9 1 0.00 3 8 5:45pm E 29.90 52
4 57.3 70.8 2:09pm 43.1 6:10am 9 1 0.00 5 19 9:59pm W 29.84 52
5 58.8 67.2 1:32pm 52.1 6:02am 6 0 0.00 10 22 9:55am WNW 29.92 43
6 58.9 70.6 3:20pm 53.3 6:24am 7 1 0.00 10 23 1:12am WNW 29.98 45
7 59.8 71.1 3:05pm 51.8 6:49am 6 1 0.00 10 25 2:07am WNW 29.97 44
8 60.9 73.7 2:47pm 52.8 6:20am 5 1 0.00 11 21 1:50am WNW 29.96 42
9 67.2 78.6 2:31pm 57.4 12:15am 2 4 0.00 5 17 1:26am W 29.97 30
10 66.4 77.7 2:57pm 59.2 6:29am 1 2 0.03 5 18 3:55pm WNW 29.89 47
11 69.4 79.1 3:24pm 59.2 3:58am 1 4 0.00 9 24 8:42pm NW 29.87 55
12 70.1 81.1 2:14pm 62.4 5:30am 0 4 0.00 9 22 12:16am WNW 29.95 46
13 70.1 82.0 2:48pm 62.3 7:39am 0 4 0.00 10 21 3:39pm WNW 29.93 46
14 67.5 71.7 12:39pm 62.3 11:45pm 0 3 0.00 6 18 1:41am WNW 29.92 53
15 65.2 78.0 3:33pm 58.7 6:25am 2 2 0.05 5 19 8:27pm W 29.82 65
16 64.7 76.4 2:26pm 57.0 7:04am 3 3 0.00 9 17 3:56am WNW 29.89 49
17 65.9 77.7 3:32pm 54.4 7:00am 3 4 0.00 5 15 12:45am W 29.94 39
18 66.3 78.3 3:46pm 51.8 6:54am 3 4 0.00 3 10 2:54pm W 29.99 25
19 64.7 74.0 12:33pm 58.7 11:42pm 2 2 0.00 4 16 4:00pm W 29.89 41
20 62.8 77.4 2:52pm 50.5 6:51am 5 2 0.00 5 21 6:02pm WNW 29.78 54
21 56.3 67.6 4:49pm 51.3 7:29am 9 0 0.34 5 15 1:23am WNW 29.70 66
22 55.9 66.8 3:05pm 47.1 6:26am 8 0 0.21 5 14 2:57pm NW 29.93 61
23 58.8 69.0 2:48pm 48.5 7:13am 6 0 0.00 8 21 7:30pm WNW 30.06 52
24 61.6 71.9 3:20pm 53.4 7:05am 4 1 0.00 10 21 11:43pm WNW 30.05 42
25 61.8 73.3 3:08pm 52.3 7:29am 5 2 0.00 7 21 12:11am WNW 29.96 39
26 61.8 73.3 4:36pm 52.1 5:59am 5 1 0.00 6 14 5:50pm WNW 29.98 28
27 59.9 70.1 3:27pm 49.2 7:08am 6 1 0.00 3 9 5:38am W 30.13 22
28 63.2 79.4 3:41pm 46.7 6:45am 5 3 0.00 4 13 9:22pm W 29.96 23
29 61.4 71.3 1:10pm 52.9 11:59pm 3 0 0.00 7 22 7:23pm NW 29.78 35
30 56.8 66.7 1:43pm 48.2 3:30am 7 0 0.00 5 17 12:56am WNW 29.86 47
31 60.8 72.9 3:28pm 51.4 5:53am 6 1 0.00 5 13 5:16am WNW 30.09 40
---------------------------------------------------------------------------------------
TOT 61.6 82.0 3/13/23 42.4 3/1/23 152 53 1.09 6 25 3/7/23 WNW 29.92 45
HEAT BASE: 65.0
COOL BASE: 65.0