Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.7 87.5 3:14pm 62.2 5:47am 1 8 0.00 8 20 2:43am WNW 29.75 41
2 72.2 84.4 4:11pm 60.4 6:12am 0 7 0.00 5 11 6:01pm W 29.85 46
3 70.5 80.9 1:49pm 63.9 6:31am 0 5 0.00 12 22 9:56pm WNW 29.76 50
4 75.9 90.8 4:00pm 63.4 5:13am 0 10 0.00 9 23 12:53am WNW 29.74 39
5 79.7 93.9 4:39pm 65.8 6:48am 0 15 0.00 5 14 12:33am E 29.76 33
6 80.7 97.1 2:51pm 61.5 6:38am 0 16 0.00 3 10 4:39pm W 29.94 26
7 83.5 98.4 3:46pm 66.7 1:18am 0 19 0.00 4 9 4:35am W 30.03 7
8 84.8 100.7 4:23pm 66.7 6:13am 0 20 0.00 3 8 3:23pm W 29.87 9
9 82.8 99.5 3:02pm 65.1 6:48am 0 18 0.00 7 23 11:00pm W 29.65 19
10 76.2 89.0 3:28pm 65.8 6:21am 0 11 0.00 15 30 9:18pm WNW 29.63 39
11 69.4 79.2 2:40pm 63.5 5:51am 0 5 0.00 18 32 4:44am WNW 29.64 45
12 66.2 76.5 3:20pm 57.1 6:19am 2 3 0.00 10 24 2:59am WNW 29.82 24
13 70.7 78.2 3:03pm 60.6 12:15am 0 3 0.00 4 13 12:00am NW 29.97 16
14 71.1 85.1 3:53pm 59.7 7:04am 1 5 0.00 7 22 11:38pm WNW 29.84 22
15 72.8 88.3 3:56pm 61.2 5:58am 1 6 0.00 11 22 12:15am WNW 29.77 30
16 72.1 84.7 3:50pm 65.5 6:41am 0 6 0.00 17 33 5:11pm WNW 29.85 37
17 76.4 92.0 4:38pm 62.6 6:31am 0 12 0.00 9 26 12:40am WNW 29.93 34
18 84.0 99.4 3:00pm 72.0 4:17am 0 19 0.00 8 24 9:27pm WNW 29.81 19
19 79.2 91.8 2:46pm 67.7 6:08am 0 14 0.00 11 27 7:30pm WNW 29.72 25
20 72.8 86.6 3:23pm 63.4 3:02am 0 7 0.00 14 28 6:39pm WNW 29.76 40
21 73.7 87.9 3:30pm 64.1 12:29am 0 9 0.00 11 24 12:09am WNW 29.78 31
22 65.9 74.9 2:17pm 56.0 4:14am 2 3 0.01 12 27 1:07pm WNW 29.86 43
23 72.6 86.6 3:47pm 59.0 5:33am 2 9 0.00 6 18 12:21am NW 29.93 26
24 75.5 89.4 4:20pm 59.8 5:13am 1 11 0.00 3 14 1:28pm NNW 29.93 14
25 76.7 93.3 4:09pm 59.1 6:40am 1 10 0.00 3 10 10:58am W 29.90 11
26 82.4 96.4 4:11pm 69.1 6:02am 0 17 0.00 5 18 8:49pm WNW 29.75 13
27 79.0 92.2 3:22pm 69.3 11:55pm 0 14 0.00 10 21 5:13am WNW 29.73 24
28 71.9 84.7 3:41pm 62.8 6:16am 0 7 0.00 17 36 8:56pm WNW 29.73 40
29 78.3 93.7 5:45pm 61.6 5:40am 1 14 0.00 8 33 12:05am WNW 29.81 28
30 83.9 98.8 2:50pm 70.5 3:43am 0 14 0.00 6 19 10:23pm W 29.72 18
---------------------------------------------------------------------------------------
TOT 76.0 100.7 4/8/22 56.0 4/22/22 10 316 0.01 9 36 4/28/22 WNW 29.81 28
HEAT BASE: 65.0
COOL BASE: 65.0