Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 84.2 96.1 2:58pm 75.4 3:52am 0 19 0.00 7 17 7:26pm WNW 29.66 48
2 86.4 100.3 4:15pm 74.1 6:29am 0 18 0.00 7 18 1:23am WNW 29.74 41
3 93.0 107.0 3:59pm 77.2 6:39am 0 24 0.00 6 16 5:19pm W 29.74 21
4 98.2 110.1 3:09pm 84.0 7:06am 0 29 0.00 7 15 9:54pm WNW 29.73 13
5 97.5 112.2 4:01pm 85.2 4:11am 0 26 0.00 5 10 11:48pm ESE 29.73 16
6 94.5 104.7 4:21pm 83.9 6:43am 0 22 0.00 5 14 1:50am E 29.79 40
7 95.6 108.5 4:26pm 83.9 3:29am 0 23 0.00 5 16 11:48pm W 29.76 34
8 94.6 104.5 3:43pm 86.2 8:00am 0 23 0.00 6 18 3:32am E 29.74 41
9 95.4 110.6 3:31pm 82.9 6:45am 0 23 0.00 5 14 3:56pm W 29.73 40
10 95.5 104.1 1:41pm 87.5 7:01am 0 30 0.00 5 13 1:17am WNW 29.77 35
11 94.8 107.3 4:18pm 80.8 5:53am 0 30 0.00 4 11 4:50pm W 29.80 34
12 99.2 111.0 3:28pm 90.4 5:39am 0 34 0.00 6 14 7:50pm WNW 29.74 20
13 99.9 111.6 2:39pm 90.0 5:40am 0 35 0.00 7 16 4:14pm WNW 29.68 13
14 95.9 107.7 3:28pm 85.7 6:38am 0 31 0.00 7 19 11:56pm WNW 29.71 9
15 93.4 106.7 2:52pm 84.5 5:38am 0 24 0.00 9 17 12:59am WNW 29.70 12
16 90.3 104.8 2:45pm 80.4 7:07am 0 23 0.00 8 19 5:40am WNW 29.65 17
17 90.4 102.4 2:52pm 81.8 7:00am 0 25 0.00 7 19 2:30am WNW 29.78 20
18 91.4 101.9 2:01pm 82.1 11:45pm 0 26 0.00 7 17 3:33pm WNW 29.82 19
19 88.2 101.4 3:14pm 79.6 6:49am 0 23 0.00 10 21 8:13pm WNW 29.75 22
20 88.6 101.6 3:24pm 78.3 5:36am 0 23 0.00 6 20 3:20am W 29.80 23
21 88.5 104.3 3:45pm 72.1 7:17am 0 18 0.00 3 12 3:45pm W 29.96 18
22 92.6 108.7 3:01pm 78.0 6:56am 0 22 0.00 4 12 3:15pm W 29.90 18
23 91.7 103.1 1:32pm 85.2 11:50pm 0 21 0.00 6 15 2:46pm WNW 29.76 33
24 82.5 92.0 12:53pm 77.1 10:33pm 0 16 0.04 3 16 12:59pm W 29.83 47
25 81.9 93.2 4:15pm 70.9 7:12am 0 17 0.00 2 9 11:38pm E 29.86 57
26 83.8 95.4 3:34pm 76.8 7:04am 0 19 0.00 6 16 3:42am WNW 29.84 42
27 80.7 93.4 2:50pm 71.7 6:46am 0 15 0.00 8 20 11:11pm WNW 29.82 46
28 77.9 91.5 2:27pm 69.8 4:25am 0 12 0.00 12 28 11:49pm WNW 29.71 46
29 79.9 93.6 2:08pm 68.8 6:57am 0 15 0.00 8 26 12:35am WNW 29.76 32
30 81.2 96.0 3:14pm 65.6 5:22am 0 16 0.00 4 14 11:49am W 29.86 13
---------------------------------------------------------------------------------------
TOT 90.0 112.2 9/5/21 65.6 9/30/21 0 685 0.04 6 28 9/28/21 WNW 29.77 29
HEAT BASE: 65.0
COOL BASE: 65.0