Daily, Monthly, & Yearly Climate Reports - NOAA style
This data is pulled from this weather station at DesertWeather.com in Thousand Palms, California
2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 89.6 101.2 3:21pm 79.9 11:55pm 0 25 0.00 8 35 8:05pm WNW 29.76 27
2 84.4 96.4 3:18pm 75.3 6:27am 0 19 0.00 9 30 4:43am WNW 29.75 31
3 85.0 97.7 2:04pm 75.8 6:35am 0 20 0.00 7 25 12:28am WNW 29.53 31
4 75.4 83.2 10:31am 70.4 9:48pm 0 10 0.00 10 32 1:49pm WNW 29.55 45
5 72.5 79.3 11:22am 68.6 7:19am 0 8 0.03 7 24 10:43pm WNW 29.82 46
6 76.1 87.9 3:40pm 67.0 6:49am 0 11 0.00 7 26 12:19am WNW 29.98 43
7 82.5 96.2 3:42pm 68.1 7:06am 0 18 0.00 4 18 5:00pm W 29.98 34
8 87.7 101.3 3:04pm 72.9 4:15am 0 23 0.00 4 23 1:27pm W 29.91 24
9 89.0 103.0 2:40pm 75.3 2:53am 0 24 0.00 3 14 1:44pm W 29.90 22
10 85.8 99.3 3:41pm 72.9 7:09am 0 21 0.00 3 17 5:08pm E 29.93 29
11 85.5 99.6 2:25pm 71.3 6:43am 0 20 0.00 3 16 4:50pm W 29.89 31
12 85.0 96.7 12:42pm 72.6 6:59am 0 20 0.00 2 13 1:01pm ESE 29.90 35
13 86.6 97.3 3:48pm 77.9 7:17am 0 22 0.00 4 22 11:37pm ESE 29.96 41
14 89.3 101.0 2:46pm 77.3 5:10am 0 24 0.00 5 23 11:19pm WNW 29.87 38
15 82.1 91.0 2:35pm 73.9 7:55pm 0 17 0.30 6 25 1:51am WNW 29.83 56
16 81.7 93.4 2:21pm 72.4 5:19am 0 17 0.04 4 18 9:28pm W 29.82 54
17 82.3 91.8 3:12pm 72.8 7:04am 0 17 0.00 3 17 11:49pm WNW 29.83 55
18 74.8 84.3 1:43pm 70.2 7:14am 0 6 0.00 12 29 1:49am WNW 29.85 45
19 75.7 84.3 1:43pm 70.2 7:14am 0 11 0.00 12 29 1:49am WNW 29.82 43
20 76.4 86.8 2:27pm 68.3 6:04am 0 11 0.00 8 26 2:55am WNW 29.78 40
21 76.8 86.9 3:21pm 66.5 5:57am 0 12 0.00 4 19 12:31am SW 29.84 38
22 77.5 88.9 2:57pm 65.3 6:50am 0 13 0.00 4 16 12:54am ESE 29.87 37
23 79.5 92.3 2:43pm 66.2 6:48am 0 14 0.00 4 18 1:34am W 29.90 29
24 79.1 92.7 2:01pm 65.5 6:29am 0 14 0.00 2 12 10:55am W 29.90 24
25 76.1 89.0 2:12pm 67.1 5:46am 0 11 0.00 2 11 2:04pm W 29.89 27
26 77.2 93.1 2:24pm 64.4 7:31am 0 12 0.00 3 10 12:33pm W 29.88 25
27 78.0 93.5 1:28pm 63.8 5:53am 0 13 0.00 3 12 1:29pm W 29.88 24
28 78.0 89.4 2:53pm 69.1 5:40am 0 13 0.00 4 24 10:24pm WNW 29.81 27
29 77.1 85.0 12:58pm 69.8 7:13am 0 12 0.00 9 31 3:14pm NW 29.71 31
30 77.1 86.2 3:20pm 67.5 11:47pm 0 12 0.00 8 37 5:20am NNW 29.86 15
31 76.6 95.5 3:15pm 60.7 5:34am 0 12 0.00 2 10 12:51pm SSW 29.97 21
---------------------------------------------------------------------------------------
TOT 80.9 103.0 10/9/15 60.7 10/31/15 0 481 0.37 5 36 10/30/15 WNW 29.84 35
HEAT BASE: 65.0
COOL BASE: 65.0